>
Market Cap-- BTC Dom-- 24h Vol-- Fear & Greed28 Fear Market Cap-- BTC Dom-- 24h Vol-- Fear & Greed28 Fear Market Cap-- BTC Dom-- 24h Vol-- Fear & Greed28 Fear

Global Stock Markets

Track stocks from NSE, BSE, USA, UK, Japan, Hong Kong, Europe, and Australia. Real-time prices across 1776+ global stocks.

🇮🇳 India (NSE)
364
🇮🇳 India (BSE)
359
🇺🇸 USA
525
🇬🇧 UK
83
🇯🇵 Japan
94
🇭🇰 Hong Kong
122
🇪🇺 Europe
169
🇦🇺 Australia
60

World Stock Markets

Showing 364 stocks · ▲ up · ▼ down
Symbol Company Name Sector Price (₹) Change % Open High Low Volume Watch
HDFCBANK.NS HDFC Bank Ltd BANKING ₹1,680.22 ▲ 0.06% ₹1,669.81 ₹1,715.00 ₹1,647.12 4.86M ☆
ICICIBANK.NS ICICI Bank Ltd BANKING ₹1,199.60 ▼ 2.89% ₹1,236.41 ₹1,211.48 ₹1,183.05 20.02M ☆
SBIN.NS State Bank of India BANKING ₹807.60 ▼ 2.08% ₹825.74 ₹819.55 ₹803.24 1.03M ☆
KOTAKBANK.NS Kotak Mahindra Bank Ltd BANKING ₹1,774.34 ▼ 0.40% ₹1,791.27 ₹1,793.86 ₹1,761.56 29.53M ☆
AXISBANK.NS Axis Bank Ltd BANKING ₹1,098.89 ▲ 0.52% ₹1,093.54 ₹1,124.60 ₹1,085.81 7.12M ☆
INDUSINDBK.NS IndusInd Bank Ltd BANKING ₹1,453.28 ▼ 0.63% ₹1,472.43 ₹1,485.40 ₹1,437.88 16.83M ☆
YESBANK.NS Yes Bank Ltd BANKING ₹18.62 ▲ 1.69% ₹18.20 ₹18.76 ₹18.52 582.2K ☆
BANDHANBNK.NS Bandhan Bank Ltd BANKING ₹200.09 ▲ 1.68% ₹195.17 ₹202.29 ₹197.31 1.0K ☆
FEDERALBNK.NS Federal Bank Ltd BANKING ₹155.73 ▼ 1.57% ₹159.74 ₹158.38 ₹152.83 12.99M ☆
RBLBANK.NS RBL Bank Ltd BANKING ₹249.45 ▼ 2.52% ₹256.08 ₹253.54 ₹247.60 20.01M ☆
IDFCFIRSTB.NS IDFC First Bank Ltd BANKING ₹79.81 ▲ 2.83% ₹77.51 ₹80.38 ₹79.11 1.0K ☆
SOUTHBANK.NS South Indian Bank Ltd BANKING ₹26.76 ▼ 1.69% ₹27.45 ₹27.34 ₹26.54 6.02M ☆
KARURVYSYA.NS Karur Vysya Bank Ltd BANKING ₹202.29 ▲ 0.57% ₹199.93 ₹204.74 ₹199.26 6.50M ☆
CITYUNION.NS City Union Bank Ltd BANKING ₹133.68 ▼ 2.94% ₹137.74 ₹134.75 ₹131.39 13.18M ☆
DCBBANK.NS DCB Bank Ltd BANKING ₹117.11 ▲ 0.12% ₹116.83 ₹118.73 ₹116.03 16.90M ☆
PNB.NS Punjab National Bank BANKING ₹117.31 ▼ 1.31% ₹118.89 ₹119.86 ₹115.07 5.78M ☆
BANKBARODA.NS Bank of Baroda BANKING ₹264.74 ▲ 0.11% ₹263.07 ₹270.64 ₹262.44 3.61M ☆
CANBK.NS Canara Bank BANKING ₹116.74 ▼ 2.85% ₹121.28 ₹118.77 ₹114.41 16.84M ☆
UNIONBANK.NS Union Bank of India BANKING ₹138.28 ▲ 0.66% ₹137.84 ₹138.99 ₹137.19 4.27M ☆
INDIANB.NS Indian Bank BANKING ₹529.79 ▼ 1.19% ₹533.22 ₹536.41 ₹526.45 18.70M ☆
BANKINDIA.NS Bank of India BANKING ₹118.44 ▲ 2.72% ₹116.25 ₹119.65 ₹116.08 13.73M ☆
AUBANK.NS AU Small Finance Bank BANKING ₹687.58 ▲ 1.04% ₹685.13 ₹692.87 ₹679.60 15.81M ☆
EQUITASBNK.NS Equitas Small Finance Bank BANKING ₹97.37 ▲ 2.06% ₹95.44 ₹98.30 ₹96.62 9.24M ☆
IDBI.NS IDBI Bank Ltd BANKING ₹81.93 ▼ 0.69% ₹82.89 ₹82.91 ₹81.38 23.27M ☆
J&KBANK.NS Jammu & Kashmir Bank BANKING ₹105.23 ▼ 0.07% ₹105.39 ₹106.41 ₹104.24 12.74M ☆
TCS.NS Tata Consultancy Services Ltd IT ₹3,937.05 ▼ 2.10% ₹4,021.90 ₹3,975.63 ₹3,875.63 1.0K ☆
INFY.NS Infosys Ltd IT ₹1,791.91 ▼ 2.92% ₹1,843.23 ₹1,808.22 ₹1,760.01 1.0K ☆
WIPRO.NS Wipro Ltd IT ₹496.84 ▼ 2.59% ₹505.00 ₹499.32 ₹488.24 17.18M ☆
HCLTECH.NS HCL Technologies Ltd IT ₹1,550.62 ▲ 0.67% ₹1,539.68 ₹1,569.38 ₹1,539.15 5.38M ☆
TECHM.NS Tech Mahindra Ltd IT ₹1,287.67 ▼ 2.46% ₹1,314.34 ₹1,318.45 ₹1,280.33 4.58M ☆
LTIM.NS LTIMindtree Ltd IT ₹5,531.38 ▲ 2.04% ₹5,445.19 ₹5,593.33 ₹5,503.17 560.5K ☆
MPHASIS.NS Mphasis Ltd IT ₹2,619.39 ▼ 1.17% ₹2,665.77 ₹2,664.18 ₹2,581.41 225.0K ☆
HEXAWARE.NS Hexaware Technologies Ltd IT ₹666.71 ▼ 1.99% ₹681.61 ₹673.51 ₹657.18 4.93M ☆
PERSISTENT.NS Persistent Systems Ltd IT ₹4,537.33 ▲ 0.37% ₹4,516.98 ₹4,586.33 ₹4,487.42 4.41M ☆
CYIENT.NS Cyient Ltd IT ₹1,731.12 ▼ 1.18% ₹1,738.30 ₹1,748.78 ₹1,703.77 10.21M ☆
COFORGE.NS Coforge Ltd IT ₹6,410.31 ▲ 2.56% ₹6,260.30 ₹6,448.77 ₹6,319.92 2.60M ☆
BSOFT.NS Birlasoft Ltd IT ₹636.89 ▲ 2.70% ₹619.10 ₹648.86 ₹625.36 6.98M ☆
KPITTECH.NS KPIT Technologies Ltd IT ₹1,510.63 ▲ 1.33% ₹1,493.78 ₹1,533.29 ₹1,488.57 1.46M ☆
ZENSARTECH.NS Zensar Technologies Ltd IT ₹621.50 ▲ 0.17% ₹621.69 ₹626.66 ₹618.27 2.53M ☆
INTELLECT.NS Intellect Design Arena Ltd IT ₹850.94 ▲ 0.04% ₹854.09 ₹858.00 ₹837.67 2.39M ☆
LTTS.NS L&T Technology Services Ltd IT ₹4,820.50 ▼ 2.62% ₹4,955.65 ₹4,887.99 ₹4,762.65 2.11M ☆
MINDTREE.NS Mindtree Ltd IT ₹3,084.58 ▼ 2.10% ₹3,164.61 ₹3,152.75 ₹3,063.91 2.93M ☆
NIITTECH.NS NIIT Technologies Ltd IT ₹421.32 ▲ 0.29% ₹420.10 ₹426.21 ₹419.00 5.82M ☆
TATAELXSI.NS Tata Elxsi Ltd IT ₹7,042.31 ▼ 2.87% ₹7,227.92 ₹7,133.86 ₹6,928.93 184.5K ☆
OFSS.NS Oracle Financial Services IT ₹9,007.31 ▲ 2.35% ₹8,825.14 ₹9,199.17 ₹8,940.66 1.26M ☆
SUNPHARMA.NS Sun Pharmaceutical Industries Ltd PHARMA ₹1,534.03 ▲ 0.89% ₹1,522.78 ₹1,541.85 ₹1,512.86 1.0K ☆
DRREDDY.NS Dr. Reddys Laboratories Ltd PHARMA ₹4,634.39 ▼ 2.44% ₹4,779.28 ₹4,725.22 ₹4,544.95 2.40M ☆
CIPLA.NS Cipla Ltd PHARMA ₹1,460.81 ▼ 1.31% ₹1,479.76 ₹1,480.53 ₹1,445.62 2.84M ☆
DIVISLAB.NS Divi Laboratories Ltd PHARMA ₹3,916.24 ▲ 1.71% ₹3,843.47 ₹4,011.01 ₹3,862.59 1.12M ☆
LUPIN.NS Lupin Ltd PHARMA ₹1,579.96 ▼ 2.52% ₹1,626.31 ₹1,613.61 ₹1,549.94 8.24M ☆
AUROPHARMA.NS Aurobindo Pharma Ltd PHARMA ₹1,154.71 ▲ 2.27% ₹1,128.97 ₹1,173.88 ₹1,139.70 4.69M ☆
BIOCON.NS Biocon Ltd PHARMA ₹274.41 ▼ 2.17% ₹279.83 ₹280.36 ₹270.60 4.38M ☆
GLENMARK.NS Glenmark Pharmaceuticals Ltd PHARMA ₹985.40 ▲ 0.49% ₹989.03 ₹991.81 ₹965.99 1.0K ☆
TORNTPHARM.NS Torrent Pharmaceuticals Ltd PHARMA ₹2,555.45 ▲ 0.99% ₹2,525.34 ₹2,599.66 ₹2,528.62 2.64M ☆
ALKEM.NS Alkem Laboratories Ltd PHARMA ₹4,722.73 ▲ 1.07% ₹4,709.64 ₹4,785.54 ₹4,638.19 4.07M ☆
CADILAHC.NS Cadila Healthcare Ltd PHARMA ₹927.20 ▲ 0.75% ₹920.39 ₹949.08 ₹909.40 2.24M ☆
STRIDES.NS Strides Pharma Science Ltd PHARMA ₹699.15 ▼ 2.95% ₹726.02 ₹714.88 ₹692.51 4.34M ☆
NATCOPHARM.NS Natco Pharma Ltd PHARMA ₹1,209.52 ▲ 2.45% ₹1,184.14 ₹1,220.16 ₹1,200.69 3.46M ☆
LAURUSLABS.NS Laurus Labs Ltd PHARMA ₹387.90 ▼ 0.59% ₹389.81 ₹396.82 ₹380.61 3.75M ☆
GLAND.NS Gland Pharma Ltd PHARMA ₹1,843.74 ▼ 0.36% ₹1,865.02 ₹1,869.18 ₹1,814.06 2.44M ☆
NEULANDLAB.NS Neuland Laboratories Ltd PHARMA ₹7,308.60 ▲ 0.80% ₹7,319.48 ₹7,371.45 ₹7,264.75 1.00M ☆
GRANULES.NS Granules India Ltd PHARMA ₹489.52 ▲ 1.92% ₹477.47 ₹497.50 ₹486.29 8.85M ☆
MANKIND.NS Mankind Pharma Ltd PHARMA ₹2,227.82 ▲ 2.17% ₹2,159.13 ₹2,279.28 ₹2,194.85 1.64M ☆
SYNGENE.NS Syngene International Ltd PHARMA ₹668.77 ▼ 1.71% ₹681.08 ₹679.94 ₹658.14 1.20M ☆
MARUTI.NS Maruti Suzuki India Ltd AUTO ₹11,789.47 ▲ 0.97% ₹11,690.22 ₹12,066.52 ₹11,663.32 1.0K ☆
TATAMOTORS.NS Tata Motors Ltd AUTO ₹985.50 ▲ 0.51% ₹989.81 ₹1,003.34 ₹966.68 41.23M ☆
M&M.NS Mahindra & Mahindra Ltd AUTO ₹2,569.05 ▼ 0.44% ₹2,594.59 ₹2,582.67 ₹2,527.17 10.34M ☆
BAJAJ-AUTO.NS Bajaj Auto Ltd AUTO ₹8,652.03 ▲ 0.02% ₹8,705.66 ₹8,770.56 ₹8,599.25 4.24M ☆
HEROMOTOCO.NS Hero MotoCorp Ltd AUTO ₹4,902.88 ▲ 2.56% ₹4,779.54 ₹4,991.62 ₹4,867.58 7.56M ☆
EICHERMOT.NS Eicher Motors Ltd AUTO ₹4,315.84 ▲ 1.53% ₹4,217.64 ₹4,349.07 ₹4,236.43 4.60M ☆
BOSCHLTD.NS Bosch Ltd AUTO ₹30,157.85 ▲ 2.23% ₹29,210.90 ₹30,745.93 ₹29,943.73 259.5K ☆
BHARATFORG.NS Bharat Forge Ltd AUTO ₹1,352.99 ▼ 2.00% ₹1,383.64 ₹1,363.54 ₹1,340.95 3.72M ☆
APOLLOTYRE.NS Apollo Tyres Ltd AUTO ₹480.34 ▲ 2.99% ₹464.76 ₹487.69 ₹476.64 20.02M ☆
MRF.NS MRF Ltd AUTO ₹122,865.02 ▼ 2.13% ₹125,651.99 ₹124,105.96 ₹121,918.96 153.0K ☆
CEATLTD.NS CEAT Ltd AUTO ₹2,518.20 ▲ 1.52% ₹2,501.09 ₹2,579.14 ₹2,478.66 589.5K ☆
ASHOKLEY.NS Ashok Leyland Ltd AUTO ₹211.19 ▼ 1.91% ₹216.55 ₹212.31 ₹207.41 31.46M ☆
TVSMOTOR.NS TVS Motor Company Ltd AUTO ₹2,126.30 ▼ 1.13% ₹2,136.84 ₹2,177.12 ₹2,096.74 3.48M ☆
ESCORTS.NS Escorts Kubota Ltd AUTO ₹3,288.75 ▲ 1.18% ₹3,268.28 ₹3,310.13 ₹3,235.80 1.33M ☆
EXIDEIND.NS Exide Industries Ltd AUTO ₹434.20 ▼ 2.47% ₹442.71 ₹436.85 ₹431.94 9.38M ☆
FORCEMOT.NS Force Motors Ltd AUTO ₹7,678.03 ▼ 1.57% ₹7,830.14 ₹7,744.83 ₹7,542.13 630.0K ☆
SMLISUZU.NS SML Isuzu Ltd AUTO ₹2,187.29 ▲ 1.72% ₹2,148.36 ₹2,203.26 ₹2,173.29 24.0K ☆
TATAMTRDVR.NS Tata Motors DVR AUTO ₹650.92 ▲ 0.08% ₹653.26 ₹665.57 ₹641.42 1.0K ☆
HINDUNILVR.NS Hindustan Unilever Ltd FMCG ₹2,534.55 ▼ 1.00% ₹2,574.23 ₹2,577.89 ₹2,496.28 4.63M ☆
ITC.NS ITC Ltd FMCG ₹458.64 ▲ 2.33% ₹446.41 ₹465.11 ₹450.43 45.04M ☆
NESTLEIND.NS Nestle India Ltd FMCG ₹2,458.18 ▼ 0.90% ₹2,468.59 ₹2,471.70 ₹2,442.45 4.05M ☆
BRITANNIA.NS Britannia Industries Ltd FMCG ₹5,084.05 ▼ 0.71% ₹5,135.76 ₹5,189.29 ₹5,048.97 1.62M ☆
DABUR.NS Dabur India Ltd FMCG ₹540.09 ▼ 0.03% ₹535.33 ₹547.17 ₹530.80 13.79M ☆
MARICO.NS Marico Ltd FMCG ₹578.50 ▼ 0.31% ₹585.29 ₹583.76 ₹574.80 1.0K ☆
COLPAL.NS Colgate-Palmolive (India) Ltd FMCG ₹2,640.56 ▼ 1.49% ₹2,685.32 ₹2,704.46 ₹2,591.45 2.32M ☆
GODREJCP.NS Godrej Consumer Products Ltd FMCG ₹1,225.21 ▼ 2.03% ₹1,244.97 ₹1,248.24 ₹1,203.03 8.68M ☆
PGHH.NS Procter & Gamble Hygiene Ltd FMCG ₹16,489.20 ▼ 1.85% ₹16,909.20 ₹16,856.91 ₹16,258.35 468.0K ☆
TATACONSUM.NS Tata Consumer Products Ltd FMCG ₹1,115.15 ▲ 1.35% ₹1,105.47 ₹1,132.43 ₹1,095.63 3.98M ☆
EMAMILTD.NS Emami Ltd FMCG ₹541.23 ▲ 0.19% ₹543.93 ₹550.76 ₹537.22 1.0K ☆
GODREJAGRO.NS Godrej Agrovet Ltd FMCG ₹549.42 ▼ 1.96% ₹559.84 ₹561.78 ₹544.86 1.09M ☆
BAJAJCON.NS Bajaj Consumer Care Ltd FMCG ₹235.91 ▼ 1.91% ₹238.48 ₹237.54 ₹234.64 909.5K ☆
ZYDUSWELL.NS Zydus Wellness Ltd FMCG ₹1,711.37 ▼ 2.06% ₹1,745.62 ₹1,731.56 ₹1,677.83 4.37M ☆
HATSUN.NS Hatsun Agro Products Ltd FMCG ₹1,211.31 ▲ 2.61% ₹1,170.94 ₹1,219.79 ₹1,198.95 2.40M ☆
VBL.NS Varun Beverages Ltd FMCG ₹1,427.85 ▲ 0.51% ₹1,411.51 ₹1,462.40 ₹1,416.14 6.40M ☆
BALAJI.NS Balaji Wafers Ltd FMCG ₹579.26 ▼ 0.18% ₹584.71 ₹582.33 ₹571.38 2.99M ☆
KRBL.NS KRBL Ltd FMCG ₹272.80 ▼ 2.71% ₹281.07 ₹278.26 ₹267.37 180.0K ☆
RELIANCE.NS Reliance Industries Ltd ENERGY ₹2,904.90 ▲ 0.50% ₹2,882.07 ₹2,952.54 ₹2,849.71 14.62M ☆
ONGC.NS Oil and Natural Gas Corporation Ltd ENERGY ₹277.81 ▼ 0.87% ₹281.12 ₹283.95 ₹273.39 1.0K ☆
NTPC.NS NTPC Ltd ENERGY ₹349.10 ▲ 2.51% ₹337.76 ₹355.73 ₹342.99 56.23M ☆
POWERGRID.NS Power Grid Corporation of India Ltd ENERGY ₹282.44 ▼ 2.74% ₹292.75 ₹288.06 ₹279.25 16.15M ☆
ADANIGREEN.NS Adani Green Energy Ltd ENERGY ₹1,905.44 ▲ 2.98% ₹1,847.89 ₹1,931.54 ₹1,873.05 13.58M ☆
TATAPOWER.NS Tata Power Company Ltd ENERGY ₹414.07 ▼ 1.53% ₹416.76 ₹417.38 ₹411.09 46.25M ☆
COALINDIA.NS Coal India Ltd ENERGY ₹466.92 ▲ 1.45% ₹463.33 ₹472.06 ₹459.31 26.78M ☆
GAIL.NS GAIL (India) Ltd ENERGY ₹200.75 ▲ 2.79% ₹194.73 ₹203.22 ₹198.10 11.97M ☆
IOC.NS Indian Oil Corporation Ltd ENERGY ₹161.31 ▼ 2.47% ₹165.10 ₹164.39 ₹159.00 31.88M ☆
BPCL.NS Bharat Petroleum Corporation Ltd ENERGY ₹604.05 ▼ 1.86% ₹610.21 ₹613.84 ₹600.79 15.01M ☆
HPCL.NS Hindustan Petroleum Corporation Ltd ENERGY ₹356.68 ▼ 0.99% ₹362.74 ₹365.28 ₹351.54 2.23M ☆
PETRONET.NS Petronet LNG Ltd ENERGY ₹311.77 ▲ 0.44% ₹307.36 ₹316.57 ₹308.90 1.0K ☆
GUJGASLTD.NS Gujarat Gas Ltd ENERGY ₹552.80 ▼ 0.45% ₹556.13 ₹564.63 ₹549.32 792.0K ☆
ADANITOTAL.NS Adani Total Gas Ltd ENERGY ₹973.85 ▲ 1.39% ₹962.13 ₹979.11 ₹968.98 1.51M ☆
TORNTPOWER.NS Torrent Power Ltd ENERGY ₹1,460.60 ▲ 2.83% ₹1,414.01 ₹1,496.09 ₹1,440.15 1.98M ☆
ADANIPOWER.NS Adani Power Ltd ENERGY ₹662.82 ▼ 2.57% ₹682.00 ₹667.59 ₹656.26 16.56M ☆
JSWENERGY.NS JSW Energy Ltd ENERGY ₹582.13 ▲ 0.28% ₹577.08 ₹593.48 ₹571.94 15.93M ☆
NHPC.NS NHPC Ltd ENERGY ₹90.08 ▼ 2.41% ₹92.48 ₹92.25 ₹88.83 43.18M ☆
SJVN.NS SJVN Ltd ENERGY ₹132.66 ▲ 1.73% ₹129.30 ₹135.35 ₹131.00 4.68M ☆
IREDA.NS IREDA Ltd ENERGY ₹166.97 ▲ 0.89% ₹165.43 ₹167.85 ₹163.76 1.0K ☆
TATASTEEL.NS Tata Steel Ltd METALS ₹165.20 ▼ 0.06% ₹166.52 ₹168.45 ₹162.64 59.58M ☆
JSWSTEEL.NS JSW Steel Ltd METALS ₹897.32 ▲ 1.91% ₹887.28 ₹910.51 ₹890.59 16.02M ☆
HINDALCO.NS Hindalco Industries Ltd METALS ₹617.08 ▼ 2.09% ₹635.73 ₹629.67 ₹606.22 31.15M ☆
VEDL.NS Vedanta Ltd METALS ₹281.81 ▼ 2.31% ₹286.10 ₹287.81 ₹278.94 3.76M ☆
SAIL.NS Steel Authority of India Ltd METALS ₹139.09 ▲ 1.84% ₹137.33 ₹140.16 ₹136.74 1.73M ☆
JINDALSTEL.NS Jindal Steel & Power Ltd METALS ₹836.45 ▼ 1.64% ₹848.02 ₹844.15 ₹824.07 11.23M ☆
NATIONALUM.NS National Aluminium Company Ltd METALS ₹149.25 ▼ 2.00% ₹151.28 ₹152.37 ₹147.49 5.99M ☆
HINDZINC.NS Hindustan Zinc Ltd METALS ₹469.74 ▼ 2.26% ₹475.79 ₹472.56 ₹461.75 1.0K ☆
APLAPOLLO.NS APL Apollo Tubes Ltd METALS ₹1,521.25 ▼ 1.88% ₹1,543.73 ₹1,552.13 ₹1,508.62 1.72M ☆
WELCORP.NS Welspun Corp Ltd METALS ₹571.89 ▼ 1.44% ₹584.95 ₹581.67 ₹568.69 1.49M ☆
RATNAMANI.NS Ratnamani Metals & Tubes Ltd METALS ₹3,220.34 ▲ 0.62% ₹3,229.62 ₹3,285.71 ₹3,201.02 1.94M ☆
KEI.NS KEI Industries Ltd METALS ₹2,609.37 ▼ 2.65% ₹2,670.21 ₹2,666.52 ₹2,585.62 1.0K ☆
SUPREMEIND.NS Supreme Industries Ltd METALS ₹4,619.14 ▼ 0.67% ₹4,628.91 ₹4,653.78 ₹4,538.31 1.0K ☆
ASTRAL.NS Astral Ltd METALS ₹1,954.95 ▼ 1.29% ₹1,985.25 ₹1,979.39 ₹1,939.70 3.41M ☆
GRAPHITE.NS Graphite India Ltd METALS ₹592.78 ▲ 2.16% ₹585.59 ₹597.94 ₹585.84 299.0K ☆
NMDC.NS NMDC Ltd METALS ₹249.40 ▲ 1.67% ₹245.91 ₹251.69 ₹247.80 3.80M ☆
MOIL.NS MOIL Ltd METALS ₹429.77 ▲ 2.23% ₹422.33 ₹438.06 ₹427.28 7.27M ☆
HIL.NS HIL Ltd METALS ₹2,675.68 ▼ 0.18% ₹2,676.21 ₹2,742.30 ₹2,650.80 1.0K ☆
DLF.NS DLF Ltd REALTY ₹891.68 ▲ 1.27% ₹877.51 ₹904.34 ₹879.20 21.27M ☆
OBEROIRLTY.NS Oberoi Realty Ltd REALTY ₹1,640.49 ▲ 1.24% ₹1,628.83 ₹1,650.66 ₹1,624.41 5.49M ☆
GODREJPROP.NS Godrej Properties Ltd REALTY ₹2,650.48 ▲ 2.72% ₹2,600.68 ₹2,680.43 ₹2,624.51 1.0K ☆
PHOENIXLTD.NS Phoenix Mills Ltd REALTY ₹3,286.59 ▲ 2.69% ₹3,221.30 ₹3,328.00 ₹3,240.91 500.5K ☆
PRESTIGE.NS Prestige Estates Projects Ltd REALTY ₹1,462.83 ▼ 1.20% ₹1,471.12 ₹1,484.19 ₹1,454.64 8.21M ☆
SOBHA.NS Sobha Ltd REALTY ₹1,427.19 ▼ 1.60% ₹1,440.10 ₹1,438.75 ₹1,399.07 221.0K ☆
BRIGADE.NS Brigade Enterprises Ltd REALTY ₹1,134.84 ▲ 1.28% ₹1,121.06 ₹1,155.83 ₹1,121.90 363.0K ☆
SUNTECK.NS Sunteck Realty Ltd REALTY ₹511.66 ▼ 1.66% ₹524.20 ₹517.03 ₹503.88 7.99M ☆
MAHLIFE.NS Mahindra Lifespace Developers Ltd REALTY ₹575.76 ▼ 0.80% ₹577.50 ₹582.27 ₹565.68 793.0K ☆
KOLTEPATIL.NS Kolte-Patil Developers Ltd REALTY ₹471.57 ▲ 2.46% ₹456.98 ₹475.11 ₹462.75 1.0K ☆
PURAVANKARA.NS Puravankara Ltd REALTY ₹382.21 ▲ 0.45% ₹378.75 ₹385.88 ₹376.74 5.78M ☆
ASHIANA.NS Ashiana Housing Ltd REALTY ₹356.70 ▼ 1.00% ₹363.72 ₹359.27 ₹350.42 3.04M ☆
HIRANANDANI.NS Hiranandani Services Ltd REALTY ₹180.44 ▲ 0.02% ₹179.68 ₹183.24 ₹177.75 12.38M ☆
LODHA.NS Lodha Developers Ltd REALTY ₹1,244.74 ▼ 2.80% ₹1,279.45 ₹1,269.76 ₹1,223.08 10.28M ☆
IBREALEST.NS Indiabulls Real Estate Ltd REALTY ₹271.35 ▼ 0.44% ₹270.23 ₹276.64 ₹269.26 12.20M ☆
SIGNATURE.NS Signature Global Ltd REALTY ₹1,232.89 ▼ 1.40% ₹1,251.65 ₹1,255.08 ₹1,220.81 1.0K ☆
ZEEL.NS Zee Entertainment Enterprises Ltd MEDIA ₹287.91 ▲ 2.64% ₹280.11 ₹291.34 ₹283.62 1.0K ☆
PVRINOX.NS PVR INOX Ltd MEDIA ₹1,577.69 ▼ 2.63% ₹1,616.74 ₹1,587.47 ₹1,554.81 4.28M ☆
SUNTV.NS Sun TV Network Ltd MEDIA ₹677.00 ▼ 0.50% ₹683.12 ₹682.75 ₹668.06 1.21M ☆
NETWORK18.NS Network18 Media & Investments Ltd MEDIA ₹82.45 ▼ 0.06% ₹82.76 ₹84.11 ₹81.71 12.38M ☆
DISHTV.NS Dish TV India Ltd MEDIA ₹14.63 ▲ 2.31% ₹14.27 ₹14.98 ₹14.34 19.52M ☆
HATHWAY.NS Hathway Cable & Datacom Ltd MEDIA ₹21.80 ▲ 1.87% ₹21.29 ₹22.28 ₹21.44 11.06M ☆
TV18BRDCST.NS TV18 Broadcast Ltd MEDIA ₹44.86 ▲ 0.81% ₹44.51 ₹45.79 ₹44.45 29.99M ☆
NAZARA.NS Nazara Technologies Ltd MEDIA ₹844.42 ▲ 2.52% ₹816.33 ₹862.58 ₹833.61 2.37M ☆
TIPSINDLTD.NS Tips Industries Ltd MEDIA ₹432.14 ▲ 0.85% ₹425.93 ₹438.84 ₹426.39 884.0K ☆
MUSICBROAD.NS Music Broadcast Ltd MEDIA ₹18.60 ▲ 1.64% ₹18.25 ₹18.78 ₹18.34 1.0K ☆
SAREGAMA.NS Saregama India Ltd MEDIA ₹483.96 ▲ 0.70% ₹480.02 ₹488.75 ₹476.27 4.60M ☆
JAGRAN.NS Jagran Prakashan Ltd MEDIA ₹96.20 ▼ 0.21% ₹95.90 ₹97.75 ₹94.84 1.0K ☆
HTMEDIA.NS HT Media Ltd MEDIA ₹27.76 ▼ 2.60% ₹28.42 ₹28.26 ₹27.31 9.80M ☆
BAGFILMS.NS BAG Films & Media Ltd MEDIA ₹8.63 ▲ 0.35% ₹8.58 ₹8.79 ₹8.54 1.0K ☆
DBL.NS D B Corp Ltd MEDIA ₹277.87 ▼ 2.64% ₹285.00 ₹284.71 ₹274.09 7.41M ☆
BHARTIARTL.NS Bharti Airtel Ltd TELECOM ₹1,433.20 ▼ 1.22% ₹1,456.99 ₹1,453.41 ₹1,410.84 23.54M ☆
IDEA.NS Vodafone Idea Ltd TELECOM ₹15.03 ▲ 2.95% ₹14.66 ₹15.30 ₹14.76 16.07M ☆
TTCOMM.NS Tata Communications Ltd TELECOM ₹1,787.70 ▲ 0.41% ₹1,774.35 ₹1,814.52 ₹1,757.31 5.76M ☆
MTNL.NS Mahanagar Telephone Nigam Ltd TELECOM ₹37.88 ▼ 1.61% ₹38.86 ₹38.62 ₹37.59 5.21M ☆
TEJASNET.NS Tejas Networks Ltd TELECOM ₹843.80 ▼ 0.80% ₹846.94 ₹862.36 ₹838.74 8.04M ☆
ITI.NS ITI Ltd TELECOM ₹275.79 ▼ 1.61% ₹279.94 ₹281.72 ₹273.61 4.38M ☆
HFCL.NS HFCL Ltd TELECOM ₹96.65 ▲ 1.31% ₹94.73 ₹97.44 ₹95.68 1.0K ☆
STLTECH.NS Sterlite Technologies Ltd TELECOM ₹128.27 ▲ 2.21% ₹126.69 ₹129.40 ₹127.03 4.07M ☆
OPTIEMUS.NS Optiemus Infracom Ltd TELECOM ₹272.13 ▲ 1.39% ₹270.84 ₹275.56 ₹269.63 1.0K ☆
GTLINFRA.NS GTL Infrastructure Ltd TELECOM ₹2.58 ▼ 0.77% ₹2.62 ₹2.64 ₹2.56 71.77M ☆
ONMOBILE.NS OnMobile Global Ltd TELECOM ₹76.00 ▼ 0.39% ₹75.75 ₹77.22 ₹75.29 1.0K ☆
MGL.NS Mahanagar Gas Ltd TELECOM ₹1,409.21 ▲ 2.08% ₹1,376.77 ₹1,420.34 ₹1,399.77 4.36M ☆
INDUSTOWER.NS Indus Towers Ltd TELECOM ₹331.48 ▼ 2.65% ₹337.37 ₹339.57 ₹328.83 1.0K ☆
RCOM.NS Reliance Communications Ltd TELECOM ₹3.12 ▼ 2.50% ₹3.23 ₹3.16 ₹3.08 43.25M ☆
LT.NS Larsen & Toubro Ltd CONSTRUCTION ₹3,742.45 ▲ 1.69% ₹3,676.94 ₹3,779.50 ₹3,705.40 1.0K ☆
ADANIPORTS.NS Adani Ports and Special Economic Zone Ltd CONSTRUCTION ₹1,386.66 ▲ 2.67% ₹1,340.88 ₹1,401.50 ₹1,361.28 16.97M ☆
ULTRACEMCO.NS UltraTech Cement Ltd CONSTRUCTION ₹10,525.97 ▼ 2.99% ₹10,935.03 ₹10,604.91 ₹10,456.50 1.76M ☆
AMBUJACEM.NS Ambuja Cements Ltd CONSTRUCTION ₹610.44 ▼ 1.59% ₹617.26 ₹617.52 ₹603.11 1.0K ☆
