The best and worst performing cryptocurrencies over the last 24 hours. Updated in real-time.
| # | Name | Price (USD) | 24h % | 7d % |
|---|---|---|---|---|
| 1 | Black Phoenix BPX | $0.003762 | +24,522.00% | ▼ 3.09% |
| 2 | MEET48 IDOL | $0.0134 | +59.44% | ▲ 87.88% |
| 3 | Incentiv CENT | $0.002014 | +56.26% | ▼ 4.02% |
| 4 | Metaplex MPLX | $0.0678 | +37.84% | ▲ 4.73% |
| 5 | Quack AI Q | $0.0674 | +36.17% | ▼ 43.16% |
| 6 | Initia INIT | $0.2155 | +23.01% | ▲ 62.90% |
| 7 | Big Titty Coin BTC | $0.0241 | +20.29% | — |
| 8 | Casper Network CSPR | $0.002501 | +20.11% | ▲ 17.86% |
| 9 | Orochi Network ON | $0.1817 | +17.85% | ▲ 43.22% |
| 10 | Starpower STAR | $0.0391 | +16.62% | ▲ 11.15% |
| 11 | NaoX Protocol NAORIS | $0.0344 | +16.50% | ▲ 7.96% |
| 12 | Ape and Pepe APEPE | $0.000001 | +15.22% | ▲ 15.87% |
| 13 | Blur BLUR | $0.008499 | +15.21% | ▼ 1.41% |
| 14 | TAGGER TAG | $0.000794 | +13.32% | ▲ 63.11% |
| 15 | Janction JCT | $0.008052 | +12.35% | ▲ 88.78% |
| 16 | STANDARD STANDARD | $0.2193 | +10.94% | ▼ 9.82% |
| 17 | Credible Finance CRED | $0.8043 | +10.71% | ▲ 16.19% |
| 18 | StonkBroker STONKBROKER | $0.006775 | +10.15% | ▼ 10.10% |
| 19 | PUMPCADE PUMPCADE | $0.0172 | +9.31% | ▼ 13.28% |
| 20 | XPIN Network XPIN | $0.000795 | +9.27% | ▲ 11.66% |
| 21 | Umia UMIA | $0.8557 | +7.77% | ▲ 3.86% |
| 22 | Matrix MTX | $37.91 | +7.42% | ▲ 33.81% |
| 23 | Superform UP | $0.0657 | +7.38% | ▲ 10.13% |
| 24 | Biconomy BICO | $0.0167 | +6.69% | ▼ 0.84% |
| 25 | Swarm Network TRUTH | $0.0222 | +6.08% | ▲ 17.88% |
| # | Name | Price (USD) | 24h % | 7d % |
|---|---|---|---|---|
| 1 | Axis Robotics AXIS | $0.1520 | -32.78% | ▼ 47.71% |
| 2 | Cap CAP | $0.0704 | -25.78% | ▲ 3.19% |
| 3 | Canopy CNPY | $0.1983 | -19.34% | ▼ 15.96% |
| 4 | Unitas UP | $0.1443 | -18.61% | ▲ 5.51% |
| 5 | DUSK DUSK | $0.0949 | -18.45% | ▼ 17.01% |
| 6 | Unipoly UNP | $0.1879 | -18.43% | ▼ 26.59% |
| 7 | DAPPOS DOS | $0.2255 | -16.89% | ▲ 8.09% |
| 8 | Grass GRASS | $0.6405 | -14.74% | ▼ 6.13% |
| 9 | Anonymous Cat ZCAT | $0.0450 | -14.65% | ▼ 14.89% |
| 10 | Dolphin POD | $0.5105 | -14.13% | ▼ 8.00% |
| 11 | NeoSoul DNA | $0.1718 | -13.75% | ▼ 14.29% |
| 12 | Forta FORT | $0.0297 | -13.35% | ▲ 22.16% |
| 13 | THORChain Yield TCY | $0.1627 | -13.20% | ▼ 1.22% |
| 14 | DAI on PulseChain DAI | $0.000927 | -12.87% | ▼ 27.42% |
| 15 | USD.AI CHIP | $0.0478 | -12.34% | ▲ 0.81% |
| 16 | Renzo REZ | $0.004408 | -12.27% | ▲ 18.12% |
| 17 | Fren Pet FP | $4.34 | -11.31% | ▼ 24.18% |
| 18 | Hookr.fun HOOKR | $0.0157 | -11.30% | ▼ 35.53% |
| 19 | Bifrost BFC | $0.0233 | -11.23% | ▲ 10.14% |
| 20 | Manadia UMXM | $0.0183 | -10.95% | ▼ 43.56% |
| 21 | Nillion NIL | $0.0747 | -10.37% | ▼ 11.12% |
| 22 | Backed CSPX Core S&P 500 BCSPX | $684.94 | -10.18% | ▼ 13.11% |
| 23 | Solv Protocol SOLV | $0.004707 | -9.98% | ▲ 7.31% |
| 24 | Alphabet (bStocks Tokenized Stock) GOOGLB | $293.26 | -9.91% | ▼ 11.85% |
| 25 | Alphabet xStock GOOGLX | $293.95 | -9.89% | ▼ 11.73% |
See which assets are moving today with our live top gainers and losers table — the cryptocurrencies rising and falling fastest over the last 24 hours. Green (▲) marks gainers, red (▼) marks losers. This is a fast way to spot momentum and market sentiment at a glance.
This tracker updates in real time from CoinGecko. Remember that short-term moves are noisy and cryptocurrency is volatile — 24-hour movers are not a recommendation to buy or sell. See our full crypto table for the complete market.