Market Cap$2.79T BTC Dom59.8% 24h Vol$73.95B Fear & Greed62 Greed Market Cap$2.79T BTC Dom59.8% 24h Vol$73.95B Fear & Greed62 Greed Market Cap$2.79T BTC Dom59.8% 24h Vol$73.95B Fear & Greed62 Greed

Top Gainers & Losers

The best and worst performing cryptocurrencies over the last 24 hours. Updated in real-time.

Data from CoinGecko · 24h price change

Top Gainers

# Name Price (USD) 24h % 7d %
1 Surplus intelligence SURPLUS $0.000174 +65.33% â–² 80.47%
2 Swarm Network TRUTH $0.0222 +42.71% â–² 64.30%
3 Walrus WAL $0.0526 +36.04% â–² 37.71%
4 Bitway BTW $2.54 +35.45% â–² 104.27%
5 Doge Pepe DOPE $0.0233 +34.85% —
6 PUMPCADE PUMPCADE $0.0197 +32.51% â–² 27.47%
7 clawpump.tech CLAW $0.0177 +29.14% â–² 66.73%
8 AI Rig Complex ARC $0.0293 +24.47% â–¼ 58.42%
9 StonkBroker STONKBROKER $0.006427 +24.04% â–² 20.96%
10 MEDXT MEDXT $0.000987 +23.32% â–¼ 2.81%
11 Anonymous Cat ZCAT $0.0538 +23.13% â–¼ 8.17%
12 Artificial Inu AI $0.1066 +21.86% â–¼ 14.16%
13 Provenance Blockchain HASH $0.007440 +20.28% â–² 44.03%
14 Quack AI Q $0.0471 +19.16% â–² 118.08%
15 Octra OCT $0.0375 +18.62% â–² 50.37%
16 tx TX $0.001640 +18.21% â–² 0.11%
17 Pons PONS $0.3344 +17.17% â–¼ 17.80%
18 Pearl PRL $1.94 +17.13% â–² 56.31%
19 Boner Coin BONER $0.0256 +17.10% â–¼ 52.01%
20 ALEO ALEO $0.0401 +16.79% â–² 46.21%
21 AVA (Travala) AVA $0.2650 +15.99% â–² 22.39%
22 Cash Cat CASHCAT $0.1193 +15.10% â–¼ 10.81%
23 ORE ORE $123.21 +13.28% â–² 14.62%
24 DeepBook DEEP $0.0239 +12.22% â–² 8.16%
25 Orbio.so ORBIO $0.0403 +11.79% â–¼ 26.28%

Top Losers

# Name Price (USD) 24h % 7d %
1 Hood Sword Inu HOODINU $0.0684 -25.10% â–² 515.26%
2 Origin Token OGN $0.0325 -23.54% â–² 56.08%
3 Pentagon Chain PC $46.44 -21.51% â–¼ 24.78%
4 Osmosis OSMO $0.0399 -20.82% â–² 16.46%
5 Wormhole W $0.0161 -18.49% â–² 13.67%
6 Gitcoin GTC $0.1995 -17.84% â–¼ 4.97%
7 Talus US $0.007892 -16.41% â–¼ 45.63%
8 World Mobile Token WMTX $0.0194 -15.65% â–¼ 23.53%
9 DAPPOS DOS $0.1955 -14.48% â–¼ 7.99%
10 Maple Finance SYRUP $0.2267 -13.51% â–¼ 4.52%
11 Blur BLUR $0.0105 -13.17% â–¼ 46.30%
12 Mubarak MUBARAK $0.0624 -13.07% â–¼ 19.01%
13 Agoras: Tau Net AGRS $0.3958 -12.85% â–¼ 47.57%
14 Treasure MAGIC $0.1099 -12.59% â–² 62.61%
15 Starknet STRK $0.0788 -11.29% â–² 56.95%
16 Shentu CTK $0.1214 -11.12% â–¼ 2.74%
17 龙虾 (Lobster) 龙虾 $0.0388 -10.92% ▼ 35.25%
18 Doppler Finance XDP $0.0192 -10.41% â–¼ 0.23%
19 Celestia TIA $0.5450 -10.21% â–² 20.20%
20 Graphite Protocol GP $0.4917 -10.13% â–¼ 21.41%
21 SKALE SKL $0.004999 -9.40% â–² 11.69%
22 Nockchain NOCK $0.0209 -9.15% â–¼ 7.13%
23 Fren Pet FP $8.28 -9.14% â–¼ 12.80%
24 Teller DEBIT $1.62 -8.86% â–¼ 21.12%
25 AntFun ANTFUN $0.008980 -8.77% â–¼ 21.67%

Today's Top Gainers & Losers Across Markets

See which assets are moving today with our live top gainers and losers table — the cryptocurrencies rising and falling fastest over the last 24 hours. Green (▲) marks gainers, red (▼) marks losers. This is a fast way to spot momentum and market sentiment at a glance.

Why Track Daily Movers?

  • Spot momentum early: consistent gainers often lead broader market trends.
  • Reality-check the market: seeing losers can signal rotation of capital between sectors or assets.
  • Research starting points: movers lists are a discovery tool — always do deeper research before acting.

This tracker updates in real time from CoinGecko. Remember that short-term moves are noisy and cryptocurrency is volatile — 24-hour movers are not a recommendation to buy or sell. See our full crypto table for the complete market.