>
Discover today's top stock gainers, losers, and most actively traded stocks. Updated in real-time.
| # | Symbol | Name | Price | Change % | Volume | Watch |
|---|---|---|---|---|---|---|
| 1 | HINDPETRO.NS | Hindustan Petroleum Corporation Ltd | ₹371.32 | ▲ 3.00% | 8.95M | ☆ |
| 2 | AT0005 | At0005 Holdings Inc. | $4,257.28 | ▲ 3.00% | 1.0K | ☆ |
| 3 | 2588.HK | 2588 Ltd | $276.22 | ▲ 3.00% | 135.72M | ☆ |
| 4 | APOLLOTYRE.NS | Apollo Tyres Ltd | ₹480.34 | ▲ 2.99% | 20.02M | ☆ |
| 5 | ABB.NS | ABB India Ltd | ₹5,973.73 | ▲ 2.99% | 1.0K | ☆ |
| 6 | 0066.HK | 0066 Ltd | $266.30 | ▲ 2.99% | 136.80M | ☆ |
| 7 | ADANIGREEN.NS | Adani Green Energy Ltd | ₹1,905.44 | ▲ 2.98% | 13.58M | ☆ |
| 8 | MRPL.BSE | Mangalore Refinery & Petrochemicals Ltd (BSE) | $236.02 | ▲ 2.98% | 6.04M | ☆ |
| 9 | AEGISCHEM.BSE | Aegis Logistics Ltd (BSE) | $539.66 | ▲ 2.98% | 1.78M | ☆ |
| 10 | 6098.T | 6098 Ltd | $53,808.60 | ▲ 2.98% | 31.97M | ☆ |
These tables show the stocks that moved the most today, ranked by percentage change, alongside the most actively traded names by volume. Percentage change is the useful column: a fifty rupee move in a cheap stock and a fifty rupee move in an expensive one are not the same event.
Large single-day moves usually come from something specific: an earnings result, a management change, a regulatory decision, an index inclusion or exclusion, or a block deal. Some moves have no news behind them at all, which is often a sign of thin liquidity rather than a shift in the business.
A stock at the top of the gainers list has already risen. Buying it is a bet that the move continues, and by the time a list like this is published the easy part of the move has usually happened. Treat this page as a starting point for research, not as a set of recommendations.
Individual prices are on the stocks page, and sector performance shows whether a move is broad or isolated. Upcoming listings are on the IPO calendar, and the guides hub covers how to evaluate a company.