Market Cap$2.74T BTC Dom59.5% 24h Vol$69.20B Fear & Greed51 Neutral Market Cap$2.74T BTC Dom59.5% 24h Vol$69.20B Fear & Greed51 Neutral Market Cap$2.74T BTC Dom59.5% 24h Vol$69.20B Fear & Greed51 Neutral

Global Stock Markets

Track stocks from NSE, BSE, USA, UK, Japan, Hong Kong, Europe, and Australia. Real-time prices across 1776+ global stocks.

🇮🇳 India (NSE)
364
🇮🇳 India (BSE)
359
🇺🇸 USA
525
🇬🇧 UK
83
🇯🇵 Japan
94
🇭🇰 Hong Kong
122
🇪🇺 Europe
169
🇦🇺 Australia
60

World Stock Markets

Showing 364 stocks · ▲ up · ▼ down
Symbol Company Name Sector Price (₹) Change % Open High Low Volume Watch
HDFCBANK.NS HDFC Bank Ltd BANKING ₹1,704.57 ▲ 1.51% ₹1,673.50 ₹1,726.05 ₹1,685.14 528.0K ☆
ICICIBANK.NS ICICI Bank Ltd BANKING ₹1,240.36 ▲ 0.41% ₹1,238.51 ₹1,247.68 ₹1,229.32 18.41M ☆
SBIN.NS State Bank of India BANKING ₹844.54 ▲ 2.40% ₹831.10 ₹851.13 ₹839.90 502.2K ☆
KOTAKBANK.NS Kotak Mahindra Bank Ltd BANKING ₹1,779.33 ▼ 0.12% ₹1,775.41 ₹1,821.14 ₹1,766.16 30.36M ☆
AXISBANK.NS Axis Bank Ltd BANKING ₹1,103.49 ▲ 0.94% ₹1,103.60 ₹1,114.41 ₹1,092.68 19.94M ☆
INDUSINDBK.NS IndusInd Bank Ltd BANKING ₹1,450.64 ▼ 0.81% ₹1,456.64 ₹1,461.66 ₹1,440.63 15.50M ☆
YESBANK.NS Yes Bank Ltd BANKING ₹18.67 ▲ 1.97% ₹18.47 ₹19.07 ₹18.50 653.2K ☆
BANDHANBNK.NS Bandhan Bank Ltd BANKING ₹199.65 ▲ 1.46% ₹196.33 ₹203.40 ₹196.78 12.20M ☆
FEDERALBNK.NS Federal Bank Ltd BANKING ₹160.96 ▲ 1.74% ₹159.19 ₹162.89 ₹159.16 5.52M ☆
RBLBANK.NS RBL Bank Ltd BANKING ₹255.06 ▼ 0.33% ₹258.15 ₹261.21 ₹252.97 14.29M ☆
IDFCFIRSTB.NS IDFC First Bank Ltd BANKING ₹79.40 ▲ 2.31% ₹77.77 ₹79.91 ₹78.68 1.0K ☆
SOUTHBANK.NS South Indian Bank Ltd BANKING ₹26.47 ▼ 2.76% ₹27.13 ₹26.86 ₹26.28 1.60M ☆
KARURVYSYA.NS Karur Vysya Bank Ltd BANKING ₹206.13 ▲ 2.48% ₹199.65 ₹210.05 ₹202.36 9.50M ☆
CITYUNION.NS City Union Bank Ltd BANKING ₹135.47 ▼ 1.64% ₹138.89 ₹137.33 ₹134.18 17.94M ☆
DCBBANK.NS DCB Bank Ltd BANKING ₹119.31 ▲ 2.00% ₹116.13 ₹121.55 ₹118.25 9.40M ☆
PNB.NS Punjab National Bank BANKING ₹118.35 ▼ 0.44% ₹119.19 ₹119.32 ₹117.65 2.29M ☆
BANKBARODA.NS Bank of Baroda BANKING ₹268.89 ▲ 1.68% ₹266.78 ₹273.25 ₹266.39 9.10M ☆
CANBK.NS Canara Bank BANKING ₹123.73 ▲ 2.97% ₹121.36 ₹124.36 ₹121.30 24.81M ☆
UNIONBANK.NS Union Bank of India BANKING ₹138.07 ▲ 0.51% ₹136.00 ₹140.56 ₹136.14 12.57M ☆
INDIANB.NS Indian Bank BANKING ₹544.00 ▲ 1.46% ₹531.45 ₹552.60 ₹535.08 18.05M ☆
BANKINDIA.NS Bank of India BANKING ₹113.97 ▼ 1.15% ₹114.98 ₹115.92 ₹112.67 6.43M ☆
AUBANK.NS AU Small Finance Bank BANKING ₹661.79 ▼ 2.75% ₹678.32 ₹665.89 ₹653.91 16.51M ☆
EQUITASBNK.NS Equitas Small Finance Bank BANKING ₹94.47 ▼ 0.97% ₹96.15 ₹96.22 ₹93.52 2.30M ☆
IDBI.NS IDBI Bank Ltd BANKING ₹81.88 ▼ 0.75% ₹82.74 ₹83.39 ₹80.54 24.98M ☆
J&KBANK.NS Jammu & Kashmir Bank BANKING ₹105.26 ▼ 0.04% ₹106.21 ₹107.04 ₹104.70 3.71M ☆
TCS.NS Tata Consultancy Services Ltd IT ₹3,948.31 ▼ 1.82% ₹4,037.59 ₹4,044.65 ₹3,920.67 1.0K ☆
INFY.NS Infosys Ltd IT ₹1,867.96 ▲ 1.20% ₹1,853.75 ₹1,889.63 ₹1,830.79 12.59M ☆
WIPRO.NS Wipro Ltd IT ₹511.43 ▲ 0.27% ₹510.20 ₹517.93 ₹502.74 1.0K ☆
HCLTECH.NS HCL Technologies Ltd IT ₹1,503.49 ▼ 2.39% ₹1,546.77 ₹1,519.28 ₹1,494.17 2.44M ☆
TECHM.NS Tech Mahindra Ltd IT ₹1,307.87 ▼ 0.93% ₹1,329.66 ₹1,324.87 ₹1,295.97 1.0K ☆
LTIM.NS LTIMindtree Ltd IT ₹5,460.91 ▲ 0.74% ₹5,417.55 ₹5,581.60 ₹5,378.45 5.12M ☆
MPHASIS.NS Mphasis Ltd IT ₹2,580.43 ▼ 2.64% ₹2,667.63 ₹2,602.11 ₹2,564.17 1.88M ☆
HEXAWARE.NS Hexaware Technologies Ltd IT ₹692.56 ▲ 1.81% ₹673.72 ₹708.49 ₹682.93 1.14M ☆
PERSISTENT.NS Persistent Systems Ltd IT ₹4,625.93 ▲ 2.33% ₹4,513.82 ₹4,691.62 ₹4,566.72 3.54M ☆
CYIENT.NS Cyient Ltd IT ₹1,734.80 ▼ 0.97% ₹1,757.40 ₹1,761.69 ₹1,720.23 1.0K ☆
COFORGE.NS Coforge Ltd IT ₹6,130.92 ▼ 1.91% ₹6,247.17 ₹6,180.58 ₹6,056.12 1.0K ☆
BSOFT.NS Birlasoft Ltd IT ₹638.13 ▲ 2.90% ₹625.73 ₹642.15 ₹625.69 297.0K ☆
KPITTECH.NS KPIT Technologies Ltd IT ₹1,523.30 ▲ 2.18% ₹1,494.38 ₹1,537.62 ₹1,505.02 418.0K ☆
ZENSARTECH.NS Zensar Technologies Ltd IT ₹611.70 ▼ 1.41% ₹617.16 ₹624.36 ₹600.51 837.0K ☆
INTELLECT.NS Intellect Design Arena Ltd IT ₹860.98 ▲ 1.22% ₹853.07 ₹873.21 ₹846.86 2.25M ☆
LTTS.NS L&T Technology Services Ltd IT ₹4,866.54 ▼ 1.69% ₹4,948.22 ₹4,978.47 ₹4,815.93 2.69M ☆
MINDTREE.NS Mindtree Ltd IT ₹3,112.94 ▼ 1.20% ₹3,131.22 ₹3,164.30 ₹3,096.75 253.5K ☆
NIITTECH.NS NIIT Technologies Ltd IT ₹409.93 ▼ 2.42% ₹421.11 ₹419.44 ₹407.59 5.12M ☆
TATAELXSI.NS Tata Elxsi Ltd IT ₹7,460.66 ▲ 2.90% ₹7,184.42 ₹7,613.60 ₹7,329.35 1.89M ☆
OFSS.NS Oracle Financial Services IT ₹8,620.97 ▼ 2.04% ₹8,874.42 ₹8,675.28 ₹8,530.45 597.0K ☆
SUNPHARMA.NS Sun Pharmaceutical Industries Ltd PHARMA ₹1,487.81 ▼ 2.15% ₹1,516.85 ₹1,495.70 ₹1,458.05 630.0K ☆
DRREDDY.NS Dr. Reddys Laboratories Ltd PHARMA ₹4,836.28 ▲ 1.81% ₹4,783.08 ₹4,928.17 ₹4,783.08 3.80M ☆
CIPLA.NS Cipla Ltd PHARMA ₹1,462.73 ▼ 1.18% ₹1,476.94 ₹1,487.45 ₹1,447.96 3.44M ☆
DIVISLAB.NS Divi Laboratories Ltd PHARMA ₹3,826.53 ▼ 0.62% ₹3,811.90 ₹3,883.55 ₹3,764.92 1.35M ☆
LUPIN.NS Lupin Ltd PHARMA ₹1,642.03 ▲ 1.31% ₹1,631.82 ₹1,665.18 ₹1,632.51 5.41M ☆
AUROPHARMA.NS Aurobindo Pharma Ltd PHARMA ₹1,123.10 ▼ 0.53% ₹1,119.14 ₹1,140.40 ₹1,113.89 12.54M ☆
BIOCON.NS Biocon Ltd PHARMA ₹285.55 ▲ 1.80% ₹279.18 ₹287.63 ₹280.95 16.90M ☆
GLENMARK.NS Glenmark Pharmaceuticals Ltd PHARMA ₹972.26 ▼ 0.85% ₹971.87 ₹991.02 ₹964.38 6.53M ☆
TORNTPHARM.NS Torrent Pharmaceuticals Ltd PHARMA ₹2,594.67 ▲ 2.54% ₹2,554.94 ₹2,621.65 ₹2,558.34 612.0K ☆
ALKEM.NS Alkem Laboratories Ltd PHARMA ₹4,533.02 ▼ 2.99% ₹4,680.21 ₹4,583.34 ₹4,445.99 1.0K ☆
CADILAHC.NS Cadila Healthcare Ltd PHARMA ₹938.34 ▲ 1.96% ₹918.55 ₹945.57 ₹928.58 792.0K ☆
STRIDES.NS Strides Pharma Science Ltd PHARMA ₹731.71 ▲ 1.57% ₹716.73 ₹745.39 ₹723.88 3.15M ☆
NATCOPHARM.NS Natco Pharma Ltd PHARMA ₹1,163.01 ▼ 1.49% ₹1,179.42 ₹1,180.34 ₹1,152.08 1.62M ☆
LAURUSLABS.NS Laurus Labs Ltd PHARMA ₹400.70 ▲ 2.69% ₹388.37 ₹408.91 ₹393.85 4.51M ☆
GLAND.NS Gland Pharma Ltd PHARMA ₹1,873.34 ▲ 1.24% ₹1,842.44 ₹1,897.51 ₹1,852.92 2.93M ☆
NEULANDLAB.NS Neuland Laboratories Ltd PHARMA ₹7,153.44 ▼ 1.34% ₹7,254.95 ₹7,236.42 ₹7,106.23 735.0K ☆
GRANULES.NS Granules India Ltd PHARMA ₹469.69 ▼ 2.21% ₹479.20 ₹477.25 ₹465.42 4.80M ☆
MANKIND.NS Mankind Pharma Ltd PHARMA ₹2,183.12 ▲ 0.12% ₹2,201.00 ₹2,227.87 ₹2,163.91 1.0K ☆
SYNGENE.NS Syngene International Ltd PHARMA ₹692.72 ▲ 1.81% ₹675.84 ₹697.01 ₹681.43 8.73M ☆
MARUTI.NS Maruti Suzuki India Ltd AUTO ₹11,954.10 ▲ 2.38% ₹11,565.29 ₹12,060.49 ₹11,885.96 9.41M ☆
TATAMOTORS.NS Tata Motors Ltd AUTO ₹961.28 ▼ 1.96% ₹984.32 ₹970.32 ₹948.88 31.11M ☆
M&M.NS Mahindra & Mahindra Ltd AUTO ₹2,608.53 ▲ 1.09% ₹2,599.49 ₹2,664.09 ₹2,576.71 16.61M ☆
BAJAJ-AUTO.NS Bajaj Auto Ltd AUTO ₹8,677.98 ▲ 0.32% ₹8,592.34 ₹8,887.99 ₹8,574.71 517.0K ☆
HEROMOTOCO.NS Hero MotoCorp Ltd AUTO ₹4,670.07 ▼ 2.31% ₹4,734.61 ₹4,764.87 ₹4,642.05 7.98M ☆
EICHERMOT.NS Eicher Motors Ltd AUTO ₹4,210.84 ▼ 0.94% ₹4,267.38 ₹4,313.16 ₹4,179.68 1.0K ☆
BOSCHLTD.NS Bosch Ltd AUTO ₹29,119.45 ▼ 1.29% ₹29,328.90 ₹29,640.69 ₹28,761.28 504.0K ☆
BHARATFORG.NS Bharat Forge Ltd AUTO ₹1,365.97 ▼ 1.06% ₹1,369.00 ₹1,392.61 ₹1,355.04 166.5K ☆
APOLLOTYRE.NS Apollo Tyres Ltd AUTO ₹452.77 ▼ 2.92% ₹468.86 ₹463.23 ₹448.79 31.68M ☆
MRF.NS MRF Ltd AUTO ₹126,179.25 ▲ 0.51% ₹125,827.74 ₹128,728.07 ₹124,816.51 38.7K ☆
CEATLTD.NS CEAT Ltd AUTO ₹2,434.11 ▼ 1.87% ₹2,486.45 ₹2,484.74 ₹2,393.95 1.0K ☆
ASHOKLEY.NS Ashok Leyland Ltd AUTO ₹214.03 ▼ 0.59% ₹213.53 ₹216.41 ₹210.91 780.0K ☆
TVSMOTOR.NS TVS Motor Company Ltd AUTO ₹2,103.93 ▼ 2.17% ₹2,132.32 ₹2,131.28 ₹2,078.47 4.34M ☆
ESCORTS.NS Escorts Kubota Ltd AUTO ₹3,299.16 ▲ 1.50% ₹3,263.40 ₹3,325.22 ₹3,268.81 2.63M ☆
EXIDEIND.NS Exide Industries Ltd AUTO ₹441.33 ▼ 0.87% ₹440.97 ₹451.08 ₹434.18 12.63M ☆
FORCEMOT.NS Force Motors Ltd AUTO ₹7,783.34 ▼ 0.22% ₹7,758.38 ₹7,840.94 ₹7,629.23 1.06M ☆
SMLISUZU.NS SML Isuzu Ltd AUTO ₹2,194.17 ▲ 2.04% ₹2,142.99 ₹2,244.20 ₹2,153.58 205.5K ☆
TATAMTRDVR.NS Tata Motors DVR AUTO ₹650.27 ▼ 0.02% ₹650.14 ₹664.19 ₹642.92 4.70M ☆
HINDUNILVR.NS Hindustan Unilever Ltd FMCG ₹2,587.03 ▲ 1.05% ₹2,582.42 ₹2,600.48 ₹2,560.12 1.0K ☆
ITC.NS ITC Ltd FMCG ₹438.61 ▼ 2.14% ₹449.68 ₹443.61 ₹435.45 26.19M ☆
NESTLEIND.NS Nestle India Ltd FMCG ₹2,413.53 ▼ 2.70% ₹2,459.66 ₹2,431.87 ₹2,395.91 1.84M ☆
BRITANNIA.NS Britannia Industries Ltd FMCG ₹5,048.20 ▼ 1.41% ₹5,096.33 ₹5,145.63 ₹5,006.30 2.46M ☆
DABUR.NS Dabur India Ltd FMCG ₹550.73 ▲ 1.94% ₹538.25 ₹559.16 ₹546.10 4.45M ☆
MARICO.NS Marico Ltd FMCG ₹577.92 ▼ 0.41% ₹582.97 ₹581.91 ₹574.28 1.0K ☆
COLPAL.NS Colgate-Palmolive (India) Ltd FMCG ₹2,670.05 ▼ 0.39% ₹2,703.55 ₹2,711.17 ₹2,643.88 1.0K ☆
GODREJCP.NS Godrej Consumer Products Ltd FMCG ₹1,280.61 ▲ 2.40% ₹1,244.97 ₹1,300.97 ₹1,255.38 7.38M ☆
PGHH.NS Procter & Gamble Hygiene Ltd FMCG ₹17,251.92 ▲ 2.69% ₹16,642.08 ₹17,396.84 ₹17,053.52 412.8K ☆
TATACONSUM.NS Tata Consumer Products Ltd FMCG ₹1,075.98 ▼ 2.21% ₹1,110.75 ₹1,085.23 ₹1,062.32 10.10M ☆
EMAMILTD.NS Emami Ltd FMCG ₹553.87 ▲ 2.53% ₹535.82 ₹560.52 ₹549.94 240.0K ☆
GODREJAGRO.NS Godrej Agrovet Ltd FMCG ₹549.08 ▼ 2.02% ₹560.74 ₹552.15 ₹539.03 1.0K ☆
BAJAJCON.NS Bajaj Consumer Care Ltd FMCG ₹235.64 ▼ 2.02% ₹240.14 ₹239.15 ₹234.13 3.22M ☆
ZYDUSWELL.NS Zydus Wellness Ltd FMCG ₹1,703.51 ▼ 2.51% ₹1,736.36 ₹1,732.30 ₹1,691.93 3.07M ☆
HATSUN.NS Hatsun Agro Products Ltd FMCG ₹1,189.71 ▲ 0.78% ₹1,184.63 ₹1,201.61 ₹1,166.87 1.97M ☆
VBL.NS Varun Beverages Ltd FMCG ₹1,386.36 ▼ 2.41% ₹1,429.55 ₹1,393.71 ₹1,372.08 1.0K ☆
BALAJI.NS Balaji Wafers Ltd FMCG ₹572.93 ▼ 1.27% ₹578.09 ₹582.04 ₹562.39 4.62M ☆
KRBL.NS KRBL Ltd FMCG ₹274.71 ▼ 2.03% ₹282.14 ₹280.01 ₹271.22 1.44M ☆
RELIANCE.NS Reliance Industries Ltd ENERGY ₹2,883.80 ▼ 0.23% ₹2,897.39 ₹2,903.70 ₹2,846.02 31.55M ☆
ONGC.NS Oil and Natural Gas Corporation Ltd ENERGY ₹287.17 ▲ 2.47% ₹280.67 ₹291.88 ₹285.62 11.34M ☆
NTPC.NS NTPC Ltd ENERGY ₹350.26 ▲ 2.85% ₹337.28 ₹358.49 ₹346.86 43.59M ☆
POWERGRID.NS Power Grid Corporation of India Ltd ENERGY ₹283.66 ▼ 2.32% ₹290.25 ₹288.11 ₹280.06 17.78M ☆
ADANIGREEN.NS Adani Green Energy Ltd ENERGY ₹1,878.42 ▲ 1.52% ₹1,861.77 ₹1,910.73 ₹1,842.17 9.20M ☆
TATAPOWER.NS Tata Power Company Ltd ENERGY ₹411.00 ▼ 2.26% ₹419.32 ₹417.74 ₹406.23 28.04M ☆
COALINDIA.NS Coal India Ltd ENERGY ₹457.86 ▼ 0.52% ₹457.12 ₹465.87 ₹452.59 22.90M ☆
GAIL.NS GAIL (India) Ltd ENERGY ₹198.58 ▲ 1.68% ₹194.54 ₹200.76 ₹196.08 15.75M ☆
IOC.NS Indian Oil Corporation Ltd ENERGY ₹166.39 ▲ 0.60% ₹164.94 ₹169.62 ₹165.21 9.25M ☆
BPCL.NS Bharat Petroleum Corporation Ltd ENERGY ₹631.69 ▲ 2.63% ₹615.93 ₹637.94 ₹624.87 1.0K ☆
HPCL.NS Hindustan Petroleum Corporation Ltd ENERGY ₹351.89 ▼ 2.32% ₹357.48 ₹356.78 ₹345.06 4.20M ☆
PETRONET.NS Petronet LNG Ltd ENERGY ₹311.95 ▲ 0.50% ₹307.64 ₹315.97 ₹307.15 14.63M ☆
GUJGASLTD.NS Gujarat Gas Ltd ENERGY ₹551.30 ▼ 0.72% ₹554.69 ₹556.76 ₹543.47 6.29M ☆
ADANITOTAL.NS Adani Total Gas Ltd ENERGY ₹951.38 ▼ 0.95% ₹958.48 ₹970.79 ₹938.44 1.0K ☆
TORNTPOWER.NS Torrent Power Ltd ENERGY ₹1,420.40 ▲ 0.00% ₹1,418.84 ₹1,455.34 ₹1,404.35 3.38M ☆
ADANIPOWER.NS Adani Power Ltd ENERGY ₹687.72 ▲ 1.09% ₹674.18 ₹695.63 ₹679.19 15.72M ☆
JSWENERGY.NS JSW Energy Ltd ENERGY ₹580.67 ▲ 0.03% ₹582.65 ₹592.52 ₹575.33 2.32M ☆
NHPC.NS NHPC Ltd ENERGY ₹93.52 ▲ 1.32% ₹92.37 ₹94.75 ₹92.24 30.35M ☆
SJVN.NS SJVN Ltd ENERGY ₹131.91 ▲ 1.16% ₹130.54 ₹133.19 ₹130.37 26.57M ☆
IREDA.NS IREDA Ltd ENERGY ₹163.10 ▼ 1.45% ₹166.39 ₹164.26 ₹161.06 20.35M ☆
TATASTEEL.NS Tata Steel Ltd METALS ₹162.14 ▼ 1.91% ₹165.71 ₹164.96 ₹160.65 54.87M ☆
JSWSTEEL.NS JSW Steel Ltd METALS ₹858.14 ▼ 2.54% ₹879.53 ₹864.75 ₹841.41 21.20M ☆
HINDALCO.NS Hindalco Industries Ltd METALS ₹615.75 ▼ 2.30% ₹634.91 ₹625.97 ₹608.11 27.67M ☆
VEDL.NS Vedanta Ltd METALS ₹281.95 ▼ 2.26% ₹287.52 ₹284.88 ₹280.03 1.0K ☆
SAIL.NS Steel Authority of India Ltd METALS ₹135.41 ▼ 0.86% ₹136.66 ₹136.51 ₹134.26 10.30M ☆
JINDALSTEL.NS Jindal Steel & Power Ltd METALS ₹869.45 ▲ 2.24% ₹857.03 ₹881.27 ₹858.49 8.30M ☆
NATIONALUM.NS National Aluminium Company Ltd METALS ₹153.24 ▲ 0.62% ₹152.71 ₹155.22 ₹151.55 24.73M ☆
HINDZINC.NS Hindustan Zinc Ltd METALS ₹493.48 ▲ 2.68% ₹477.33 ₹499.94 ₹485.58 11.15M ☆
APLAPOLLO.NS APL Apollo Tubes Ltd METALS ₹1,582.80 ▲ 2.09% ₹1,542.96 ₹1,606.86 ₹1,558.42 877.5K ☆
WELCORP.NS Welspun Corp Ltd METALS ₹584.20 ▲ 0.68% ₹575.26 ₹598.81 ₹578.77 1.0K ☆
RATNAMANI.NS Ratnamani Metals & Tubes Ltd METALS ₹3,134.25 ▼ 2.07% ₹3,190.26 ₹3,171.55 ₹3,102.59 1.88M ☆
KEI.NS KEI Industries Ltd METALS ₹2,666.73 ▼ 0.51% ₹2,689.51 ₹2,684.60 ₹2,633.93 1.44M ☆
SUPREMEIND.NS Supreme Industries Ltd METALS ₹4,720.05 ▲ 1.50% ₹4,666.11 ₹4,778.58 ₹4,679.93 1.0K ☆
ASTRAL.NS Astral Ltd METALS ₹1,977.93 ▼ 0.13% ₹1,975.75 ₹2,002.46 ₹1,938.57 967.5K ☆
GRAPHITE.NS Graphite India Ltd METALS ₹580.60 ▲ 0.06% ₹585.36 ₹589.60 ₹575.66 6.94M ☆
NMDC.NS NMDC Ltd METALS ₹240.86 ▼ 1.81% ₹244.02 ₹245.58 ₹238.33 880.0K ☆
MOIL.NS MOIL Ltd METALS ₹419.35 ▼ 0.25% ₹419.31 ₹427.53 ₹413.98 10.10M ☆
HIL.NS HIL Ltd METALS ₹2,633.06 ▼ 1.77% ₹2,678.62 ₹2,690.20 ₹2,598.83 1.0K ☆
DLF.NS DLF Ltd REALTY ₹858.14 ▼ 2.54% ₹878.03 ₹877.62 ₹842.61 1.0K ☆
OBEROIRLTY.NS Oberoi Realty Ltd REALTY ₹1,602.90 ▼ 1.08% ₹1,608.08 ₹1,620.37 ₹1,577.09 8.84M ☆
GODREJPROP.NS Godrej Properties Ltd REALTY ₹2,600.94 ▲ 0.80% ₹2,593.72 ₹2,615.25 ₹2,561.15 4.79M ☆
PHOENIXLTD.NS Phoenix Mills Ltd REALTY ₹3,105.77 ▼ 2.96% ₹3,184.50 ₹3,139.00 ₹3,045.21 1.11M ☆
PRESTIGE.NS Prestige Estates Projects Ltd REALTY ₹1,504.14 ▲ 1.59% ₹1,465.79 ₹1,517.53 ₹1,477.97 12.34M ☆
SOBHA.NS Sobha Ltd REALTY ₹1,445.32 ▼ 0.35% ₹1,457.51 ₹1,465.84 ₹1,426.10 4.23M ☆
BRIGADE.NS Brigade Enterprises Ltd REALTY ₹1,110.19 ▼ 0.92% ₹1,122.63 ₹1,135.28 ₹1,100.53 1.51M ☆
SUNTECK.NS Sunteck Realty Ltd REALTY ₹507.29 ▼ 2.50% ₹523.99 ₹514.29 ₹503.54 5.72M ☆
MAHLIFE.NS Mahindra Lifespace Developers Ltd REALTY ₹570.36 ▼ 1.73% ₹584.81 ₹582.85 ₹560.15 1.0K ☆
KOLTEPATIL.NS Kolte-Patil Developers Ltd REALTY ₹471.62 ▲ 2.47% ₹463.47 ₹478.22 ₹465.06 5.07M ☆
PURAVANKARA.NS Puravankara Ltd REALTY ₹381.98 ▲ 0.39% ₹380.50 ₹384.08 ₹378.77 1.81M ☆
ASHIANA.NS Ashiana Housing Ltd REALTY ₹361.24 ▲ 0.26% ₹359.90 ₹368.10 ₹357.77 940.5K ☆
HIRANANDANI.NS Hiranandani Services Ltd REALTY ₹176.45 ▼ 2.19% ₹181.00 ₹179.43 ₹174.97 1.0K ☆
LODHA.NS Lodha Developers Ltd REALTY ₹1,296.22 ▲ 1.22% ₹1,275.61 ₹1,320.98 ₹1,275.48 1.87M ☆
IBREALEST.NS Indiabulls Real Estate Ltd REALTY ₹279.12 ▲ 2.41% ₹270.10 ₹280.74 ₹275.80 21.77M ☆
SIGNATURE.NS Signature Global Ltd REALTY ₹1,239.40 ▼ 0.88% ₹1,258.15 ₹1,267.04 ₹1,217.21 3.03M ☆
ZEEL.NS Zee Entertainment Enterprises Ltd MEDIA ₹274.02 ▼ 2.31% ₹281.96 ₹278.87 ₹272.32 12.53M ☆
PVRINOX.NS PVR INOX Ltd MEDIA ₹1,589.51 ▼ 1.90% ₹1,606.85 ₹1,614.94 ₹1,579.81 6.38M ☆
SUNTV.NS Sun TV Network Ltd MEDIA ₹684.01 ▲ 0.53% ₹679.92 ₹692.42 ₹677.10 4.28M ☆
NETWORK18.NS Network18 Media & Investments Ltd MEDIA ₹84.58 ▲ 2.52% ₹83.00 ₹85.04 ₹83.40 1.0K ☆
DISHTV.NS Dish TV India Ltd MEDIA ₹14.65 ▲ 2.45% ₹14.23 ₹14.96 ₹14.39 9.02M ☆
HATHWAY.NS Hathway Cable & Datacom Ltd MEDIA ₹21.63 ▲ 1.07% ₹21.23 ₹21.97 ₹21.49 8.58M ☆
TV18BRDCST.NS TV18 Broadcast Ltd MEDIA ₹44.34 ▼ 0.36% ₹44.46 ₹45.26 ₹43.55 15.16M ☆
NAZARA.NS Nazara Technologies Ltd MEDIA ₹819.29 ▼ 0.53% ₹817.07 ₹826.25 ₹810.20 1.0K ☆
TIPSINDLTD.NS Tips Industries Ltd MEDIA ₹433.04 ▲ 1.06% ₹428.67 ₹442.70 ₹425.72 2.66M ☆
MUSICBROAD.NS Music Broadcast Ltd MEDIA ₹17.86 ▼ 2.40% ₹18.12 ₹17.97 ₹17.72 6.67M ☆
SAREGAMA.NS Saregama India Ltd MEDIA ₹485.21 ▲ 0.96% ₹477.14 ₹488.46 ₹479.87 2.67M ☆
JAGRAN.NS Jagran Prakashan Ltd MEDIA ₹96.76 ▲ 0.37% ₹97.27 ₹97.32 ₹96.16 1.0K ☆
HTMEDIA.NS HT Media Ltd MEDIA ₹29.02 ▲ 1.82% ₹28.51 ₹29.22 ₹28.78 3.12M ☆
BAGFILMS.NS BAG Films & Media Ltd MEDIA ₹8.37 ▼ 2.67% ₹8.66 ₹8.52 ₹8.23 1.0K ☆
DBL.NS D B Corp Ltd MEDIA ₹291.08 ▲ 1.99% ₹287.94 ₹296.70 ₹287.50 3.65M ☆
BHARTIARTL.NS Bharti Airtel Ltd TELECOM ₹1,437.99 ▼ 0.89% ₹1,461.49 ₹1,467.04 ₹1,415.99 23.00M ☆
IDEA.NS Vodafone Idea Ltd TELECOM ₹14.27 ▼ 2.26% ₹14.58 ₹14.54 ₹14.15 144.08M ☆
TTCOMM.NS Tata Communications Ltd TELECOM ₹1,817.97 ▲ 2.11% ₹1,769.01 ₹1,845.78 ₹1,787.61 7.03M ☆
MTNL.NS Mahanagar Telephone Nigam Ltd TELECOM ₹37.64 ▼ 2.23% ₹38.63 ₹37.83 ₹37.16 9.60M ☆
TEJASNET.NS Tejas Networks Ltd TELECOM ₹832.06 ▼ 2.18% ₹847.37 ₹846.45 ₹820.83 6.87M ☆
ITI.NS ITI Ltd TELECOM ₹274.64 ▼ 2.02% ₹282.07 ₹279.53 ₹269.89 1.0K ☆
HFCL.NS HFCL Ltd TELECOM ₹94.25 ▼ 1.21% ₹96.00 ₹95.89 ₹92.68 15.89M ☆
STLTECH.NS Sterlite Technologies Ltd TELECOM ₹128.84 ▲ 2.66% ₹126.53 ₹131.46 ₹126.92 2.90M ☆
OPTIEMUS.NS Optiemus Infracom Ltd TELECOM ₹262.55 ▼ 2.18% ₹268.61 ₹266.30 ₹260.50 1.0K ☆
GTLINFRA.NS GTL Infrastructure Ltd TELECOM ₹2.62 ▲ 0.77% ₹2.62 ₹2.68 ₹2.57 62.47M ☆
ONMOBILE.NS OnMobile Global Ltd TELECOM ₹76.87 ▲ 0.75% ₹75.93 ₹78.61 ₹75.42 2.21M ☆
MGL.NS Mahanagar Gas Ltd TELECOM ₹1,380.22 ▼ 0.02% ₹1,372.22 ₹1,390.02 ₹1,362.83 4.43M ☆
INDUSTOWER.NS Indus Towers Ltd TELECOM ₹348.16 ▲ 2.25% ₹341.45 ₹350.11 ₹342.94 4.48M ☆
RCOM.NS Reliance Communications Ltd TELECOM ₹3.17 ▼ 0.94% ₹3.20 ₹3.23 ₹3.14 43.13M ☆
