Market Cap$2.79T BTC Dom59.8% 24h Vol$74.21B Fear & Greed62 Greed Market Cap$2.79T BTC Dom59.8% 24h Vol$74.21B Fear & Greed62 Greed Market Cap$2.79T BTC Dom59.8% 24h Vol$74.21B Fear & Greed62 Greed

Global Stock Markets

Track stocks from NSE, BSE, USA, UK, Japan, Hong Kong, Europe, and Australia. Real-time prices across 1776+ global stocks.

🇮🇳 India (NSE)
364
🇮🇳 India (BSE)
359
🇺🇸 USA
525
🇬🇧 UK
83
🇯🇵 Japan
94
🇭🇰 Hong Kong
122
🇪🇺 Europe
169
🇦🇺 Australia
60

World Stock Markets

Showing 364 stocks · ▲ up · ▼ down
Symbol Company Name Sector Price (₹) Change % Open High Low Volume Watch
HDFCBANK.NS HDFC Bank Ltd BANKING ₹1,643.78 ▼ 2.11% ₹1,669.97 ₹1,662.85 ₹1,627.34 4.00M ☆
ICICIBANK.NS ICICI Bank Ltd BANKING ₹1,270.75 ▲ 2.87% ₹1,225.66 ₹1,296.29 ₹1,259.06 12.63M ☆
SBIN.NS State Bank of India BANKING ₹808.75 ▼ 1.94% ₹826.40 ₹818.70 ₹797.83 15.60M ☆
KOTAKBANK.NS Kotak Mahindra Bank Ltd BANKING ₹1,799.64 ▲ 1.02% ₹1,794.30 ₹1,821.42 ₹1,782.90 8.63M ☆
AXISBANK.NS Axis Bank Ltd BANKING ₹1,090.59 ▼ 0.24% ₹1,089.38 ₹1,103.57 ₹1,084.37 4.37M ☆
INDUSINDBK.NS IndusInd Bank Ltd BANKING ₹1,492.32 ▲ 2.04% ₹1,469.51 ₹1,503.36 ₹1,466.35 6.57M ☆
YESBANK.NS Yes Bank Ltd BANKING ₹18.36 ▲ 0.27% ₹18.46 ₹18.63 ₹18.15 5.31M ☆
BANDHANBNK.NS Bandhan Bank Ltd BANKING ₹192.82 ▼ 2.01% ₹195.13 ₹197.22 ₹190.97 4.40M ☆
FEDERALBNK.NS Federal Bank Ltd BANKING ₹159.84 ▲ 1.03% ₹157.39 ₹161.87 ₹157.89 13.73M ☆
RBLBANK.NS RBL Bank Ltd BANKING ₹260.66 ▲ 1.86% ₹255.36 ₹265.07 ₹257.38 23.54M ☆
IDFCFIRSTB.NS IDFC First Bank Ltd BANKING ₹75.94 ▼ 2.15% ₹77.53 ₹76.43 ₹74.60 1.0K ☆
SOUTHBANK.NS South Indian Bank Ltd BANKING ₹27.19 ▼ 0.11% ₹27.37 ₹27.44 ₹26.86 10.36M ☆
KARURVYSYA.NS Karur Vysya Bank Ltd BANKING ₹204.34 ▲ 1.59% ₹199.81 ₹208.67 ₹202.89 863.6K ☆
CITYUNION.NS City Union Bank Ltd BANKING ₹137.47 ▼ 0.19% ₹137.18 ₹140.48 ₹135.53 15.90M ☆
DCBBANK.NS DCB Bank Ltd BANKING ₹115.05 ▼ 1.64% ₹116.76 ₹117.24 ₹113.50 1.0K ☆
PNB.NS Punjab National Bank BANKING ₹119.90 ▲ 0.87% ₹118.80 ₹122.73 ₹118.20 7.84M ☆
BANKBARODA.NS Bank of Baroda BANKING ₹267.91 ▲ 1.31% ₹265.19 ₹272.33 ₹265.18 7.26M ☆
CANBK.NS Canara Bank BANKING ₹117.25 ▼ 2.42% ₹120.90 ₹119.49 ₹116.08 1.0K ☆
UNIONBANK.NS Union Bank of India BANKING ₹140.79 ▲ 2.49% ₹138.02 ₹141.52 ₹140.00 1.0K ☆
INDIANB.NS Indian Bank BANKING ₹530.70 ▼ 1.02% ₹534.62 ₹543.54 ₹523.38 7.08M ☆
BANKINDIA.NS Bank of India BANKING ₹118.19 ▲ 2.51% ₹115.39 ₹120.92 ₹115.99 1.0K ☆
AUBANK.NS AU Small Finance Bank BANKING ₹694.86 ▲ 2.11% ₹681.11 ₹711.19 ₹689.65 576.0K ☆
EQUITASBNK.NS Equitas Small Finance Bank BANKING ₹96.62 ▲ 1.28% ₹96.14 ₹97.79 ₹95.36 5.94M ☆
IDBI.NS IDBI Bank Ltd BANKING ₹82.19 ▼ 0.38% ₹82.55 ₹83.88 ₹81.49 5.31M ☆
J&KBANK.NS Jammu & Kashmir Bank BANKING ₹107.12 ▲ 1.73% ₹106.05 ₹108.62 ₹106.21 8.42M ☆
TCS.NS Tata Consultancy Services Ltd IT ₹3,919.35 ▼ 2.54% ₹4,048.04 ₹3,973.05 ₹3,858.60 836.0K ☆
INFY.NS Infosys Ltd IT ₹1,888.82 ▲ 2.33% ₹1,854.85 ₹1,920.74 ₹1,858.22 10.97M ☆
WIPRO.NS Wipro Ltd IT ₹521.12 ▲ 2.17% ₹511.78 ₹526.38 ₹514.81 12.45M ☆
HCLTECH.NS HCL Technologies Ltd IT ₹1,567.26 ▲ 1.75% ₹1,528.44 ₹1,587.01 ₹1,536.23 1.0K ☆
TECHM.NS Tech Mahindra Ltd IT ₹1,307.87 ▼ 0.93% ₹1,307.34 ₹1,324.09 ₹1,289.04 11.61M ☆
LTIM.NS LTIMindtree Ltd IT ₹5,549.27 ▲ 2.37% ₹5,450.07 ₹5,581.46 ₹5,459.93 5.24M ☆
MPHASIS.NS Mphasis Ltd IT ₹2,674.25 ▲ 0.90% ₹2,667.63 ₹2,718.38 ₹2,624.51 667.5K ☆
HEXAWARE.NS Hexaware Technologies Ltd IT ₹700.45 ▲ 2.97% ₹682.36 ₹714.46 ₹690.08 6.02M ☆
PERSISTENT.NS Persistent Systems Ltd IT ₹4,651.25 ▲ 2.89% ₹4,513.37 ₹4,702.41 ₹4,582.88 2.01M ☆
CYIENT.NS Cyient Ltd IT ₹1,775.79 ▲ 1.37% ₹1,737.78 ₹1,786.62 ₹1,760.16 11.94M ☆
COFORGE.NS Coforge Ltd IT ₹6,162.17 ▼ 1.41% ₹6,265.93 ₹6,207.77 ₹6,052.48 3.29M ☆
BSOFT.NS Birlasoft Ltd IT ₹635.41 ▲ 2.46% ₹623.75 ₹645.83 ₹629.56 2.05M ☆
KPITTECH.NS KPIT Technologies Ltd IT ₹1,446.23 ▼ 2.99% ₹1,496.02 ₹1,459.82 ₹1,423.09 5.95M ☆
ZENSARTECH.NS Zensar Technologies Ltd IT ₹624.11 ▲ 0.59% ₹624.30 ₹627.92 ₹619.80 2.11M ☆
INTELLECT.NS Intellect Design Arena Ltd IT ₹845.33 ▼ 0.62% ₹852.47 ₹851.25 ₹838.91 1.55M ☆
LTTS.NS L&T Technology Services Ltd IT ₹5,000.20 ▲ 1.01% ₹4,940.30 ₹5,099.20 ₹4,951.70 2.85M ☆
MINDTREE.NS Mindtree Ltd IT ₹3,083.64 ▼ 2.13% ₹3,151.07 ₹3,132.98 ₹3,060.20 3.48M ☆
NIITTECH.NS NIIT Technologies Ltd IT ₹427.20 ▲ 1.69% ₹423.04 ₹430.28 ₹421.52 6.46M ☆
TATAELXSI.NS Tata Elxsi Ltd IT ₹7,311.30 ▲ 0.84% ₹7,209.07 ₹7,424.63 ₹7,274.01 198.0K ☆
OFSS.NS Oracle Financial Services IT ₹8,734.50 ▼ 0.75% ₹8,734.50 ₹8,814.86 ₹8,569.42 1.0K ☆
SUNPHARMA.NS Sun Pharmaceutical Industries Ltd PHARMA ₹1,551.82 ▲ 2.06% ₹1,522.78 ₹1,581.61 ₹1,539.10 1.46M ☆
DRREDDY.NS Dr. Reddys Laboratories Ltd PHARMA ₹4,785.45 ▲ 0.74% ₹4,768.83 ₹4,885.47 ₹4,724.20 1.21M ☆
CIPLA.NS Cipla Ltd PHARMA ₹1,482.42 ▲ 0.15% ₹1,467.47 ₹1,506.73 ₹1,468.04 8.65M ☆
DIVISLAB.NS Divi Laboratories Ltd PHARMA ₹3,803.43 ▼ 1.22% ₹3,869.27 ₹3,846.03 ₹3,747.90 3.64M ☆
LUPIN.NS Lupin Ltd PHARMA ₹1,638.63 ▲ 1.10% ₹1,608.32 ₹1,678.45 ₹1,611.43 1.0K ☆
AUROPHARMA.NS Aurobindo Pharma Ltd PHARMA ₹1,145.79 ▲ 1.48% ₹1,131.23 ₹1,156.33 ₹1,139.26 7.89M ☆
BIOCON.NS Biocon Ltd PHARMA ₹280.98 ▲ 0.17% ₹283.08 ₹282.53 ₹278.68 320.0K ☆
GLENMARK.NS Glenmark Pharmaceuticals Ltd PHARMA ₹999.43 ▲ 1.92% ₹973.15 ₹1,015.42 ₹991.03 3.26M ☆
TORNTPHARM.NS Torrent Pharmaceuticals Ltd PHARMA ₹2,508.13 ▼ 0.88% ₹2,549.63 ₹2,558.79 ₹2,466.24 1.88M ☆
ALKEM.NS Alkem Laboratories Ltd PHARMA ₹4,786.28 ▲ 2.43% ₹4,629.27 ₹4,902.59 ₹4,704.91 3.92M ☆
CADILAHC.NS Cadila Healthcare Ltd PHARMA ₹908.24 ▼ 1.31% ₹912.39 ₹925.86 ₹898.52 7.41M ☆
STRIDES.NS Strides Pharma Science Ltd PHARMA ₹738.99 ▲ 2.58% ₹718.09 ₹752.74 ₹728.50 4.07M ☆
NATCOPHARM.NS Natco Pharma Ltd PHARMA ₹1,190.87 ▲ 0.87% ₹1,190.52 ₹1,211.00 ₹1,182.53 2.29M ☆
LAURUSLABS.NS Laurus Labs Ltd PHARMA ₹384.74 ▼ 1.40% ₹391.33 ₹391.36 ₹378.74 2.02M ☆
GLAND.NS Gland Pharma Ltd PHARMA ₹1,873.90 ▲ 1.27% ₹1,849.84 ₹1,917.19 ₹1,852.16 1.0K ☆
NEULANDLAB.NS Neuland Laboratories Ltd PHARMA ₹7,231.02 ▼ 0.27% ₹7,201.30 ₹7,392.99 ₹7,142.80 1.64M ☆
GRANULES.NS Granules India Ltd PHARMA ₹486.50 ▲ 1.29% ₹477.51 ₹493.12 ₹479.30 8.30M ☆
MANKIND.NS Mankind Pharma Ltd PHARMA ₹2,136.02 ▼ 2.04% ₹2,191.62 ₹2,156.53 ₹2,112.10 4.31M ☆
SYNGENE.NS Syngene International Ltd PHARMA ₹694.76 ▲ 2.11% ₹677.88 ₹699.83 ₹686.91 8.97M ☆
MARUTI.NS Maruti Suzuki India Ltd AUTO ₹11,462.54 ▼ 1.83% ₹11,692.56 ₹11,618.43 ₹11,298.63 28.03M ☆
TATAMOTORS.NS Tata Motors Ltd AUTO ₹957.26 ▼ 2.37% ₹981.48 ₹973.25 ₹941.18 4.59M ☆
M&M.NS Mahindra & Mahindra Ltd AUTO ₹2,515.89 ▼ 2.50% ₹2,605.17 ₹2,577.03 ₹2,486.20 18.18M ☆
BAJAJ-AUTO.NS Bajaj Auto Ltd AUTO ₹8,845.80 ▲ 2.26% ₹8,570.72 ₹8,891.80 ₹8,711.34 5.72M ☆
HEROMOTOCO.NS Hero MotoCorp Ltd AUTO ₹4,833.56 ▲ 1.11% ₹4,823.52 ₹4,900.26 ₹4,761.54 5.91M ☆
EICHERMOT.NS Eicher Motors Ltd AUTO ₹4,312.01 ▲ 1.44% ₹4,244.00 ₹4,362.89 ₹4,233.96 864.5K ☆
BOSCHLTD.NS Bosch Ltd AUTO ₹29,662.25 ▲ 0.55% ₹29,511.80 ₹30,347.45 ₹29,181.72 793.5K ☆
BHARATFORG.NS Bharat Forge Ltd AUTO ₹1,402.00 ▲ 1.55% ₹1,392.06 ₹1,421.07 ₹1,375.22 3.96M ☆
APOLLOTYRE.NS Apollo Tyres Ltd AUTO ₹459.39 ▼ 1.50% ₹463.13 ₹465.96 ₹456.68 11.08M ☆
MRF.NS MRF Ltd AUTO ₹129,192.18 ▲ 2.91% ₹126,794.39 ₹131,698.51 ₹128,262.00 75.3K ☆
CEATLTD.NS CEAT Ltd AUTO ₹2,525.89 ▲ 1.83% ₹2,477.03 ₹2,574.39 ₹2,478.91 778.5K ☆
ASHOKLEY.NS Ashok Leyland Ltd AUTO ₹220.27 ▲ 2.31% ₹217.04 ₹221.88 ₹216.81 37.25M ☆
TVSMOTOR.NS TVS Motor Company Ltd AUTO ₹2,141.35 ▼ 0.43% ₹2,145.44 ₹2,178.82 ₹2,128.72 2.17M ☆
ESCORTS.NS Escorts Kubota Ltd AUTO ₹3,187.02 ▼ 1.95% ₹3,270.23 ₹3,216.98 ₹3,151.96 2.71M ☆
EXIDEIND.NS Exide Industries Ltd AUTO ₹440.70 ▼ 1.01% ₹442.62 ₹448.15 ₹433.78 1.0K ☆
FORCEMOT.NS Force Motors Ltd AUTO ₹7,903.47 ▲ 1.32% ₹7,730.30 ₹8,082.88 ₹7,769.90 1.03M ☆
SMLISUZU.NS SML Isuzu Ltd AUTO ₹2,132.88 ▼ 0.81% ₹2,151.16 ₹2,181.51 ₹2,105.79 540.0K ☆
TATAMTRDVR.NS Tata Motors DVR AUTO ₹634.99 ▼ 2.37% ₹651.90 ₹644.77 ₹630.93 3.98M ☆
HINDUNILVR.NS Hindustan Unilever Ltd FMCG ₹2,603.93 ▲ 1.71% ₹2,570.13 ₹2,668.51 ₹2,564.87 5.15M ☆
ITC.NS ITC Ltd FMCG ₹451.79 ▲ 0.80% ₹446.32 ₹458.79 ₹442.80 863.4K ☆
NESTLEIND.NS Nestle India Ltd FMCG ₹2,454.45 ▼ 1.05% ₹2,496.38 ₹2,466.97 ₹2,418.37 4.62M ☆
BRITANNIA.NS Britannia Industries Ltd FMCG ₹5,067.15 ▼ 1.04% ₹5,099.41 ₹5,140.62 ₹4,992.66 3.17M ☆
DABUR.NS Dabur India Ltd FMCG ₹527.12 ▼ 2.43% ₹543.65 ₹530.18 ₹523.48 2.56M ☆
MARICO.NS Marico Ltd FMCG ₹594.58 ▲ 2.46% ₹585.58 ₹608.61 ₹588.99 1.0K ☆
COLPAL.NS Colgate-Palmolive (India) Ltd FMCG ₹2,748.32 ▲ 2.53% ₹2,655.57 ₹2,799.71 ₹2,730.73 4.79M ☆
GODREJCP.NS Godrej Consumer Products Ltd FMCG ₹1,259.48 ▲ 0.71% ₹1,239.72 ₹1,289.71 ₹1,239.58 8.92M ☆
PGHH.NS Procter & Gamble Hygiene Ltd FMCG ₹16,383.36 ▼ 2.48% ₹16,831.92 ₹16,480.02 ₹16,160.55 176.8K ☆
TATACONSUM.NS Tata Consumer Products Ltd FMCG ₹1,118.56 ▲ 1.66% ₹1,105.36 ₹1,141.27 ₹1,105.25 6.76M ☆
EMAMILTD.NS Emami Ltd FMCG ₹545.71 ▲ 1.02% ₹540.79 ₹553.24 ₹537.31 1.0K ☆
GODREJAGRO.NS Godrej Agrovet Ltd FMCG ₹569.31 ▲ 1.59% ₹560.06 ₹577.56 ₹558.44 84.5K ☆
BAJAJCON.NS Bajaj Consumer Care Ltd FMCG ₹234.20 ▼ 2.62% ₹241.25 ₹239.07 ₹231.88 1.65M ☆
ZYDUSWELL.NS Zydus Wellness Ltd FMCG ₹1,739.33 ▼ 0.46% ₹1,762.57 ₹1,778.46 ₹1,711.15 803.6K ☆
HATSUN.NS Hatsun Agro Products Ltd FMCG ₹1,185.81 ▲ 0.45% ₹1,173.18 ₹1,208.46 ₹1,170.28 1.93M ☆
VBL.NS Varun Beverages Ltd FMCG ₹1,380.11 ▼ 2.85% ₹1,408.24 ₹1,407.99 ₹1,366.31 9.38M ☆
BALAJI.NS Balaji Wafers Ltd FMCG ₹585.00 ▲ 0.81% ₹583.84 ₹599.16 ₹579.50 3.41M ☆
KRBL.NS KRBL Ltd FMCG ₹279.87 ▼ 0.19% ₹281.69 ₹284.66 ₹277.30 1.17M ☆
RELIANCE.NS Reliance Industries Ltd ENERGY ₹2,936.99 ▲ 1.61% ₹2,875.71 ₹2,958.14 ₹2,899.69 17.92M ☆
ONGC.NS Oil and Natural Gas Corporation Ltd ENERGY ₹279.72 ▼ 0.19% ₹282.44 ₹283.86 ₹278.10 25.37M ☆
NTPC.NS NTPC Ltd ENERGY ₹331.29 ▼ 2.72% ₹338.98 ₹337.95 ₹329.53 4.36M ☆
POWERGRID.NS Power Grid Corporation of India Ltd ENERGY ₹282.47 ▼ 2.73% ₹289.99 ₹287.16 ₹277.16 13.81M ☆
ADANIGREEN.NS Adani Green Energy Ltd ENERGY ₹1,803.30 ▼ 2.54% ₹1,835.68 ₹1,820.07 ₹1,787.61 10.05M ☆
TATAPOWER.NS Tata Power Company Ltd ENERGY ₹429.88 ▲ 2.23% ₹422.52 ₹435.64 ₹426.18 42.89M ☆
COALINDIA.NS Coal India Ltd ENERGY ₹459.84 ▼ 0.09% ₹463.93 ₹465.54 ₹454.09 12.10M ☆
GAIL.NS GAIL (India) Ltd ENERGY ₹193.85 ▼ 0.74% ₹194.01 ₹196.53 ₹191.23 2.90M ☆
IOC.NS Indian Oil Corporation Ltd ENERGY ₹161.94 ▼ 2.09% ₹164.47 ₹165.32 ₹160.01 1.0K ☆
BPCL.NS Bharat Petroleum Corporation Ltd ENERGY ₹605.71 ▼ 1.59% ₹616.05 ₹620.07 ₹593.66 20.44M ☆
HPCL.NS Hindustan Petroleum Corporation Ltd ENERGY ₹350.74 ▼ 2.64% ₹357.98 ₹356.98 ₹348.35 19.40M ☆
PETRONET.NS Petronet LNG Ltd ENERGY ₹313.16 ▲ 0.89% ₹308.48 ₹320.11 ₹308.49 18.06M ☆
GUJGASLTD.NS Gujarat Gas Ltd ENERGY ₹571.46 ▲ 2.91% ₹553.25 ₹579.86 ₹568.20 6.86M ☆
ADANITOTAL.NS Adani Total Gas Ltd ENERGY ₹951.18 ▼ 0.97% ₹952.62 ₹960.03 ₹940.24 6.69M ☆
TORNTPOWER.NS Torrent Power Ltd ENERGY ₹1,381.20 ▼ 2.76% ₹1,429.63 ₹1,409.93 ₹1,363.80 572.0K ☆
ADANIPOWER.NS Adani Power Ltd ENERGY ₹661.46 ▼ 2.77% ₹677.78 ₹672.04 ₹657.29 15.26M ☆
JSWENERGY.NS JSW Energy Ltd ENERGY ₹569.64 ▼ 1.87% ₹584.97 ₹582.86 ₹565.54 16.02M ☆
NHPC.NS NHPC Ltd ENERGY ₹92.24 ▼ 0.07% ₹92.56 ₹93.27 ₹90.99 24.31M ☆
SJVN.NS SJVN Ltd ENERGY ₹126.72 ▼ 2.82% ₹129.45 ₹129.20 ₹125.78 25.95M ☆
IREDA.NS IREDA Ltd ENERGY ₹166.86 ▲ 0.82% ₹164.94 ₹168.09 ₹164.86 19.68M ☆
TATASTEEL.NS Tata Steel Ltd METALS ₹167.09 ▲ 1.08% ₹165.73 ₹170.60 ₹166.22 46.66M ☆
JSWSTEEL.NS JSW Steel Ltd METALS ₹889.39 ▲ 1.01% ₹872.31 ₹905.13 ₹875.34 7.07M ☆
HINDALCO.NS Hindalco Industries Ltd METALS ₹635.29 ▲ 0.80% ₹627.41 ₹648.50 ₹624.55 23.14M ☆
VEDL.NS Vedanta Ltd METALS ₹281.23 ▼ 2.51% ₹287.81 ₹285.14 ₹276.00 1.43M ☆
SAIL.NS Steel Authority of India Ltd METALS ₹140.36 ▲ 2.77% ₹135.32 ₹141.09 ₹138.18 1.0K ☆
JINDALSTEL.NS Jindal Steel & Power Ltd METALS ₹846.49 ▼ 0.46% ₹856.10 ₹857.83 ₹842.00 13.08M ☆
NATIONALUM.NS National Aluminium Company Ltd METALS ₹155.99 ▲ 2.42% ₹150.93 ₹158.50 ₹153.70 21.87M ☆
HINDZINC.NS Hindustan Zinc Ltd METALS ₹470.56 ▼ 2.09% ₹477.72 ₹477.85 ₹466.89 8.45M ☆
APLAPOLLO.NS APL Apollo Tubes Ltd METALS ₹1,593.50 ▲ 2.78% ₹1,551.80 ₹1,622.50 ₹1,562.27 3.54M ☆
WELCORP.NS Welspun Corp Ltd METALS ₹590.52 ▲ 1.77% ₹580.02 ₹596.43 ₹583.02 6.96M ☆
RATNAMANI.NS Ratnamani Metals & Tubes Ltd METALS ₹3,292.35 ▲ 2.87% ₹3,223.86 ₹3,354.25 ₹3,233.42 1.08M ☆
KEI.NS KEI Industries Ltd METALS ₹2,652.26 ▼ 1.05% ₹2,662.71 ₹2,676.13 ₹2,615.39 1.0K ☆
SUPREMEIND.NS Supreme Industries Ltd METALS ₹4,541.02 ▼ 2.35% ₹4,620.54 ₹4,623.21 ₹4,452.02 109.2K ☆
ASTRAL.NS Astral Ltd METALS ₹2,032.59 ▲ 2.63% ₹1,969.41 ₹2,077.71 ₹2,001.49 1.38M ☆
GRAPHITE.NS Graphite India Ltd METALS ₹584.31 ▲ 0.70% ₹582.86 ₹589.80 ₹579.05 1.65M ☆
NMDC.NS NMDC Ltd METALS ₹240.66 ▼ 1.89% ₹244.52 ₹243.43 ₹237.29 2.37M ☆
MOIL.NS MOIL Ltd METALS ₹425.87 ▲ 1.30% ₹422.25 ₹433.75 ₹418.59 8.77M ☆
HIL.NS HIL Ltd METALS ₹2,621.53 ▼ 2.20% ₹2,704.62 ₹2,654.30 ₹2,598.72 1.16M ☆
DLF.NS DLF Ltd REALTY ₹870.90 ▼ 1.09% ₹873.81 ₹881.52 ₹856.36 15.03M ☆
OBEROIRLTY.NS Oberoi Realty Ltd REALTY ₹1,662.21 ▲ 2.58% ₹1,615.54 ₹1,683.82 ₹1,646.25 7.40M ☆
GODREJPROP.NS Godrej Properties Ltd REALTY ₹2,627.52 ▲ 1.83% ₹2,585.98 ₹2,650.90 ₹2,605.71 6.93M ☆
PHOENIXLTD.NS Phoenix Mills Ltd REALTY ₹3,135.53 ▼ 2.03% ₹3,205.94 ₹3,185.70 ₹3,113.27 1.37M ☆
PRESTIGE.NS Prestige Estates Projects Ltd REALTY ₹1,458.54 ▼ 1.49% ₹1,473.79 ₹1,494.27 ₹1,444.25 4.49M ☆
SOBHA.NS Sobha Ltd REALTY ₹1,479.26 ▲ 1.99% ₹1,450.98 ₹1,498.34 ₹1,467.28 59.5K ☆
BRIGADE.NS Brigade Enterprises Ltd REALTY ₹1,136.52 ▲ 1.43% ₹1,123.86 ₹1,151.18 ₹1,122.65 1.0K ☆
SUNTECK.NS Sunteck Realty Ltd REALTY ₹531.12 ▲ 2.08% ₹521.81 ₹542.80 ₹526.50 9.90M ☆
MAHLIFE.NS Mahindra Lifespace Developers Ltd REALTY ₹593.46 ▲ 2.25% ₹576.51 ₹598.09 ₹582.42 1.0K ☆
KOLTEPATIL.NS Kolte-Patil Developers Ltd REALTY ₹454.17 ▼ 1.32% ₹462.18 ₹464.16 ₹446.99 3.69M ☆
PURAVANKARA.NS Puravankara Ltd REALTY ₹379.32 ▼ 0.31% ₹380.54 ₹387.25 ₹374.88 3.66M ☆
ASHIANA.NS Ashiana Housing Ltd REALTY ₹368.30 ▲ 2.22% ₹361.53 ₹373.20 ₹362.63 1.0K ☆
HIRANANDANI.NS Hiranandani Services Ltd REALTY ₹178.34 ▼ 1.14% ₹178.81 ₹182.74 ₹175.15 1.65M ☆
LODHA.NS Lodha Developers Ltd REALTY ₹1,291.49 ▲ 0.85% ₹1,283.42 ₹1,317.45 ₹1,281.55 7.36M ☆
IBREALEST.NS Indiabulls Real Estate Ltd REALTY ₹272.82 ▲ 0.10% ₹273.94 ₹278.60 ₹270.34 14.48M ☆
SIGNATURE.NS Signature Global Ltd REALTY ₹1,281.41 ▲ 2.48% ₹1,247.27 ₹1,308.58 ₹1,274.36 1.18M ☆
ZEEL.NS Zee Entertainment Enterprises Ltd MEDIA ₹272.09 ▼ 3.00% ₹281.15 ₹278.67 ₹270.19 1.0K ☆
PVRINOX.NS PVR INOX Ltd MEDIA ₹1,624.03 ▲ 0.23% ₹1,628.56 ₹1,640.76 ₹1,609.58 5.18M ☆
SUNTV.NS Sun TV Network Ltd MEDIA ₹689.72 ▲ 1.37% ₹678.63 ₹697.17 ₹679.86 8.98M ☆
NETWORK18.NS Network18 Media & Investments Ltd MEDIA ₹82.47 ▼ 0.04% ₹82.25 ₹83.45 ₹81.05 20.12M ☆
DISHTV.NS Dish TV India Ltd MEDIA ₹14.05 ▼ 1.75% ₹14.43 ₹14.32 ₹13.93 42.97M ☆
HATHWAY.NS Hathway Cable & Datacom Ltd MEDIA ₹21.81 ▲ 1.92% ₹21.46 ₹22.14 ₹21.38 21.73M ☆
TV18BRDCST.NS TV18 Broadcast Ltd MEDIA ₹44.36 ▼ 0.31% ₹44.29 ₹44.68 ₹43.95 2.99M ☆
NAZARA.NS Nazara Technologies Ltd MEDIA ₹827.61 ▲ 0.48% ₹823.82 ₹839.28 ₹820.66 6.66M ☆
TIPSINDLTD.NS Tips Industries Ltd MEDIA ₹422.76 ▼ 1.34% ₹426.79 ₹424.87 ₹414.43 1.58M ☆
MUSICBROAD.NS Music Broadcast Ltd MEDIA ₹18.45 ▲ 0.82% ₹18.35 ₹18.72 ₹18.34 9.33M ☆
SAREGAMA.NS Saregama India Ltd MEDIA ₹475.70 ▼ 1.02% ₹482.23 ₹485.45 ₹472.75 990.0K ☆
JAGRAN.NS Jagran Prakashan Ltd MEDIA ₹98.44 ▲ 2.12% ₹97.20 ₹100.31 ₹97.58 11.98M ☆
HTMEDIA.NS HT Media Ltd MEDIA ₹28.03 ▼ 1.65% ₹28.29 ₹28.53 ₹27.49 5.95M ☆
BAGFILMS.NS BAG Films & Media Ltd MEDIA ₹8.38 ▼ 2.56% ₹8.53 ₹8.52 ₹8.32 6.50M ☆
DBL.NS D B Corp Ltd MEDIA ₹281.52 ▼ 1.36% ₹284.23 ₹287.32 ₹279.24 2.36M ☆
BHARTIARTL.NS Bharti Airtel Ltd TELECOM ₹1,437.84 ▼ 0.90% ₹1,446.11 ₹1,461.85 ₹1,410.38 1.0K ☆
IDEA.NS Vodafone Idea Ltd TELECOM ₹14.58 ▼ 0.14% ₹14.61 ₹14.82 ₹14.45 1.02M ☆
TTCOMM.NS Tata Communications Ltd TELECOM ₹1,742.83 ▼ 2.11% ₹1,762.60 ₹1,778.21 ₹1,713.38 6.38M ☆
MTNL.NS Mahanagar Telephone Nigam Ltd TELECOM ₹38.30 ▼ 0.52% ₹38.41 ₹39.25 ₹37.81 6.02M ☆
TEJASNET.NS Tejas Networks Ltd TELECOM ₹837.16 ▼ 1.58% ₹848.05 ₹847.71 ₹820.92 2.76M ☆
ITI.NS ITI Ltd TELECOM ₹277.38 ▼ 1.04% ₹278.76 ₹282.48 ₹274.99 13.73M ☆
HFCL.NS HFCL Ltd TELECOM ₹96.25 ▲ 0.89% ₹95.29 ₹96.96 ₹95.08 15.66M ☆
STLTECH.NS Sterlite Technologies Ltd TELECOM ₹126.48 ▲ 0.78% ₹126.23 ₹127.71 ₹124.96 24.95M ☆
OPTIEMUS.NS Optiemus Infracom Ltd TELECOM ₹271.73 ▲ 1.24% ₹270.14 ₹276.27 ₹268.58 1.08M ☆
GTLINFRA.NS GTL Infrastructure Ltd TELECOM ₹2.54 ▼ 2.31% ₹2.62 ₹2.57 ₹2.51 14.57M ☆
ONMOBILE.NS OnMobile Global Ltd TELECOM ₹78.44 ▲ 2.80% ₹76.51 ₹79.54 ₹77.04 4.07M ☆
MGL.NS Mahanagar Gas Ltd TELECOM ₹1,345.16 ▼ 2.56% ₹1,372.22 ₹1,352.96 ₹1,334.13 4.00M ☆
INDUSTOWER.NS Indus Towers Ltd TELECOM ₹340.74 ▲ 0.07% ₹341.35 ₹346.87 ₹336.82 1.58M ☆
RCOM.NS Reliance Communications Ltd TELECOM ₹3.18 ▼ 0.63% ₹3.19 ₹3.21 ₹3.16 15.75M ☆
LT.NS Larsen & Toubro Ltd CONSTRUCTION ₹3,742.81 ▲ 1.70% ₹3,700.12 ₹3,810.93 ₹3,694.90 42.47M ☆
ADANIPORTS.NS Adani Ports and Special Economic Zone Ltd CONSTRUCTION ₹1,339.39 ▼ 0.83% ₹1,348.57 ₹1,352.11 ₹1,330.28 26.78M ☆
ULTRACEMCO.NS UltraTech Cement Ltd CONSTRUCTION ₹11,162.89 ▲ 2.88% ₹10,940.46 ₹11,348.19 ₹10,983.17 5.21M ☆
