Market Cap$2.69T BTC Dom59.5% 24h Vol$69.89B Fear & Greed51 Neutral Market Cap$2.69T BTC Dom59.5% 24h Vol$69.89B Fear & Greed51 Neutral Market Cap$2.69T BTC Dom59.5% 24h Vol$69.89B Fear & Greed51 Neutral

Global Stock Markets

Track stocks from NSE, BSE, USA, UK, Japan, Hong Kong, Europe, and Australia. Real-time prices across 1776+ global stocks.

🇮🇳 India (NSE)
364
🇮🇳 India (BSE)
359
🇺🇸 USA
525
🇬🇧 UK
83
🇯🇵 Japan
94
🇭🇰 Hong Kong
122
🇪🇺 Europe
169
🇦🇺 Australia
60

World Stock Markets

Showing 364 stocks · ▲ up · ▼ down
Symbol Company Name Sector Price (₹) Change % Open High Low Volume Watch
HDFCBANK.NS HDFC Bank Ltd BANKING ₹1,663.93 ▼ 0.91% ₹1,675.85 ₹1,705.36 ₹1,637.64 1.28M ☆
ICICIBANK.NS ICICI Bank Ltd BANKING ₹1,228.75 ▼ 0.53% ₹1,224.31 ₹1,239.69 ₹1,210.69 21.98M ☆
SBIN.NS State Bank of India BANKING ₹810.40 ▼ 1.74% ₹822.77 ₹816.07 ₹796.22 5.16M ☆
KOTAKBANK.NS Kotak Mahindra Bank Ltd BANKING ₹1,776.30 ▼ 0.29% ₹1,781.29 ₹1,789.98 ₹1,748.41 30.03M ☆
AXISBANK.NS Axis Bank Ltd BANKING ₹1,076.59 ▼ 1.52% ₹1,103.05 ₹1,091.45 ₹1,062.70 1.25M ☆
INDUSINDBK.NS IndusInd Bank Ltd BANKING ₹1,425.20 ▼ 2.55% ₹1,469.51 ₹1,436.46 ₹1,407.96 21.89M ☆
YESBANK.NS Yes Bank Ltd BANKING ₹18.54 ▲ 1.26% ₹18.24 ₹18.89 ₹18.19 1.0K ☆
BANDHANBNK.NS Bandhan Bank Ltd BANKING ₹201.74 ▲ 2.52% ₹196.74 ₹206.70 ₹200.23 1.82M ☆
FEDERALBNK.NS Federal Bank Ltd BANKING ₹156.85 ▼ 0.86% ₹157.04 ₹160.74 ₹153.78 1.0K ☆
RBLBANK.NS RBL Bank Ltd BANKING ₹261.50 ▲ 2.19% ₹256.00 ₹268.04 ₹259.38 12.62M ☆
IDFCFIRSTB.NS IDFC First Bank Ltd BANKING ₹78.37 ▲ 0.98% ₹77.79 ₹79.90 ₹77.16 25.30M ☆
SOUTHBANK.NS South Indian Bank Ltd BANKING ₹27.28 ▲ 0.22% ₹27.41 ₹27.80 ₹26.97 11.94M ☆
KARURVYSYA.NS Karur Vysya Bank Ltd BANKING ₹197.42 ▼ 1.85% ₹202.73 ₹201.98 ₹194.32 11.38M ☆
CITYUNION.NS City Union Bank Ltd BANKING ₹141.72 ▲ 2.90% ₹137.66 ₹143.83 ₹139.25 7.62M ☆
DCBBANK.NS DCB Bank Ltd BANKING ₹118.98 ▲ 1.72% ₹116.27 ₹120.46 ₹116.65 9.94M ☆
PNB.NS Punjab National Bank BANKING ₹116.36 ▼ 2.11% ₹118.54 ₹117.22 ₹114.98 383.4K ☆
BANKBARODA.NS Bank of Baroda BANKING ₹270.24 ▲ 2.19% ₹264.66 ₹272.83 ₹265.62 68.8K ☆
CANBK.NS Canara Bank BANKING ₹120.71 ▲ 0.46% ₹120.10 ₹122.17 ₹119.64 1.86M ☆
UNIONBANK.NS Union Bank of India BANKING ₹133.43 ▼ 2.87% ₹138.00 ₹136.22 ₹130.89 29.59M ☆
INDIANB.NS Indian Bank BANKING ₹527.38 ▼ 1.64% ₹540.83 ₹535.13 ₹521.21 19.39M ☆
BANKINDIA.NS Bank of India BANKING ₹115.99 ▲ 0.60% ₹116.45 ₹118.19 ₹113.77 5.53M ☆
AUBANK.NS AU Small Finance Bank BANKING ₹680.50 ▲ 0.00% ₹682.34 ₹694.93 ₹669.61 15.36M ☆
EQUITASBNK.NS Equitas Small Finance Bank BANKING ₹95.29 ▼ 0.12% ₹95.30 ₹96.17 ₹94.35 13.47M ☆
IDBI.NS IDBI Bank Ltd BANKING ₹84.90 ▲ 2.91% ₹81.91 ₹85.67 ₹83.21 20.30M ☆
J&KBANK.NS Jammu & Kashmir Bank BANKING ₹105.12 ▼ 0.17% ₹106.04 ₹106.97 ₹103.80 15.20M ☆
TCS.NS Tata Consultancy Services Ltd IT ₹4,102.73 ▲ 2.02% ₹3,999.78 ₹4,132.27 ₹4,026.83 2.05M ☆
INFY.NS Infosys Ltd IT ₹1,876.64 ▲ 1.67% ₹1,858.36 ₹1,893.34 ₹1,862.94 1.0K ☆
WIPRO.NS Wipro Ltd IT ₹507.75 ▼ 0.45% ₹507.65 ₹510.90 ₹502.06 8.13M ☆
HCLTECH.NS HCL Technologies Ltd IT ₹1,496.56 ▼ 2.84% ₹1,549.54 ₹1,511.23 ₹1,479.20 2.92M ☆
TECHM.NS Tech Mahindra Ltd IT ₹1,336.26 ▲ 1.22% ₹1,316.59 ₹1,364.86 ₹1,321.96 5.61M ☆
LTIM.NS LTIMindtree Ltd IT ₹5,274.98 ▼ 2.69% ₹5,414.84 ₹5,400.52 ₹5,245.44 5.60M ☆
MPHASIS.NS Mphasis Ltd IT ₹2,728.06 ▲ 2.93% ₹2,656.50 ₹2,786.71 ₹2,691.23 2.18M ☆
HEXAWARE.NS Hexaware Technologies Ltd IT ₹678.75 ▼ 0.22% ₹680.11 ₹690.90 ₹674.81 5.50M ☆
PERSISTENT.NS Persistent Systems Ltd IT ₹4,630.00 ▲ 2.42% ₹4,562.64 ₹4,717.51 ₹4,542.49 3.69M ☆
CYIENT.NS Cyient Ltd IT ₹1,759.67 ▲ 0.45% ₹1,745.48 ₹1,773.57 ₹1,748.23 2.65M ☆
COFORGE.NS Coforge Ltd IT ₹6,305.30 ▲ 0.88% ₹6,282.80 ₹6,449.69 ₹6,188.02 2.35M ☆
BSOFT.NS Birlasoft Ltd IT ₹618.10 ▼ 0.33% ₹623.75 ₹632.69 ₹606.29 2.54M ☆
KPITTECH.NS KPIT Technologies Ltd IT ₹1,456.06 ▼ 2.33% ₹1,492.74 ₹1,468.73 ₹1,432.18 143.0K ☆
ZENSARTECH.NS Zensar Technologies Ltd IT ₹614.00 ▼ 1.04% ₹617.10 ₹625.73 ₹609.40 1.0K ☆
INTELLECT.NS Intellect Design Arena Ltd IT ₹872.29 ▲ 2.55% ₹849.24 ₹879.79 ₹867.93 1.52M ☆
LTTS.NS L&T Technology Services Ltd IT ₹4,852.68 ▼ 1.97% ₹4,921.49 ₹4,884.22 ₹4,784.26 1.76M ☆
MINDTREE.NS Mindtree Ltd IT ₹3,185.09 ▲ 1.09% ₹3,176.59 ₹3,212.48 ₹3,124.25 2.11M ☆
NIITTECH.NS NIIT Technologies Ltd IT ₹411.87 ▼ 1.96% ₹416.74 ₹421.71 ₹404.62 1.0K ☆
TATAELXSI.NS Tata Elxsi Ltd IT ₹7,254.03 ▲ 0.05% ₹7,231.55 ₹7,358.49 ₹7,129.99 823.5K ☆
OFSS.NS Oracle Financial Services IT ₹8,562.01 ▼ 2.71% ₹8,861.22 ₹8,775.20 ₹8,496.08 1.0K ☆
SUNPHARMA.NS Sun Pharmaceutical Industries Ltd PHARMA ₹1,517.92 ▼ 0.17% ₹1,505.30 ₹1,534.31 ₹1,508.36 1.0K ☆
DRREDDY.NS Dr. Reddys Laboratories Ltd PHARMA ₹4,837.23 ▲ 1.83% ₹4,725.60 ₹4,892.37 ₹4,811.11 1.87M ☆
CIPLA.NS Cipla Ltd PHARMA ₹1,463.33 ▼ 1.14% ₹1,472.21 ₹1,478.69 ₹1,446.21 336.0K ☆
DIVISLAB.NS Divi Laboratories Ltd PHARMA ₹3,871.96 ▲ 0.56% ₹3,878.89 ₹3,953.27 ₹3,795.30 1.06M ☆
LUPIN.NS Lupin Ltd PHARMA ₹1,599.08 ▼ 1.34% ₹1,626.63 ₹1,634.74 ₹1,590.44 4.65M ☆
AUROPHARMA.NS Aurobindo Pharma Ltd PHARMA ₹1,140.60 ▲ 1.02% ₹1,131.68 ₹1,161.82 ₹1,126.00 8.74M ☆
BIOCON.NS Biocon Ltd PHARMA ₹272.65 ▼ 2.80% ₹279.04 ₹277.67 ₹271.26 16.51M ☆
GLENMARK.NS Glenmark Pharmaceuticals Ltd PHARMA ₹994.43 ▲ 1.41% ₹983.54 ₹1,003.08 ₹976.53 6.55M ☆
TORNTPHARM.NS Torrent Pharmaceuticals Ltd PHARMA ₹2,523.82 ▼ 0.26% ₹2,544.82 ₹2,541.99 ₹2,480.92 1.0K ☆
ALKEM.NS Alkem Laboratories Ltd PHARMA ₹4,554.51 ▼ 2.53% ₹4,643.76 ₹4,594.59 ₹4,475.26 2.24M ☆
CADILAHC.NS Cadila Healthcare Ltd PHARMA ₹919.38 ▼ 0.10% ₹921.59 ₹928.85 ₹914.51 2.77M ☆
STRIDES.NS Strides Pharma Science Ltd PHARMA ₹713.99 ▼ 0.89% ₹719.97 ₹719.20 ₹705.85 2.12M ☆
NATCOPHARM.NS Natco Pharma Ltd PHARMA ₹1,207.64 ▲ 2.29% ₹1,171.75 ₹1,234.33 ₹1,190.61 2.55M ☆
LAURUSLABS.NS Laurus Labs Ltd PHARMA ₹382.24 ▼ 2.04% ₹393.17 ₹387.02 ₹379.68 4.17M ☆
GLAND.NS Gland Pharma Ltd PHARMA ₹1,823.20 ▼ 1.47% ₹1,862.98 ₹1,842.71 ₹1,804.60 2.52M ☆
NEULANDLAB.NS Neuland Laboratories Ltd PHARMA ₹7,119.36 ▼ 1.81% ₹7,198.40 ₹7,240.39 ₹6,991.92 1.0K ☆
GRANULES.NS Granules India Ltd PHARMA ₹479.29 ▼ 0.21% ₹482.70 ₹481.69 ₹470.18 12.20M ☆
MANKIND.NS Mankind Pharma Ltd PHARMA ₹2,151.72 ▼ 1.32% ₹2,190.09 ₹2,199.70 ₹2,129.13 3.11M ☆
SYNGENE.NS Syngene International Ltd PHARMA ₹660.19 ▼ 2.97% ₹680.74 ₹670.16 ₹653.06 8.54M ☆
MARUTI.NS Maruti Suzuki India Ltd AUTO ₹11,364.46 ▼ 2.67% ₹11,647.02 ₹11,466.74 ₹11,257.63 13.86M ☆
TATAMOTORS.NS Tata Motors Ltd AUTO ₹961.77 ▼ 1.91% ₹971.58 ₹980.04 ₹951.96 10.29M ☆
M&M.NS Mahindra & Mahindra Ltd AUTO ₹2,608.53 ▲ 1.09% ₹2,555.11 ₹2,661.74 ₹2,563.40 1.0K ☆
BAJAJ-AUTO.NS Bajaj Auto Ltd AUTO ₹8,397.71 ▼ 2.92% ₹8,648.57 ₹8,488.41 ₹8,260.83 4.20M ☆
HEROMOTOCO.NS Hero MotoCorp Ltd AUTO ₹4,725.52 ▼ 1.15% ₹4,744.65 ₹4,777.50 ₹4,698.11 1.62M ☆
EICHERMOT.NS Eicher Motors Ltd AUTO ₹4,375.77 ▲ 2.94% ₹4,259.30 ₹4,468.10 ₹4,304.88 1.0K ☆
BOSCHLTD.NS Bosch Ltd AUTO ₹29,600.30 ▲ 0.34% ₹29,762.55 ₹29,828.22 ₹29,333.90 51.0K ☆
BHARATFORG.NS Bharat Forge Ltd AUTO ₹1,362.79 ▼ 1.29% ₹1,380.60 ₹1,393.86 ₹1,347.66 2.87M ☆
APOLLOTYRE.NS Apollo Tyres Ltd AUTO ₹455.76 ▼ 2.28% ₹470.03 ₹459.68 ₹452.80 14.54M ☆
MRF.NS MRF Ltd AUTO ₹122,676.71 ▼ 2.28% ₹124,384.04 ₹125,412.40 ₹120,591.21 116.1K ☆
CEATLTD.NS CEAT Ltd AUTO ₹2,511.51 ▲ 1.25% ₹2,480.25 ₹2,529.09 ₹2,465.30 2.61M ☆
ASHOKLEY.NS Ashok Leyland Ltd AUTO ₹215.62 ▲ 0.15% ₹217.35 ₹219.31 ₹214.00 25.29M ☆
TVSMOTOR.NS TVS Motor Company Ltd AUTO ₹2,162.43 ▲ 0.55% ₹2,157.70 ₹2,204.38 ₹2,139.51 8.98M ☆
ESCORTS.NS Escorts Kubota Ltd AUTO ₹3,277.05 ▲ 0.82% ₹3,218.55 ₹3,339.64 ₹3,220.36 1.21M ☆
EXIDEIND.NS Exide Industries Ltd AUTO ₹444.18 ▼ 0.23% ₹448.63 ₹448.53 ₹438.32 1.0K ☆
FORCEMOT.NS Force Motors Ltd AUTO ₹8,031.39 ▲ 2.96% ₹7,809.08 ₹8,195.23 ₹7,898.87 612.5K ☆
SMLISUZU.NS SML Isuzu Ltd AUTO ₹2,198.68 ▲ 2.25% ₹2,160.19 ₹2,221.55 ₹2,164.38 6.0K ☆
TATAMTRDVR.NS Tata Motors DVR AUTO ₹638.37 ▼ 1.85% ₹647.34 ₹647.88 ₹630.71 12.15M ☆
HINDUNILVR.NS Hindustan Unilever Ltd FMCG ₹2,563.22 ▲ 0.12% ₹2,551.45 ₹2,600.13 ₹2,535.79 2.70M ☆
ITC.NS ITC Ltd FMCG ₹460.53 ▲ 2.75% ₹445.82 ₹466.79 ₹456.85 15.54M ☆
NESTLEIND.NS Nestle India Ltd FMCG ₹2,419.98 ▼ 2.44% ₹2,490.92 ₹2,455.55 ₹2,373.76 1.0K ☆
BRITANNIA.NS Britannia Industries Ltd FMCG ₹5,010.82 ▼ 2.14% ₹5,110.67 ₹5,047.90 ₹4,920.63 6.23M ☆
DABUR.NS Dabur India Ltd FMCG ₹550.24 ▲ 1.85% ₹538.79 ₹562.35 ₹542.76 16.22M ☆
MARICO.NS Marico Ltd FMCG ₹596.61 ▲ 2.81% ₹578.73 ₹603.89 ₹585.99 4.85M ☆
COLPAL.NS Colgate-Palmolive (India) Ltd FMCG ₹2,664.15 ▼ 0.61% ₹2,677.02 ₹2,708.91 ₹2,622.86 5.61M ☆
GODREJCP.NS Godrej Consumer Products Ltd FMCG ₹1,257.23 ▲ 0.53% ₹1,249.10 ₹1,281.75 ₹1,247.17 1.63M ☆
PGHH.NS Procter & Gamble Hygiene Ltd FMCG ₹16,521.12 ▼ 1.66% ₹16,884.00 ₹16,745.81 ₹16,205.57 115.2K ☆
TATACONSUM.NS Tata Consumer Products Ltd FMCG ₹1,088.86 ▼ 1.04% ₹1,096.78 ₹1,111.51 ₹1,076.88 2.25M ☆
EMAMILTD.NS Emami Ltd FMCG ₹541.44 ▲ 0.23% ₹539.82 ₹549.67 ₹533.21 3.08M ☆
GODREJAGRO.NS Godrej Agrovet Ltd FMCG ₹567.46 ▲ 1.26% ₹565.05 ₹573.99 ₹559.35 1.0K ☆
BAJAJCON.NS Bajaj Consumer Care Ltd FMCG ₹234.94 ▼ 2.31% ₹239.37 ₹239.22 ₹232.66 2.69M ☆
ZYDUSWELL.NS Zydus Wellness Ltd FMCG ₹1,757.33 ▲ 0.57% ₹1,745.10 ₹1,780.35 ₹1,739.58 2.16M ☆
HATSUN.NS Hatsun Agro Products Ltd FMCG ₹1,166.92 ▼ 1.15% ₹1,169.17 ₹1,173.10 ₹1,151.05 486.0K ☆
VBL.NS Varun Beverages Ltd FMCG ₹1,432.68 ▲ 0.85% ₹1,432.11 ₹1,464.49 ₹1,411.05 7.18M ☆
BALAJI.NS Balaji Wafers Ltd FMCG ₹592.14 ▲ 2.04% ₹579.72 ₹603.69 ₹581.30 586.5K ☆
KRBL.NS KRBL Ltd FMCG ₹281.89 ▲ 0.53% ₹279.53 ₹286.82 ₹278.93 8.68M ☆
RELIANCE.NS Reliance Industries Ltd ENERGY ₹2,889.00 ▼ 0.05% ₹2,862.70 ₹2,936.67 ₹2,834.69 22.45M ☆
ONGC.NS Oil and Natural Gas Corporation Ltd ENERGY ₹272.66 ▼ 2.71% ₹282.58 ₹278.41 ₹270.42 59.20M ☆
NTPC.NS NTPC Ltd ENERGY ₹350.43 ▲ 2.90% ₹343.85 ₹355.76 ₹345.56 23.54M ☆
POWERGRID.NS Power Grid Corporation of India Ltd ENERGY ₹298.82 ▲ 2.90% ₹287.87 ₹304.74 ₹292.93 1.0K ☆
ADANIGREEN.NS Adani Green Energy Ltd ENERGY ₹1,837.53 ▼ 0.69% ₹1,836.24 ₹1,862.52 ₹1,802.62 575.0K ☆
TATAPOWER.NS Tata Power Company Ltd ENERGY ₹430.17 ▲ 2.30% ₹417.85 ₹439.29 ₹424.41 48.87M ☆
COALINDIA.NS Coal India Ltd ENERGY ₹454.08 ▼ 1.34% ₹458.27 ₹459.57 ₹448.04 7.29M ☆
GAIL.NS GAIL (India) Ltd ENERGY ₹198.25 ▲ 1.51% ₹195.98 ₹202.43 ₹195.51 35.11M ☆
IOC.NS Indian Oil Corporation Ltd ENERGY ₹160.85 ▼ 2.75% ₹164.32 ₹161.69 ₹159.51 63.38M ☆
BPCL.NS Bharat Petroleum Corporation Ltd ENERGY ₹615.56 ▲ 0.01% ₹618.58 ₹624.79 ₹608.79 1.67M ☆
HPCL.NS Hindustan Petroleum Corporation Ltd ENERGY ₹353.59 ▼ 1.85% ₹359.60 ₹355.68 ₹350.76 15.04M ☆
PETRONET.NS Petronet LNG Ltd ENERGY ₹310.99 ▲ 0.19% ₹307.95 ₹314.88 ₹304.93 11.90M ☆
GUJGASLTD.NS Gujarat Gas Ltd ENERGY ₹541.03 ▼ 2.57% ₹556.63 ₹550.44 ₹536.86 1.0K ☆
ADANITOTAL.NS Adani Total Gas Ltd ENERGY ₹978.08 ▲ 1.83% ₹964.25 ₹988.35 ₹969.57 1.0K ☆
TORNTPOWER.NS Torrent Power Ltd ENERGY ₹1,447.10 ▲ 1.88% ₹1,421.68 ₹1,482.26 ₹1,433.50 5.47M ☆
ADANIPOWER.NS Adani Power Ltd ENERGY ₹699.55 ▲ 2.83% ₹679.42 ₹709.20 ₹685.70 17.82M ☆
JSWENERGY.NS JSW Energy Ltd ENERGY ₹589.79 ▲ 1.60% ₹580.44 ₹600.76 ₹584.72 2.10M ☆
NHPC.NS NHPC Ltd ENERGY ₹91.91 ▼ 0.42% ₹92.19 ₹92.62 ₹90.33 34.17M ☆
SJVN.NS SJVN Ltd ENERGY ₹128.17 ▼ 1.71% ₹129.37 ₹131.37 ₹126.36 25.01M ☆
IREDA.NS IREDA Ltd ENERGY ₹162.57 ▼ 1.77% ₹166.97 ₹164.33 ₹161.46 1.0K ☆
TATASTEEL.NS Tata Steel Ltd METALS ₹168.75 ▲ 2.09% ₹165.75 ₹169.63 ₹165.73 67.03M ☆
JSWSTEEL.NS JSW Steel Ltd METALS ₹862.10 ▼ 2.09% ₹888.51 ₹874.34 ₹857.53 1.35M ☆
HINDALCO.NS Hindalco Industries Ltd METALS ₹633.65 ▲ 0.54% ₹627.04 ₹648.16 ₹625.41 21.34M ☆
VEDL.NS Vedanta Ltd METALS ₹296.17 ▲ 2.67% ₹288.44 ₹300.11 ₹291.73 4.49M ☆
SAIL.NS Steel Authority of India Ltd METALS ₹138.00 ▲ 1.04% ₹135.71 ₹139.13 ₹136.55 10.99M ☆
JINDALSTEL.NS Jindal Steel & Power Ltd METALS ₹867.83 ▲ 2.05% ₹856.69 ₹887.88 ₹861.49 1.18M ☆
NATIONALUM.NS National Aluminium Company Ltd METALS ₹151.33 ▼ 0.64% ₹152.80 ₹154.52 ₹148.91 3.73M ☆
HINDZINC.NS Hindustan Zinc Ltd METALS ₹466.57 ▼ 2.92% ₹482.67 ₹474.18 ₹457.38 242.0K ☆
APLAPOLLO.NS APL Apollo Tubes Ltd METALS ₹1,521.41 ▼ 1.87% ₹1,545.75 ₹1,551.69 ₹1,512.89 1.85M ☆
WELCORP.NS Welspun Corp Ltd METALS ₹578.10 ▼ 0.37% ₹577.64 ₹584.98 ₹574.11 5.70M ☆
RATNAMANI.NS Ratnamani Metals & Tubes Ltd METALS ₹3,171.70 ▼ 0.90% ₹3,206.26 ₹3,239.57 ₹3,130.79 1.0K ☆
KEI.NS KEI Industries Ltd METALS ₹2,749.02 ▲ 2.56% ₹2,658.15 ₹2,813.62 ₹2,710.26 2.03M ☆
SUPREMEIND.NS Supreme Industries Ltd METALS ₹4,547.53 ▼ 2.21% ₹4,607.98 ₹4,653.03 ₹4,486.14 1.0K ☆
ASTRAL.NS Astral Ltd METALS ₹2,027.04 ▲ 2.35% ₹1,999.12 ₹2,058.86 ₹1,995.62 1.0K ☆
GRAPHITE.NS Graphite India Ltd METALS ₹596.90 ▲ 2.87% ₹578.39 ₹609.43 ₹591.05 1.0K ☆
NMDC.NS NMDC Ltd METALS ₹244.27 ▼ 0.42% ₹247.51 ₹246.00 ₹242.36 5.34M ☆
MOIL.NS MOIL Ltd METALS ₹423.68 ▲ 0.78% ₹420.02 ₹433.55 ₹420.93 8.66M ☆
HIL.NS HIL Ltd METALS ₹2,644.85 ▼ 1.33% ₹2,704.89 ₹2,698.28 ₹2,627.66 2.04M ☆
DLF.NS DLF Ltd REALTY ₹877.42 ▼ 0.35% ₹871.96 ₹898.04 ₹865.57 4.42M ☆
OBEROIRLTY.NS Oberoi Realty Ltd REALTY ₹1,605.33 ▼ 0.93% ₹1,633.69 ₹1,639.20 ₹1,577.88 8.45M ☆
GODREJPROP.NS Godrej Properties Ltd REALTY ₹2,552.43 ▼ 1.08% ₹2,564.30 ₹2,597.86 ₹2,517.97 5.99M ☆
PHOENIXLTD.NS Phoenix Mills Ltd REALTY ₹3,132.33 ▼ 2.13% ₹3,229.94 ₹3,151.12 ₹3,088.48 253.5K ☆
PRESTIGE.NS Prestige Estates Projects Ltd REALTY ₹1,439.14 ▼ 2.80% ₹1,472.75 ₹1,466.92 ₹1,423.31 8.27M ☆
SOBHA.NS Sobha Ltd REALTY ₹1,419.80 ▼ 2.11% ₹1,449.67 ₹1,446.63 ₹1,408.30 1.41M ☆
BRIGADE.NS Brigade Enterprises Ltd REALTY ₹1,096.52 ▼ 2.14% ₹1,126.89 ₹1,122.62 ₹1,080.51 4.19M ☆
SUNTECK.NS Sunteck Realty Ltd REALTY ₹524.62 ▲ 0.83% ₹524.10 ₹536.27 ₹519.58 9.85M ☆
MAHLIFE.NS Mahindra Lifespace Developers Ltd REALTY ₹571.52 ▼ 1.53% ₹581.39 ₹584.09 ₹566.20 26.0K ☆
KOLTEPATIL.NS Kolte-Patil Developers Ltd REALTY ₹462.46 ▲ 0.48% ₹463.66 ₹467.78 ₹455.25 187.0K ☆
PURAVANKARA.NS Puravankara Ltd REALTY ₹371.56 ▼ 2.35% ₹380.23 ₹379.03 ₹367.96 5.16M ☆
ASHIANA.NS Ashiana Housing Ltd REALTY ₹363.40 ▲ 0.86% ₹358.79 ₹371.90 ₹357.55 1.66M ☆
HIRANANDANI.NS Hiranandani Services Ltd REALTY ₹185.60 ▲ 2.88% ₹180.40 ₹188.77 ₹182.04 5.08M ☆
LODHA.NS Lodha Developers Ltd REALTY ₹1,301.09 ▲ 1.60% ₹1,289.56 ₹1,324.90 ₹1,278.45 1.0K ☆
IBREALEST.NS Indiabulls Real Estate Ltd REALTY ₹275.14 ▲ 0.95% ₹272.80 ₹281.08 ₹272.39 1.0K ☆
SIGNATURE.NS Signature Global Ltd REALTY ₹1,284.04 ▲ 2.69% ₹1,261.53 ₹1,313.70 ₹1,264.65 1.0K ☆
ZEEL.NS Zee Entertainment Enterprises Ltd MEDIA ₹278.03 ▼ 0.88% ₹281.96 ₹283.37 ₹274.19 18.77M ☆
PVRINOX.NS PVR INOX Ltd MEDIA ₹1,597.78 ▼ 1.39% ₹1,605.23 ₹1,612.48 ₹1,565.98 1.0K ☆
SUNTV.NS Sun TV Network Ltd MEDIA ₹673.19 ▼ 1.06% ₹676.11 ₹683.42 ₹661.14 1.0K ☆
NETWORK18.NS Network18 Media & Investments Ltd MEDIA ₹83.13 ▲ 0.76% ₹82.91 ₹83.84 ₹81.81 19.49M ☆
DISHTV.NS Dish TV India Ltd MEDIA ₹14.11 ▼ 1.33% ₹14.26 ₹14.39 ₹13.98 19.84M ☆
HATHWAY.NS Hathway Cable & Datacom Ltd MEDIA ₹21.43 ▲ 0.14% ₹21.38 ₹21.97 ₹21.29 29.26M ☆
TV18BRDCST.NS TV18 Broadcast Ltd MEDIA ₹43.25 ▼ 2.81% ₹44.52 ₹43.88 ₹42.42 32.98M ☆
NAZARA.NS Nazara Technologies Ltd MEDIA ₹845.24 ▲ 2.62% ₹830.08 ₹862.57 ₹833.58 1.84M ☆
TIPSINDLTD.NS Tips Industries Ltd MEDIA ₹422.03 ▼ 1.51% ₹430.47 ₹426.29 ₹416.50 1.44M ☆
MUSICBROAD.NS Music Broadcast Ltd MEDIA ₹18.54 ▲ 1.31% ₹18.47 ₹18.85 ₹18.27 13.09M ☆
SAREGAMA.NS Saregama India Ltd MEDIA ₹477.33 ▼ 0.68% ₹482.86 ₹479.86 ₹473.08 1.43M ☆
JAGRAN.NS Jagran Prakashan Ltd MEDIA ₹96.96 ▲ 0.58% ₹97.19 ₹97.85 ₹95.60 11.51M ☆
HTMEDIA.NS HT Media Ltd MEDIA ₹28.22 ▼ 0.98% ₹28.77 ₹28.44 ₹27.99 17.12M ☆
BAGFILMS.NS BAG Films & Media Ltd MEDIA ₹8.68 ▲ 0.93% ₹8.63 ₹8.88 ₹8.59 3.73M ☆
DBL.NS D B Corp Ltd MEDIA ₹279.63 ▼ 2.02% ₹283.63 ₹282.93 ₹276.02 5.91M ☆
BHARTIARTL.NS Bharti Airtel Ltd TELECOM ₹1,425.07 ▼ 1.78% ₹1,461.20 ₹1,453.14 ₹1,397.28 14.67M ☆
IDEA.NS Vodafone Idea Ltd TELECOM ₹14.95 ▲ 2.40% ₹14.70 ₹15.27 ₹14.76 144.33M ☆
TTCOMM.NS Tata Communications Ltd TELECOM ₹1,778.26 ▼ 0.12% ₹1,782.71 ₹1,799.42 ₹1,764.03 4.00M ☆
MTNL.NS Mahanagar Telephone Nigam Ltd TELECOM ₹38.37 ▼ 0.34% ₹38.36 ₹38.93 ₹37.96 5.88M ☆
TEJASNET.NS Tejas Networks Ltd TELECOM ₹853.49 ▲ 0.34% ₹853.66 ₹872.95 ₹844.61 6.53M ☆
ITI.NS ITI Ltd TELECOM ₹281.45 ▲ 0.41% ₹282.29 ₹285.31 ₹277.03 14.59M ☆
HFCL.NS HFCL Ltd TELECOM ₹97.55 ▲ 2.25% ₹96.02 ₹99.00 ₹96.55 3.07M ☆
STLTECH.NS Sterlite Technologies Ltd TELECOM ₹129.20 ▲ 2.95% ₹124.76 ₹131.46 ₹126.77 22.30M ☆
OPTIEMUS.NS Optiemus Infracom Ltd TELECOM ₹261.64 ▼ 2.52% ₹267.57 ₹267.53 ₹258.63 3.78M ☆
GTLINFRA.NS GTL Infrastructure Ltd TELECOM ₹2.53 ▼ 2.69% ₹2.62 ₹2.55 ₹2.50 22.48M ☆
ONMOBILE.NS OnMobile Global Ltd TELECOM ₹76.93 ▲ 0.83% ₹76.81 ₹77.72 ₹75.58 7.61M ☆
MGL.NS Mahanagar Gas Ltd TELECOM ₹1,346.26 ▼ 2.48% ₹1,381.60 ₹1,360.40 ₹1,327.41 2.50M ☆
INDUSTOWER.NS Indus Towers Ltd TELECOM ₹341.11 ▲ 0.18% ₹343.63 ₹349.09 ₹337.46 7.14M ☆
RCOM.NS Reliance Communications Ltd TELECOM ₹3.21 ▲ 0.31% ₹3.17 ₹3.24 ₹3.15 55.13M ☆
