Market Cap$2.59T BTC Dom59.3% 24h Vol$128.66B Fear & Greed30 Fear Market Cap$2.59T BTC Dom59.3% 24h Vol$128.66B Fear & Greed30 Fear Market Cap$2.59T BTC Dom59.3% 24h Vol$128.66B Fear & Greed30 Fear

Global Stock Markets

Track stocks from NSE, BSE, USA, UK, Japan, Hong Kong, Europe, and Australia. Real-time prices across 1776+ global stocks.

🇮🇳 India (NSE)
364
🇮🇳 India (BSE)
359
🇺🇸 USA
525
🇬🇧 UK
83
🇯🇵 Japan
94
🇭🇰 Hong Kong
122
🇪🇺 Europe
169
🇦🇺 Australia
60

World Stock Markets

Showing 364 stocks · ▲ up · ▼ down
Symbol Company Name Sector Price (₹) Change % Open High Low Volume Watch
HDFCBANK.NS HDFC Bank Ltd BANKING ₹1,656.54 ▼ 1.35% ₹1,670.48 ₹1,669.46 ₹1,631.86 1.97M ☆
ICICIBANK.NS ICICI Bank Ltd BANKING ₹1,256.67 ▲ 1.73% ₹1,235.67 ₹1,288.09 ₹1,233.17 23.94M ☆
SBIN.NS State Bank of India BANKING ₹838.77 ▲ 1.70% ₹824.34 ₹843.72 ₹824.68 14.28M ☆
KOTAKBANK.NS Kotak Mahindra Bank Ltd BANKING ₹1,814.78 ▲ 1.87% ₹1,782.18 ₹1,846.54 ₹1,785.92 5.97M ☆
AXISBANK.NS Axis Bank Ltd BANKING ₹1,067.85 ▼ 2.32% ₹1,092.77 ₹1,073.94 ₹1,056.96 2.83M ☆
INDUSINDBK.NS IndusInd Bank Ltd BANKING ₹1,489.25 ▲ 1.83% ₹1,474.34 ₹1,523.80 ₹1,463.19 12.40M ☆
YESBANK.NS Yes Bank Ltd BANKING ₹17.76 ▼ 3.00% ₹18.28 ₹18.03 ₹17.55 3.59M ☆
BANDHANBNK.NS Bandhan Bank Ltd BANKING ₹201.80 ▲ 2.55% ₹194.99 ₹204.00 ₹200.51 13.82M ☆
FEDERALBNK.NS Federal Bank Ltd BANKING ₹153.99 ▼ 2.67% ₹157.39 ₹157.30 ₹152.39 5.80M ☆
RBLBANK.NS RBL Bank Ltd BANKING ₹263.22 ▲ 2.86% ₹257.31 ₹267.91 ₹260.43 1.0K ☆
IDFCFIRSTB.NS IDFC First Bank Ltd BANKING ₹79.33 ▲ 2.22% ₹77.58 ₹81.03 ₹78.58 21.63M ☆
SOUTHBANK.NS South Indian Bank Ltd BANKING ₹26.79 ▼ 1.58% ₹27.27 ₹27.21 ₹26.41 12.07M ☆
KARURVYSYA.NS Karur Vysya Bank Ltd BANKING ₹196.76 ▼ 2.18% ₹201.70 ₹198.67 ₹193.65 4.78M ☆
CITYUNION.NS City Union Bank Ltd BANKING ₹140.95 ▲ 2.34% ₹138.85 ₹143.49 ₹138.57 16.32M ☆
DCBBANK.NS DCB Bank Ltd BANKING ₹115.84 ▼ 0.97% ₹116.10 ₹117.11 ₹114.17 19.64M ☆
PNB.NS Punjab National Bank BANKING ₹121.83 ▲ 2.49% ₹118.49 ₹124.74 ₹121.11 2.57M ☆
BANKBARODA.NS Bank of Baroda BANKING ₹271.38 ▲ 2.62% ₹262.10 ₹277.38 ₹269.43 911.6K ☆
CANBK.NS Canara Bank BANKING ₹117.17 ▼ 2.49% ₹119.52 ₹119.56 ₹115.67 9.07M ☆
UNIONBANK.NS Union Bank of India BANKING ₹140.52 ▲ 2.29% ₹136.56 ₹143.60 ₹139.79 16.25M ☆
INDIANB.NS Indian Bank BANKING ₹550.54 ▲ 2.68% ₹541.05 ₹560.56 ₹540.47 10.51M ☆
BANKINDIA.NS Bank of India BANKING ₹114.26 ▼ 0.90% ₹114.17 ₹115.25 ₹112.33 550.0K ☆
AUBANK.NS AU Small Finance Bank BANKING ₹690.23 ▲ 1.43% ₹675.06 ₹697.55 ₹676.56 5.76M ☆
EQUITASBNK.NS Equitas Small Finance Bank BANKING ₹92.96 ▼ 2.56% ₹95.39 ₹93.61 ₹91.29 1.0K ☆
IDBI.NS IDBI Bank Ltd BANKING ₹84.68 ▲ 2.64% ₹82.37 ₹85.48 ₹83.18 25.38M ☆
J&KBANK.NS Jammu & Kashmir Bank BANKING ₹108.09 ▲ 2.65% ₹104.93 ₹108.83 ₹106.24 6.21M ☆
TCS.NS Tata Consultancy Services Ltd IT ₹3,980.88 ▼ 1.01% ₹3,985.71 ₹4,078.01 ₹3,925.15 7.79M ☆
INFY.NS Infosys Ltd IT ₹1,850.06 ▲ 0.23% ₹1,828.83 ₹1,896.13 ₹1,816.57 1.0K ☆
WIPRO.NS Wipro Ltd IT ₹507.35 ▼ 0.53% ₹512.86 ₹516.74 ₹501.52 37.25M ☆
HCLTECH.NS HCL Technologies Ltd IT ₹1,567.10 ▲ 1.74% ₹1,545.54 ₹1,597.19 ₹1,549.24 1.0K ☆
TECHM.NS Tech Mahindra Ltd IT ₹1,281.73 ▼ 2.91% ₹1,314.21 ₹1,310.83 ₹1,275.32 8.90M ☆
LTIM.NS LTIMindtree Ltd IT ₹5,508.62 ▲ 1.62% ₹5,381.77 ₹5,538.92 ₹5,416.63 370.5K ☆
MPHASIS.NS Mphasis Ltd IT ₹2,705.53 ▲ 2.08% ₹2,637.15 ₹2,768.30 ₹2,677.39 4.23M ☆
HEXAWARE.NS Hexaware Technologies Ltd IT ₹684.74 ▲ 0.66% ₹681.68 ₹689.12 ₹680.77 1.0K ☆
PERSISTENT.NS Persistent Systems Ltd IT ₹4,573.04 ▲ 1.16% ₹4,550.89 ₹4,646.67 ₹4,542.40 3.37M ☆
CYIENT.NS Cyient Ltd IT ₹1,730.77 ▼ 1.20% ₹1,761.78 ₹1,765.56 ₹1,721.94 904.5K ☆
COFORGE.NS Coforge Ltd IT ₹6,300.93 ▲ 0.81% ₹6,302.18 ₹6,333.69 ₹6,200.12 1.99M ☆
BSOFT.NS Birlasoft Ltd IT ₹608.80 ▼ 1.83% ₹614.88 ₹616.71 ₹598.51 1.0K ☆
KPITTECH.NS KPIT Technologies Ltd IT ₹1,466.35 ▼ 1.64% ₹1,502.73 ₹1,474.12 ₹1,452.13 1.0K ☆
ZENSARTECH.NS Zensar Technologies Ltd IT ₹604.01 ▼ 2.65% ₹615.98 ₹614.22 ₹594.16 4.43M ☆
INTELLECT.NS Intellect Design Arena Ltd IT ₹840.31 ▼ 1.21% ₹844.22 ₹850.14 ₹828.29 518.0K ☆
LTTS.NS L&T Technology Services Ltd IT ₹4,831.89 ▼ 2.39% ₹4,936.83 ₹4,899.54 ₹4,781.64 1.0K ☆
MINDTREE.NS Mindtree Ltd IT ₹3,112.94 ▼ 1.20% ₹3,175.96 ₹3,130.06 ₹3,057.53 1.0K ☆
NIITTECH.NS NIIT Technologies Ltd IT ₹413.84 ▼ 1.49% ₹421.11 ₹417.94 ₹407.22 6.46M ☆
TATAELXSI.NS Tata Elxsi Ltd IT ₹7,192.40 ▼ 0.80% ₹7,204.00 ₹7,297.41 ₹7,098.90 612.0K ☆
OFSS.NS Oracle Financial Services IT ₹8,972.11 ▲ 1.95% ₹8,818.98 ₹9,191.03 ₹8,823.17 498.0K ☆
SUNPHARMA.NS Sun Pharmaceutical Industries Ltd PHARMA ₹1,488.57 ▼ 2.10% ₹1,517.76 ₹1,525.49 ₹1,462.67 10.71M ☆
DRREDDY.NS Dr. Reddys Laboratories Ltd PHARMA ₹4,745.07 ▼ 0.11% ₹4,790.20 ₹4,780.18 ₹4,683.86 2.33M ☆
CIPLA.NS Cipla Ltd PHARMA ₹1,497.81 ▲ 1.19% ₹1,490.56 ₹1,518.33 ₹1,467.85 525.0K ☆
DIVISLAB.NS Divi Laboratories Ltd PHARMA ₹3,806.89 ▼ 1.13% ₹3,868.11 ₹3,868.18 ₹3,782.53 540.0K ☆
LUPIN.NS Lupin Ltd PHARMA ₹1,590.65 ▼ 1.86% ₹1,607.02 ₹1,602.42 ₹1,569.49 2.29M ☆
AUROPHARMA.NS Aurobindo Pharma Ltd PHARMA ₹1,095.32 ▼ 2.99% ₹1,139.69 ₹1,107.48 ₹1,076.26 13.87M ☆
BIOCON.NS Biocon Ltd PHARMA ₹282.01 ▲ 0.54% ₹278.51 ₹285.48 ₹280.57 14.46M ☆
GLENMARK.NS Glenmark Pharmaceuticals Ltd PHARMA ₹993.05 ▲ 1.27% ₹983.35 ₹1,010.13 ₹973.29 4.18M ☆
TORNTPHARM.NS Torrent Pharmaceuticals Ltd PHARMA ₹2,473.47 ▼ 2.25% ₹2,550.14 ₹2,522.20 ₹2,448.74 1.0K ☆
ALKEM.NS Alkem Laboratories Ltd PHARMA ₹4,682.54 ▲ 0.21% ₹4,628.34 ₹4,797.73 ₹4,642.27 513.0K ☆
CADILAHC.NS Cadila Healthcare Ltd PHARMA ₹933.83 ▲ 1.47% ₹914.50 ₹956.24 ₹920.29 1.0K ☆
STRIDES.NS Strides Pharma Science Ltd PHARMA ₹722.35 ▲ 0.27% ₹721.55 ₹738.68 ₹715.92 1.67M ☆
NATCOPHARM.NS Natco Pharma Ltd PHARMA ₹1,191.46 ▲ 0.92% ₹1,169.15 ₹1,199.32 ₹1,180.74 3.69M ☆
LAURUSLABS.NS Laurus Labs Ltd PHARMA ₹397.81 ▲ 1.95% ₹389.26 ₹405.57 ₹390.25 6.66M ☆
GLAND.NS Gland Pharma Ltd PHARMA ₹1,860.39 ▲ 0.54% ₹1,846.33 ₹1,884.39 ₹1,843.27 765.0K ☆
NEULANDLAB.NS Neuland Laboratories Ltd PHARMA ₹7,405.76 ▲ 2.14% ₹7,251.33 ₹7,565.72 ₹7,319.85 353.5K ☆
GRANULES.NS Granules India Ltd PHARMA ₹493.36 ▲ 2.72% ₹482.27 ₹504.71 ₹489.51 1.0K ☆
MANKIND.NS Mankind Pharma Ltd PHARMA ₹2,180.06 ▼ 0.02% ₹2,199.69 ₹2,231.07 ₹2,159.13 1.16M ☆
SYNGENE.NS Syngene International Ltd PHARMA ₹663.32 ▼ 2.51% ₹682.51 ₹675.39 ₹658.08 4.26M ☆
MARUTI.NS Maruti Suzuki India Ltd AUTO ₹11,383.14 ▼ 2.51% ₹11,731.09 ₹11,655.20 ₹11,246.54 1.0K ☆
TATAMOTORS.NS Tata Motors Ltd AUTO ₹969.22 ▼ 1.15% ₹983.44 ₹986.57 ₹958.07 40.89M ☆
M&M.NS Mahindra & Mahindra Ltd AUTO ₹2,603.62 ▲ 0.90% ₹2,599.75 ₹2,667.41 ₹2,580.19 12.99M ☆
BAJAJ-AUTO.NS Bajaj Auto Ltd AUTO ₹8,573.31 ▼ 0.89% ₹8,578.50 ₹8,700.19 ₹8,503.01 5.43M ☆
HEROMOTOCO.NS Hero MotoCorp Ltd AUTO ₹4,894.75 ▲ 2.39% ₹4,768.55 ₹5,013.69 ₹4,822.31 189.0K ☆
EICHERMOT.NS Eicher Motors Ltd AUTO ₹4,262.70 ▲ 0.28% ₹4,251.23 ₹4,304.05 ₹4,204.30 3.83M ☆
BOSCHLTD.NS Bosch Ltd AUTO ₹28,700.55 ▼ 2.71% ₹29,653.40 ₹29,349.18 ₹28,209.77 633.0K ☆
BHARATFORG.NS Bharat Forge Ltd AUTO ₹1,369.00 ▼ 0.84% ₹1,369.83 ₹1,378.72 ₹1,345.86 1.0K ☆
APOLLOTYRE.NS Apollo Tyres Ltd AUTO ₹454.12 ▼ 2.63% ₹464.99 ₹458.30 ₹450.35 8.54M ☆
MRF.NS MRF Ltd AUTO ₹126,229.46 ▲ 0.55% ₹126,794.39 ₹127,756.84 ₹125,408.97 46.8K ☆
CEATLTD.NS CEAT Ltd AUTO ₹2,461.90 ▼ 0.75% ₹2,465.12 ₹2,495.87 ₹2,426.94 2.60M ☆
ASHOKLEY.NS Ashok Leyland Ltd AUTO ₹209.55 ▼ 2.67% ₹213.90 ₹211.37 ₹208.29 15.67M ☆
TVSMOTOR.NS TVS Motor Company Ltd AUTO ₹2,120.92 ▼ 1.38% ₹2,154.90 ₹2,161.22 ₹2,083.59 5.44M ☆
ESCORTS.NS Escorts Kubota Ltd AUTO ₹3,227.00 ▼ 0.72% ₹3,222.12 ₹3,267.01 ₹3,190.21 2.09M ☆
EXIDEIND.NS Exide Industries Ltd AUTO ₹432.42 ▼ 2.87% ₹447.52 ₹440.68 ₹429.13 8.85M ☆
FORCEMOT.NS Force Motors Ltd AUTO ₹7,855.10 ▲ 0.70% ₹7,756.04 ₹7,981.57 ₹7,789.90 680.0K ☆
SMLISUZU.NS SML Isuzu Ltd AUTO ₹2,140.84 ▼ 0.44% ₹2,154.17 ₹2,192.01 ₹2,104.23 241.5K ☆
TATAMTRDVR.NS Tata Motors DVR AUTO ₹650.40 ▲ 0.00% ₹646.17 ₹655.21 ₹644.29 3.45M ☆
HINDUNILVR.NS Hindustan Unilever Ltd FMCG ₹2,622.87 ▲ 2.45% ₹2,557.08 ₹2,639.92 ₹2,580.64 1.43M ☆
ITC.NS ITC Ltd FMCG ₹448.56 ▲ 0.08% ₹449.41 ₹459.10 ₹445.69 46.34M ☆
NESTLEIND.NS Nestle India Ltd FMCG ₹2,528.62 ▲ 1.94% ₹2,485.96 ₹2,556.43 ₹2,478.30 450.5K ☆
BRITANNIA.NS Britannia Industries Ltd FMCG ₹5,129.10 ▲ 0.17% ₹5,069.20 ₹5,250.66 ₹5,047.55 1.46M ☆
DABUR.NS Dabur India Ltd FMCG ₹530.42 ▼ 1.82% ₹538.20 ₹539.81 ₹526.92 3.55M ☆
MARICO.NS Marico Ltd FMCG ₹571.36 ▼ 1.54% ₹585.64 ₹579.87 ₹560.16 12.29M ☆
COLPAL.NS Colgate-Palmolive (India) Ltd FMCG ₹2,734.91 ▲ 2.03% ₹2,655.57 ₹2,769.10 ₹2,701.27 1.88M ☆
GODREJCP.NS Godrej Consumer Products Ltd FMCG ₹1,265.36 ▲ 1.18% ₹1,251.85 ₹1,277.13 ₹1,248.15 4.31M ☆
PGHH.NS Procter & Gamble Hygiene Ltd FMCG ₹16,976.40 ▲ 1.05% ₹16,716.00 ₹17,317.63 ₹16,871.15 432.0K ☆
TATACONSUM.NS Tata Consumer Products Ltd FMCG ₹1,118.90 ▲ 1.69% ₹1,102.83 ₹1,136.47 ₹1,108.16 2.90M ☆
EMAMILTD.NS Emami Ltd FMCG ₹556.03 ▲ 2.93% ₹536.63 ₹559.09 ₹549.30 8.52M ☆
GODREJAGRO.NS Godrej Agrovet Ltd FMCG ₹546.67 ▼ 2.45% ₹562.14 ₹549.40 ₹538.52 3.82M ☆
BAJAJCON.NS Bajaj Consumer Care Ltd FMCG ₹239.95 ▼ 0.23% ₹238.84 ₹242.64 ₹237.96 1.18M ☆
ZYDUSWELL.NS Zydus Wellness Ltd FMCG ₹1,795.42 ▲ 2.75% ₹1,736.54 ₹1,817.32 ₹1,773.34 1.40M ☆
HATSUN.NS Hatsun Agro Products Ltd FMCG ₹1,162.44 ▼ 1.53% ₹1,190.89 ₹1,186.27 ₹1,141.52 1.99M ☆
VBL.NS Varun Beverages Ltd FMCG ₹1,452.28 ▲ 2.23% ₹1,431.68 ₹1,460.85 ₹1,430.79 3.98M ☆
BALAJI.NS Balaji Wafers Ltd FMCG ₹564.28 ▼ 2.76% ₹579.43 ₹570.60 ₹554.41 3.95M ☆
KRBL.NS KRBL Ltd FMCG ₹288.53 ▲ 2.90% ₹278.83 ₹294.53 ₹285.41 2.27M ☆
RELIANCE.NS Reliance Industries Ltd ENERGY ₹2,934.96 ▲ 1.54% ₹2,897.97 ₹2,971.94 ₹2,907.08 1.0K ☆
ONGC.NS Oil and Natural Gas Corporation Ltd ENERGY ₹285.66 ▲ 1.93% ₹281.29 ₹290.63 ₹281.23 42.69M ☆
NTPC.NS NTPC Ltd ENERGY ₹344.36 ▲ 1.12% ₹342.97 ₹348.56 ₹338.20 4.65M ☆
POWERGRID.NS Power Grid Corporation of India Ltd ENERGY ₹283.43 ▼ 2.40% ₹291.59 ₹289.98 ₹281.42 16.33M ☆
ADANIGREEN.NS Adani Green Energy Ltd ENERGY ₹1,863.99 ▲ 0.74% ₹1,859.55 ₹1,882.63 ₹1,849.08 3.10M ☆
TATAPOWER.NS Tata Power Company Ltd ENERGY ₹428.99 ▲ 2.02% ₹417.47 ₹439.16 ₹423.58 1.0K ☆
COALINDIA.NS Coal India Ltd ENERGY ₹474.01 ▲ 2.99% ₹460.16 ₹479.22 ₹471.31 9.83M ☆
GAIL.NS GAIL (India) Ltd ENERGY ₹200.81 ▲ 2.82% ₹194.48 ₹202.88 ₹196.79 50.60M ☆
IOC.NS Indian Oil Corporation Ltd ENERGY ₹170.03 ▲ 2.80% ₹164.36 ₹172.07 ₹168.58 875.0K ☆
BPCL.NS Bharat Petroleum Corporation Ltd ENERGY ₹615.38 ▼ 0.02% ₹609.59 ₹624.00 ₹607.56 4.83M ☆
HPCL.NS Hindustan Petroleum Corporation Ltd ENERGY ₹366.73 ▲ 1.80% ₹356.76 ₹374.54 ₹361.30 1.0K ☆
PETRONET.NS Petronet LNG Ltd ENERGY ₹310.52 ▲ 0.04% ₹313.07 ₹316.92 ₹305.18 13.44M ☆
GUJGASLTD.NS Gujarat Gas Ltd ENERGY ₹550.58 ▼ 0.85% ₹558.63 ₹563.13 ₹540.45 408.0K ☆
ADANITOTAL.NS Adani Total Gas Ltd ENERGY ₹944.94 ▼ 1.62% ₹954.26 ₹965.07 ₹931.99 1.0K ☆
TORNTPOWER.NS Torrent Power Ltd ENERGY ₹1,383.90 ▼ 2.57% ₹1,408.75 ₹1,393.45 ₹1,368.12 1.16M ☆
ADANIPOWER.NS Adani Power Ltd ENERGY ₹669.69 ▼ 1.56% ₹684.99 ₹674.78 ₹662.19 7.70M ☆
JSWENERGY.NS JSW Energy Ltd ENERGY ₹584.85 ▲ 0.75% ₹584.91 ₹590.82 ₹581.69 15.34M ☆
NHPC.NS NHPC Ltd ENERGY ₹94.76 ▲ 2.67% ₹92.19 ₹95.39 ₹93.57 17.77M ☆
SJVN.NS SJVN Ltd ENERGY ₹129.63 ▼ 0.59% ₹130.96 ₹132.24 ₹128.92 5.15M ☆
IREDA.NS IREDA Ltd ENERGY ₹170.30 ▲ 2.90% ₹166.39 ₹172.31 ₹167.27 14.93M ☆
TATASTEEL.NS Tata Steel Ltd METALS ₹168.44 ▲ 1.90% ₹166.14 ₹169.80 ₹166.08 40.28M ☆
JSWSTEEL.NS JSW Steel Ltd METALS ₹900.40 ▲ 2.26% ₹879.71 ₹913.73 ₹884.82 13.28M ☆
HINDALCO.NS Hindalco Industries Ltd METALS ₹648.28 ▲ 2.86% ₹625.90 ₹662.15 ₹640.95 34.16M ☆
VEDL.NS Vedanta Ltd METALS ₹292.83 ▲ 1.51% ₹288.53 ₹297.98 ₹288.82 1.0K ☆
SAIL.NS Steel Authority of India Ltd METALS ₹132.78 ▼ 2.78% ₹135.64 ₹135.70 ₹130.55 9.26M ☆
JINDALSTEL.NS Jindal Steel & Power Ltd METALS ₹856.86 ▲ 0.76% ₹857.80 ₹865.17 ₹841.35 2.53M ☆
NATIONALUM.NS National Aluminium Company Ltd METALS ₹149.74 ▼ 1.68% ₹152.53 ₹152.54 ₹148.71 25.65M ☆
HINDZINC.NS Hindustan Zinc Ltd METALS ₹467.19 ▼ 2.79% ₹482.23 ₹470.83 ₹460.70 11.59M ☆
APLAPOLLO.NS APL Apollo Tubes Ltd METALS ₹1,572.42 ▲ 1.42% ₹1,536.76 ₹1,582.17 ₹1,564.24 1.84M ☆
WELCORP.NS Welspun Corp Ltd METALS ₹594.99 ▲ 2.54% ₹584.89 ₹598.32 ₹586.72 408.0K ☆
RATNAMANI.NS Ratnamani Metals & Tubes Ltd METALS ₹3,220.66 ▲ 0.63% ₹3,211.38 ₹3,261.56 ₹3,174.93 584.5K ☆
KEI.NS KEI Industries Ltd METALS ₹2,699.97 ▲ 0.73% ₹2,680.67 ₹2,715.63 ₹2,652.18 1.95M ☆
SUPREMEIND.NS Supreme Industries Ltd METALS ₹4,729.36 ▲ 1.70% ₹4,621.47 ₹4,832.93 ₹4,685.38 1.38M ☆
ASTRAL.NS Astral Ltd METALS ₹2,005.65 ▲ 1.27% ₹1,985.06 ₹2,040.95 ₹1,966.54 4.19M ☆
GRAPHITE.NS Graphite India Ltd METALS ₹589.01 ▲ 1.51% ₹575.20 ₹597.67 ₹582.65 1.21M ☆
NMDC.NS NMDC Ltd METALS ₹240.17 ▼ 2.09% ₹245.45 ₹245.33 ₹236.23 1.0K ☆
MOIL.NS MOIL Ltd METALS ₹429.77 ▲ 2.23% ₹420.78 ₹435.10 ₹424.96 1.0K ☆
HIL.NS HIL Ltd METALS ₹2,603.57 ▼ 2.87% ₹2,667.10 ₹2,651.74 ₹2,554.36 420.0K ☆
DLF.NS DLF Ltd REALTY ₹903.39 ▲ 2.60% ₹882.79 ₹922.99 ₹894.45 20.38M ☆
OBEROIRLTY.NS Oberoi Realty Ltd REALTY ₹1,664.80 ▲ 2.74% ₹1,623.48 ₹1,676.79 ₹1,639.83 1.65M ☆
GODREJPROP.NS Godrej Properties Ltd REALTY ₹2,556.56 ▼ 0.92% ₹2,567.91 ₹2,595.93 ₹2,535.08 1.0K ☆
PHOENIXLTD.NS Phoenix Mills Ltd REALTY ₹3,112.81 ▼ 2.74% ₹3,213.62 ₹3,173.51 ₹3,060.20 45.5K ☆
PRESTIGE.NS Prestige Estates Projects Ltd REALTY ₹1,481.19 ▲ 0.04% ₹1,488.74 ₹1,517.63 ₹1,454.97 4.88M ☆
SOBHA.NS Sobha Ltd REALTY ₹1,428.21 ▼ 1.53% ₹1,460.41 ₹1,445.92 ₹1,415.36 1.0K ☆
BRIGADE.NS Brigade Enterprises Ltd REALTY ₹1,153.78 ▲ 2.97% ₹1,109.86 ₹1,173.86 ₹1,144.78 5.96M ☆
SUNTECK.NS Sunteck Realty Ltd REALTY ₹524.67 ▲ 0.84% ₹518.74 ₹536.89 ₹521.10 4.52M ☆
MAHLIFE.NS Mahindra Lifespace Developers Ltd REALTY ₹584.99 ▲ 0.79% ₹583.88 ₹595.11 ₹580.54 1.0K ☆
KOLTEPATIL.NS Kolte-Patil Developers Ltd REALTY ₹463.84 ▲ 0.78% ₹461.72 ₹471.17 ₹456.88 969.0K ☆
PURAVANKARA.NS Puravankara Ltd REALTY ₹384.95 ▲ 1.17% ₹380.35 ₹393.15 ₹380.41 6.80M ☆
ASHIANA.NS Ashiana Housing Ltd REALTY ₹353.49 ▼ 1.89% ₹360.80 ₹362.15 ₹347.87 1.0K ☆
HIRANANDANI.NS Hiranandani Services Ltd REALTY ₹177.80 ▼ 1.44% ₹182.10 ₹180.63 ₹175.83 3.70M ☆
LODHA.NS Lodha Developers Ltd REALTY ₹1,297.89 ▲ 1.35% ₹1,281.75 ₹1,312.82 ₹1,281.02 9.31M ☆
IBREALEST.NS Indiabulls Real Estate Ltd REALTY ₹266.96 ▼ 2.05% ₹274.38 ₹273.13 ₹263.06 14.55M ☆
SIGNATURE.NS Signature Global Ltd REALTY ₹1,222.89 ▼ 2.20% ₹1,248.65 ₹1,248.82 ₹1,212.62 3.38M ☆
ZEEL.NS Zee Entertainment Enterprises Ltd MEDIA ₹281.68 ▲ 0.42% ₹278.56 ₹288.33 ₹280.19 22.36M ☆
PVRINOX.NS PVR INOX Ltd MEDIA ₹1,619.98 ▼ 0.02% ₹1,619.49 ₹1,633.26 ₹1,600.54 2.81M ☆
SUNTV.NS Sun TV Network Ltd MEDIA ₹668.08 ▼ 1.81% ₹676.05 ₹684.18 ₹660.33 1.0K ☆
NETWORK18.NS Network18 Media & Investments Ltd MEDIA ₹80.19 ▼ 2.80% ₹82.71 ₹81.97 ₹78.84 1.0K ☆
DISHTV.NS Dish TV India Ltd MEDIA ₹13.91 ▼ 2.73% ₹14.37 ₹14.15 ₹13.83 41.16M ☆
HATHWAY.NS Hathway Cable & Datacom Ltd MEDIA ₹20.87 ▼ 2.48% ₹21.25 ₹21.26 ₹20.67 10.18M ☆
TV18BRDCST.NS TV18 Broadcast Ltd MEDIA ₹45.12 ▲ 1.39% ₹44.18 ₹45.62 ₹44.24 38.28M ☆
NAZARA.NS Nazara Technologies Ltd MEDIA ₹836.51 ▲ 1.56% ₹822.67 ₹848.56 ₹824.13 4.84M ☆
TIPSINDLTD.NS Tips Industries Ltd MEDIA ₹429.01 ▲ 0.12% ₹427.51 ₹438.41 ₹421.63 825.5K ☆
MUSICBROAD.NS Music Broadcast Ltd MEDIA ₹18.11 ▼ 1.04% ₹18.25 ₹18.22 ₹17.85 13.20M ☆
SAREGAMA.NS Saregama India Ltd MEDIA ₹466.81 ▼ 2.87% ₹483.53 ₹476.75 ₹460.32 1.86M ☆
JAGRAN.NS Jagran Prakashan Ltd MEDIA ₹96.22 ▼ 0.19% ₹95.45 ₹98.01 ₹94.69 9.46M ☆
HTMEDIA.NS HT Media Ltd MEDIA ₹28.01 ▼ 1.72% ₹28.41 ₹28.39 ₹27.51 11.31M ☆
BAGFILMS.NS BAG Films & Media Ltd MEDIA ₹8.38 ▼ 2.56% ₹8.54 ₹8.57 ₹8.33 1.0K ☆
DBL.NS D B Corp Ltd MEDIA ₹286.80 ▲ 0.49% ₹283.77 ₹293.51 ₹284.82 8.40M ☆
BHARTIARTL.NS Bharti Airtel Ltd TELECOM ₹1,474.40 ▲ 1.62% ₹1,452.06 ₹1,484.57 ₹1,463.19 6.89M ☆
IDEA.NS Vodafone Idea Ltd TELECOM ₹14.78 ▲ 1.23% ₹14.53 ₹14.94 ₹14.66 139.23M ☆
TTCOMM.NS Tata Communications Ltd TELECOM ₹1,791.79 ▲ 0.64% ₹1,783.43 ₹1,821.89 ₹1,766.35 432.0K ☆
MTNL.NS Mahanagar Telephone Nigam Ltd TELECOM ₹39.01 ▲ 1.32% ₹38.78 ₹39.54 ₹38.28 6.19M ☆
TEJASNET.NS Tejas Networks Ltd TELECOM ₹867.61 ▲ 2.00% ₹853.83 ₹879.24 ₹854.94 7.28M ☆
ITI.NS ITI Ltd TELECOM ₹286.02 ▲ 2.04% ₹277.69 ₹288.08 ₹283.96 7.81M ☆
HFCL.NS HFCL Ltd TELECOM ₹95.08 ▼ 0.34% ₹95.56 ₹96.89 ₹93.24 14.09M ☆
STLTECH.NS Sterlite Technologies Ltd TELECOM ₹124.77 ▼ 0.58% ₹125.89 ₹125.39 ₹123.14 12.94M ☆
OPTIEMUS.NS Optiemus Infracom Ltd TELECOM ₹263.60 ▼ 1.79% ₹269.61 ₹265.97 ₹259.83 119.0K ☆
GTLINFRA.NS GTL Infrastructure Ltd TELECOM ₹2.62 ▲ 0.77% ₹2.60 ₹2.68 ₹2.59 33.95M ☆
ONMOBILE.NS OnMobile Global Ltd TELECOM ₹74.03 ▼ 2.98% ₹75.96 ₹74.93 ₹72.87 7.83M ☆
MGL.NS Mahanagar Gas Ltd TELECOM ₹1,410.32 ▲ 2.16% ₹1,384.23 ₹1,420.90 ₹1,386.77 1.0K ☆
INDUSTOWER.NS Indus Towers Ltd TELECOM ₹330.80 ▼ 2.85% ₹343.19 ₹336.03 ₹326.20 19.57M ☆
RCOM.NS Reliance Communications Ltd TELECOM ₹3.27 ▲ 2.19% ₹3.23 ₹3.34 ₹3.21 1.25M ☆
LT.NS Larsen & Toubro Ltd CONSTRUCTION ₹3,764.53 ▲ 2.29% ₹3,669.58 ₹3,801.05 ₹3,691.87 76.58M ☆
ADANIPORTS.NS Adani Ports and Special Economic Zone Ltd CONSTRUCTION ₹1,333.18 ▼ 1.29% ₹1,350.87 ₹1,364.91 ₹1,319.85 19.08M ☆
ULTRACEMCO.NS UltraTech Cement Ltd CONSTRUCTION ₹10,876.44 ▲ 0.24% ₹10,935.03 ₹10,935.17 ₹10,739.40 6.02M ☆
AMBUJACEM.NS Ambuja Cements Ltd CONSTRUCTION ₹635.81 ▲ 2.50% ₹614.41 ₹639.88 ₹624.43 26.97M ☆
