>
Market cap$2.07T BTC dominance58.8% 24h volume$71.55B Fear & greed11 Extreme Fear Market cap$2.07T BTC dominance58.8% 24h volume$71.55B Fear & greed11 Extreme Fear Market cap$2.07T BTC dominance58.8% 24h volume$71.55B Fear & greed11 Extreme Fear

Search Results

Showing results for "C" — 60 match(es) found

# Name Price 24h % Market Cap
1 Bitcoin BTC $60,706.00 â–² 3.30% 1.22T
4 BNB BNB $553.97 â–² 3.81% 72.85B
5 USDC USDC $0.9993 â–¼ 0.01% 68.37B
9 Figure Heloc FIGR_HELOC $1.07 â–² 3.37% 28.96B
11 Zcash ZEC $790.39 â–² 2.79% 13.48B
13 Dogecoin DOGE $0.0551 â–² 2.08% 8.65B
15 WhiteBIT Coin WBT $58.24 â–² 2.76% 6.91B
16 Chainlink LINK $8.79 â–² 3.44% 6.74B
18 Cardano ADA $0.1455 â–² 3.23% 5.47B
22 Bitcoin Cash BCH $197.86 â–² 2.11% 3.98B
23 NEAR Protocol NEAR $3.00 â–² 7.28% 3.93B
24 Litecoin LTC $39.75 â–² 1.06% 3.10B
25 Avalanche AVAX $6.69 â–² 2.89% 2.99B
26 Canton CC $0.0741 â–¼ 0.59% 2.97B
31 Gram (prev. Toncoin) GRAM $0.9802 â–² 3.47% 2.82B
40 Cronos CRO $0.0409 â–² 1.02% 2.13B
43 Circle USYC USYC $1.14 â–² 0.00% 2.02B
44 MemeCore M $0.7572 â–¼ 1.55% 1.74B
45 Falcon USD USDF $0.9959 â–¼ 0.01% 1.71B
49 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 â–² 0.00% 1.55B

Search Stocks, Crypto & Mutual Funds

Use Pricify search to find a cryptocurrency (like "bitcoin" or "ethereum"), an Indian or US stock (like "RELIANCE" or "AAPL"), or an Indian mutual fund (like "HDFC" or "SBI"). Results are returned instantly across all three asset classes in one place.

Looking for broader market coverage? Explore the full crypto list, stock tables, or mutual fund tracker.