>
Market cap$2.07T BTC dominance58.8% 24h volume$71.30B Fear & greed11 Extreme Fear Market cap$2.07T BTC dominance58.8% 24h volume$71.30B Fear & greed11 Extreme Fear Market cap$2.07T BTC dominance58.8% 24h volume$71.30B Fear & greed11 Extreme Fear

Search Results

Showing results for "COIN" — 21 match(es) found

# Name Price 24h % Market Cap
1 Bitcoin BTC $60,706.00 â–² 3.30% 1.22T
4 BNB BNB $553.97 â–² 3.81% 72.85B
5 USDC USDC $0.9993 â–¼ 0.01% 68.37B
13 Dogecoin DOGE $0.0551 â–² 2.08% 8.65B
15 WhiteBIT Coin WBT $58.24 â–² 2.76% 6.91B
22 Bitcoin Cash BCH $197.86 â–² 2.11% 3.98B
24 Litecoin LTC $39.75 â–² 1.06% 3.10B
31 Gram (prev. Toncoin) GRAM $0.9802 â–² 3.47% 2.82B
70 Worldcoin WLD $0.2341 â–² 4.78% 889.15M
74 KuCoin KCS $5.90 â–² 2.81% 824.38M
96 EURC EURC $1.09 â–² 0.09% 498.06M
103 Filecoin FIL $0.5353 â–² 5.94% 457.32M
126 Bitcoin SV BSV $14.02 â–² 1.52% 282.01M
157 EUR CoinVertible EURCV $1.10 â–² 0.14% 185.98M
180 JasmyCoin JASMY $0.003063 â–² 0.90% 151.37M
210 dogwifhat WIF $0.1205 â–² 3.10% 120.41M
212 BCGame Coin BC $0.0373 â–¼ 3.01% 119.74M
213 Onyxcoin XCN $0.003007 â–² 2.38% 119.04M
242 Rollbit Coin RLB $0.0637 â–¼ 0.16% 97.57M
260 Non-Playable Coin NPC $0.0108 â–² 22.33% 86.99M

Search Stocks, Crypto & Mutual Funds

Use Pricify search to find a cryptocurrency (like "bitcoin" or "ethereum"), an Indian or US stock (like "RELIANCE" or "AAPL"), or an Indian mutual fund (like "HDFC" or "SBI"). Results are returned instantly across all three asset classes in one place.

Looking for broader market coverage? Explore the full crypto list, stock tables, or mutual fund tracker.