>
Market cap$2.10T BTC dominance58% 24h volume$63.58B Fear & greed11 Extreme Fear Market cap$2.10T BTC dominance58% 24h volume$63.58B Fear & greed11 Extreme Fear Market cap$2.10T BTC dominance58% 24h volume$63.58B Fear & greed11 Extreme Fear

Search Results

Showing results for "DIA" — 51 match(es) found

# Name Price 24h % Market Cap
163 NVIDIA (bStocks Tokenized Stock) NVDAB $132.90 â–² 2.31% 174.67M
223 NVIDIA xStock NVDAX $133.11 â–² 2.16% 113.16M
395 Manadia UMXM $0.005436 â–¼ 21.52% 48.61M
436 Comedian BAN $0.0419 â–² 1.85% 41.87M
570 NVIDIA (Ondo Tokenized Stock) NVDAON $133.07 â–² 2.42% 29.05M
761 NVIDIA • Robinhood Token NVDA $132.89 ▲ 2.26% 19.04M
849 IQ IQ $0.000574 â–¼ 2.13% 16.00M
912 DIA DIA $0.1194 â–² 3.78% 14.28M
936 Nvidia Tokenized Stock (Reality) RNVDA $132.73 â–² 2.38% 13.48M
1065 Claudia CLAUDIA $0.0112 â–² 37.74% 10.56M
1220 NVIDIA (Coinbase Tokenized Stock) NVDAC $132.84 â–² 2.57% 8.24M

Search Stocks, Crypto & Mutual Funds

Use Pricify search to find a cryptocurrency (like "bitcoin" or "ethereum"), an Indian or US stock (like "RELIANCE" or "AAPL"), or an Indian mutual fund (like "HDFC" or "SBI"). Results are returned instantly across all three asset classes in one place.

Looking for broader market coverage? Explore the full crypto list, stock tables, or mutual fund tracker.