Market cap$2.07T
BTC dominance58.8%
24h volume$71.55B
Fear & greed11 Extreme Fear
Market cap$2.07T
BTC dominance58.8%
24h volume$71.55B
Fear & greed11 Extreme Fear
Market cap$2.07T
BTC dominance58.8%
24h volume$71.55B
Fear & greed11 Extreme Fear
Search Results
Showing results for "HD" — 30 match(es) found
| # | Name | Price | 24h % | Market Cap |
|---|---|---|---|---|
| 513 |
|
$0.005619 | â–² 2.54% | 33.25M |
| Symbol | Name | Price | Change % | Volume | Watch |
|---|---|---|---|---|---|
| HDFCBANK.NS | HDFC Bank Limited | ₹846.00 | ▲ 3.61% | 70.11M | ☆ |
| HDFCLIFE.NS | HDFC Life Insurance Company Limited | ₹588.65 | ▼ 2.62% | 4.51M | ☆ |
| HDFCBANK.BSE | HDFC Bank Limited | $845.25 | ▲ 3.02% | 3.35M | ☆ |
| HDFCNIFETF.BSE | HDFC Nifty 50 ETF (BSE) | $251.37 | ▼ 2.97% | 2.57M | ☆ |
| HDFCNIFETF.NS | HDFC Nifty 50 ETF | ₹263.20 | ▲ 1.19% | 2.29M | ☆ |
| HDFCAMC.NS | HDFC Asset Management Company Limited | ₹2,697.00 | ▲ 1.77% | 791.9K | ☆ |
| HDFCSENSEX.NS | HDFC Mutual Fund - HDFC Sensex ETF | ₹95.01 | ▲ 2.27% | 94.8K | ☆ |
| HDFCSENSEX.BSE | HDFC Mutual Fund | $95.32 | ▲ 1.16% | 1.5K | ☆ |
| HD | The Home Depot, Inc. | $339.04 | ▼ 2.77% | 7.89M | ☆ |
| Scheme Code | Scheme Name |
|---|---|
| #100119 | HDFC Balanced Advantage Fund - Regular Plan - Growth Option |
| #100120 | HDFC Balanced Advantage Fund - Regular Plan - IDCW Option |
| #100121 | HDFC Balanced Fund - Dividend Option |
| #100122 | HDFC Balanced Fund - Growth Option |
| #100123 | HDFC Medium to Long Term Fund - Regular Plan - Quarterly IDCW Option |
| #100124 | HDFC Medium to Long Term Fund - Regular Plan - Growth Option |
| #100152 | Principal Nifty 100 Equal Weight Fund-Income Distribution CUM Capital Withdrawal |
| #100264 | Kotak Gilt Fund - Regular Plan - Payout of Income Distribution cum capital withdrawal option |
| #100280 | Kotak Gilt Fund - Regular Plan - Payout of Income Distribution cum capital withdrawal option |
| #100282 | HDFC FMP 3M MAY 2006(1)-INSTITUTIONAL PLAN-Growth |
| #100283 | HDFC FMP 3M MAY 2006(1)-INSTITUTIONAL PLAN-Dividend |
| #100284 | HDFC FMP 3M MAY 2006(1)-RETAIL-Growth |
| #100285 | HDFC FMP 3M MAY 2006(1)-RETAIL-Dividend |
| #100286 | Kotak Aggressive Hybrid Fund - Regular Plan - Payout of Income Distribution cum capital withdrawal option- Direct |
| #100298 | Kotak Bond Regular Plan Quaterly Payout of Income Distribution cum capital withdrawal option |
| #100602 | Sundaram Medium Term Fund (Formerly Known as Sundaram Medium Duration Fund) - Regular Plan - IDCW (Income Distribution CUM Capital Withdrawal) |
| #100609 | Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan- Half Yearly Income Distribution cum Capital Withdrawal (IDCW) |
| #100610 | Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Annual Income Distribution cum Capital Withdrawal (IDCW) |
| #100614 | Sundaram Value Fund - Regular Plan - IDCW (Income Distribution CUM Capital Withdrawal) |
| #100619 | Sundaram Money Fund Retail Plan - Quarterly Reinvestment of Income Distribution cum Capital Withdrawal (IDCW) |
Search Stocks, Crypto & Mutual Funds
Use Pricify search to find a cryptocurrency (like "bitcoin" or "ethereum"), an Indian or US stock (like "RELIANCE" or "AAPL"), or an Indian mutual fund (like "HDFC" or "SBI"). Results are returned instantly across all three asset classes in one place.
Looking for broader market coverage? Explore the full crypto list, stock tables, or mutual fund tracker.