Market Cap$2.30T BTC Dom56.6% 24h Vol$31.96B Fear & Greed31 Fear Market Cap$2.30T BTC Dom56.6% 24h Vol$31.96B Fear & Greed31 Fear Market Cap$2.30T BTC Dom56.6% 24h Vol$31.96B Fear & Greed31 Fear

Search Results

Showing results for "NET" — 43 match(es) found

# Name Price 24h % Market Cap
25 Gram (prev. Toncoin) GRAM $1.35 â–² 0.60% 3.73B
26 Canton CC $0.0946 â–² 4.00% 3.72B
58 Internet Computer ICP $2.19 â–² 4.40% 1.21B
67 Pi Network PI $0.0912 â–² 1.40% 1.01B
75 Quant QNT $59.19 â–¼ 0.90% 860.83M
93 XDC Network XDC $0.0270 â–² 2.30% 539.25M
95 Flare FLR $0.006083 â–² 1.70% 528.18M
121 Pyth Network PYTH $0.0415 â–² 9.20% 326.83M
130 Sei SEI $0.0417 â–² 2.40% 280.87M
174 Zebec Network ZBCN $0.001772 â–² 2.30% 177.19M
178 Starknet STRK $0.0253 â–² 2.40% 172.16M
699 XPIN Network XPIN $0.001679 â–² 3.30% 167.89M
196 Akash Network AKT $0.5028 â–² 3.80% 149.13M
209 Theta Network THETA $0.1360 â–² 2.50% 136.00M
240 AWE Network AWE $0.0589 â–² 1.60% 114.32M
268 Circle Internet Group (Ondo Tokenized Stock) CRCLON $67.56 â–² 0.80% 96.22M
573 Impossible Cloud Network Token ICNT $0.1292 â–¼ 0.30% 90.42M
292 Geodnet GEOD $0.1843 â–² 2.70% 84.04M
309 Data Network DATA $0.2091 â–¼ 2.20% 74.77M
317 Circle Internet Group (bStocks Tokenized Stock) CRCLB $67.54 â–² 1.20% 72.63M