>
Market cap$2.07T BTC dominance58.8% 24h volume$71.55B Fear & greed11 Extreme Fear Market cap$2.07T BTC dominance58.8% 24h volume$71.55B Fear & greed11 Extreme Fear Market cap$2.07T BTC dominance58.8% 24h volume$71.55B Fear & greed11 Extreme Fear

Search Results

Showing results for "NET" — 47 match(es) found

# Name Price 24h % Market Cap
26 Canton CC $0.0741 â–¼ 0.59% 2.97B
31 Gram (prev. Toncoin) GRAM $0.9802 â–² 3.47% 2.82B
41 Quant QNT $142.84 â–² 6.06% 2.08B
65 Internet Computer ICP $1.94 â–² 0.95% 1.09B
89 Pi Network PI $0.0541 â–² 3.25% 617.61M
94 XDC Network XDC $0.0262 â–¼ 0.69% 522.29M
106 Flare FLR $0.005040 â–² 4.01% 442.98M
109 Pyth Network PYTH $0.0500 â–² 6.54% 393.68M
138 Starknet STRK $0.0314 â–² 7.33% 246.34M
140 Sei SEI $0.0348 â–² 2.10% 234.29M
152 Zebec Network ZBCN $0.001952 â–² 22.61% 195.19M
179 Akash Network AKT $0.5134 â–² 0.66% 154.09M
183 Geodnet GEOD $0.1942 â–² 6.95% 146.28M
203 Theta Network THETA $0.1263 â–² 1.05% 126.52M
216 Circle Internet Group (bStocks Tokenized Stock) CRCLB $49.71 â–² 3.40% 117.08M
235 AWE Network AWE $0.0538 â–¼ 1.13% 104.53M
244 AIOZ Network AIOZ $0.0740 â–² 3.40% 95.67M
259 Impossible Cloud Network Token ICNT $0.3467 â–¼ 0.83% 87.75M
283 Pharos PROS $0.5744 â–² 1.91% 77.86M
341 Circle Internet Group (Ondo Tokenized Stock) CRCLON $49.76 â–² 3.24% 60.91M

Search Stocks, Crypto & Mutual Funds

Use Pricify search to find a cryptocurrency (like "bitcoin" or "ethereum"), an Indian or US stock (like "RELIANCE" or "AAPL"), or an Indian mutual fund (like "HDFC" or "SBI"). Results are returned instantly across all three asset classes in one place.

Looking for broader market coverage? Explore the full crypto list, stock tables, or mutual fund tracker.