Market Cap-- BTC Dom-- 24h Vol-- Fear & Greed71 Greed Market Cap-- BTC Dom-- 24h Vol-- Fear & Greed71 Greed Market Cap-- BTC Dom-- 24h Vol-- Fear & Greed71 Greed

Search Results

Showing results for "NET" — 43 match(es) found

# Name Price 24h % Market Cap
29 Canton CC $0.1093 â–¼ 4.33% 4.33B
30 Gram (prev. Toncoin) GRAM $1.41 â–¼ 2.79% 3.97B
58 Internet Computer ICP $2.90 â–¼ 2.82% 1.62B
75 Quant QNT $71.14 â–¼ 3.94% 1.03B
77 Pi Network PI $0.0884 â–¼ 2.05% 994.24M
99 Flare FLR $0.007058 â–¼ 1.47% 613.14M
101 XDC Network XDC $0.0298 â–¼ 4.26% 594.69M
110 Pyth Network PYTH $0.0634 â–¼ 3.99% 499.48M
127 Sei SEI $0.0589 â–¼ 2.05% 396.26M
154 Starknet STRK $0.0387 â–¼ 5.65% 284.64M
180 Theta Network THETA $0.2138 â–¼ 6.65% 213.81M
184 Akash Network AKT $0.6853 â–¼ 3.74% 204.32M
185 Zebec Network ZBCN $0.002038 â–² 1.10% 203.91M
227 AIOZ Network AIOZ $0.1179 â–¼ 7.30% 151.10M
251 AWE Network AWE $0.0628 â–¼ 2.43% 121.95M
257 Geodnet GEOD $0.2541 â–¼ 0.47% 117.42M
261 Circle Internet Group (bStocks Tokenized Stock) CRCLB $91.81 â–¼ 2.41% 115.95M
273 Circle Internet Group (Ondo Tokenized Stock) CRCLON $91.72 â–¼ 2.25% 107.88M
298 Kinetiq KNTQ $0.3343 â–² 0.02% 93.76M
303 UnifAI Network UAI $0.3834 â–¼ 0.18% 91.62M