>
Market cap$2.10T BTC dominance58% 24h volume$63.58B Fear & greed11 Extreme Fear Market cap$2.10T BTC dominance58% 24h volume$63.58B Fear & greed11 Extreme Fear Market cap$2.10T BTC dominance58% 24h volume$63.58B Fear & greed11 Extreme Fear

Global Stock Markets

Track stocks from NSE, BSE, USA, UK, Japan, Hong Kong, Europe, and Australia. Real-time prices across 9404+ global stocks.

🇮🇳 India (NSE)
1812
🇮🇳 India (BSE)
1812
🇺🇸 USA
128
🇬🇧 UK
1812
🇯🇵 Japan
94
🇭🇰 Hong Kong
122
🇪🇺 Europe
1812
🇦🇺 Australia
1812

World Stock Markets

?>
Showing 1201–1300 of 1812 stocks · â–² up · â–¼ down
Symbol Company Name Sector Price (€) Change % Open High Low Volume Watch
IMO.TO Imperial Oil Limited ENERGY €166.72 ▼ 9.26% €166.88 €169.12 €165.20 997.7K ☆
RI.PA Pernod Ricard SA ENERGY €71.24 ▼ 2.81% €71.00 €71.42 €70.78 996.4K ☆
PUM.DE PUMA SE UTILITIES €23.43 ▼ 9.99% €24.49 €24.74 €23.43 979.7K ☆
LSEG.L London Stock Exchange Group plc CONSUMER_CYCLICAL €9,662.00 ▼ 0.96% €9,570.00 €9,686.00 €9,534.00 973.1K ☆
APOLLOTYRE.BSE Apollo Tyres Limited AUTO €416.20 ▼ 0.66% €418.60 €423.50 €414.80 971.4K ☆
BHP.L BHP Group Limited METALS €2,611.00 ▼ 13.37% €2,607.00 €2,654.00 €2,589.00 959.5K ☆
SBIN.BSE State Bank of India BANKING €1,164.95 ▲ 0.60% €1,152.00 €1,174.75 €1,143.60 949.8K ☆
CLNX.MC Cellnex Telecom, S.A. CONSUMER_DURABLES €24.90 ▼ 5.54% €25.09 €25.18 €24.74 938.2K ☆
HATHWAY.NS Hathway Cable and Datacom Limited MEDIA €9.21 ▲ 0.11% €9.20 €9.21 €9.12 935.8K ☆
9532.T Osaka Gas Co., Ltd. MEDIA €5,744.00 ▼ 3.49% €5,708.00 €5,808.00 €5,694.00 934.0K ☆
JUBLFOOD.NS Jubilant FoodWorks Limited DIVERSIFIED €424.70 ▼ 1.47% €421.30 €427.15 €418.75 928.8K ☆
COALINDIA.BSE Coal India Limited ENERGY €390.00 ▼ 2.01% €393.00 €394.00 €387.95 914.3K ☆
SMIN.L Smiths Group plc CONSUMER_CYCLICAL €2,511.00 ▼ 6.72% €2,554.00 €2,582.00 €2,511.00 911.7K ☆
LODHA.NS Lodha Developers Limited REALTY €1,218.70 ▲ 2.17% €1,191.80 €1,223.80 €1,174.50 903.8K ☆
DG.PA Vinci SA AUTO €111.00 ▼ 3.69% €111.40 €112.45 €111.00 898.7K ☆
UNIONBANK.BSE Union Bank of India BANKING €218.75 ▲ 6.55% €209.50 €219.05 €206.75 897.2K ☆
ASX.AX ASX Limited FINANCIAL €65.25 ▼ 2.86% €66.27 €66.40 €64.85 896.2K ☆
FRES.L Fresnillo plc BANKING €2,151.00 ▼ 11.26% €2,176.00 €2,243.00 €2,145.00 881.8K ☆
LAURUSLABS.NS Laurus Labs Limited PHARMA €2,294.60 ▲ 3.36% €2,294.10 €2,320.00 €2,286.80 879.4K ☆
HEXAWARE.NS Hexaware Technologies Ltd IT €695.69 ▲ 2.27% €680.39 €710.51 €683.38 876.0K ☆
BNZL.L Bunzl plc INDUSTRIALS €2,886.00 ▼ 0.21% €2,878.00 €2,914.00 €2,871.81 873.1K ☆
MCO Moody's Corporation FINANCIAL €466.83 ▼ 8.14% €475.18 €480.31 €465.43 871.1K ☆
ADANIENT.NS Adani Enterprises Limited DIVERSIFIED €2,709.00 ▲ 1.88% €2,690.10 €2,726.00 €2,673.40 870.8K ☆
PHOENIXLTD.NS The Phoenix Mills Limited REALTY €2,285.30 ▲ 3.78% €2,236.00 €2,302.60 €2,216.30 867.7K ☆
AC.PA Accor SA BANKING €47.57 ▼ 9.84% €48.47 €48.63 €47.56 865.8K ☆
IRFC.BSE Indian Railway Finance Corporation Limited FINANCIAL €83.74 ▼ 0.55% €83.91 €84.21 €82.51 863.8K ☆
ALV.DE Allianz SE FINANCIAL €451.80 ▼ 5.32% €458.00 €458.10 €450.20 852.0K ☆
PNBHOUSING.NS PNB Housing Finance Limited CONSTRUCTION €1,191.30 ▲ 4.88% €1,146.00 €1,204.40 €1,139.60 851.2K ☆
ADS.DE adidas AG CONSUMER_DURABLES €165.00 ▼ 7.12% €171.55 €172.70 €165.00 848.1K ☆
MTNL.NS Mahanagar Telephone Nigam Limited TELECOM €24.22 ▼ 3.93% €24.50 €24.63 €24.08 845.7K ☆
SPB.TO Superior Plus Corp. MINING €5.23 ▼ 7.76% €5.24 €5.30 €5.22 844.2K ☆
TATAELXSI.NS Tata Elxsi Limited IT €3,850.00 ▲ 2.67% €3,700.00 €3,939.00 €3,680.10 843.5K ☆
ZAL.DE Zalando SE CONSUMER_DURABLES €28.24 ▼ 0.81% €28.71 €28.92 €28.17 842.9K ☆
LOGN.SW Logitech International S.A. ENERGY €82.48 ▼ 2.02% €84.14 €85.58 €82.48 841.3K ☆
PRESTIGE.BSE Prestige Estates Projects Limited REALTY €1,675.30 ▲ 2.15% €1,636.05 €1,687.90 €1,635.40 836.2K ☆
DRREDDY.NS Dr. Reddy's Laboratories Limited PHARMA €1,390.20 ▲ 0.89% €1,388.00 €1,400.00 €1,384.80 830.7K ☆
CASTROLIND.NS Castrol India Limited OIL_GAS €190.25 ▲ 0.06% €190.20 €190.66 €190.00 828.4K ☆
STN.TO Stantec Inc. UTILITIES €120.69 ▼ 1.24% €119.06 €121.73 €119.06 817.3K ☆
NAZARA.NS Nazara Technologies Limited MEDIA €413.70 ▼ 3.88% €422.00 €422.70 €411.20 816.5K ☆
AUROPHARMA.NS Aurobindo Pharma Limited PHARMA €1,799.00 ▲ 0.28% €1,788.10 €1,817.50 €1,788.10 811.2K ☆
INDUSINDBK.BSE IndusInd Bank Limited BANKING €1,005.00 ▲ 10.20% €915.00 €1,005.00 €906.00 807.3K ☆
BANKINDIA.BSE Bank of India BANKING €164.50 ▲ 7.52% €159.20 €165.60 €159.20 795.2K ☆
HDFCAMC.NS HDFC Asset Management Company Limited DIVERSIFIED €2,697.00 ▲ 1.77% €2,667.30 €2,730.00 €2,651.00 791.9K ☆
MID150BEES.NS Nippon India ETF Nifty Midcap 150 ETF €235.05 ▲ 0.47% €234.76 €235.97 €232.57 790.5K ☆
ENG.MC Enagás, S.A. INDUSTRIALS €17.67 ▼ 2.64% €17.66 €17.70 €17.56 787.9K ☆
ONGC.BSE Oil and Natural Gas Corporation Limited OIL_GAS €223.50 ▼ 0.45% €224.00 €224.95 €222.00 787.4K ☆
ICICIGI.NS ICICI Lombard General Insurance Company Limited DIVERSIFIED €1,736.00 ▲ 1.56% €1,684.00 €1,740.30 €1,677.30 786.7K ☆
LB.TO LB Ltd ENERGY €101.03 ▼ 0.95% €102.44 €101.86 €100.15 785.0K ☆
1881.HK Regal Real Estate Investment Trust CONSUMER_DURABLES €0.2800 ▼ 1.75% €0.2700 €0.2900 €0.2700 783.0K ☆
SOL.AX Washington H. Soul Pattinson and Company Limited ENERGY €46.66 ▼ 3.38% €47.23 €47.49 €46.54 780.1K ☆
MC.PA LVMH Moët Hennessy - Louis Vuitton, Société Européenne CONSUMER_DURABLES €381.95 ▼ 5.46% €389.80 €390.15 €381.15 779.4K ☆
CHENNPETRO.NS Chennai Petroleum Corporation Limited OIL_GAS €1,420.00 ▼ 0.28% €1,424.70 €1,438.40 €1,408.00 774.7K ☆
CAP.PA Capgemini SE FMCG €117.70 ▼ 6.22% €114.50 €118.95 €113.70 769.4K ☆
FLT.AX Flight Centre Travel Group Limited CONSUMER_CYCLICAL €11.10 ▼ 8.19% €11.17 €11.22 €11.01 766.8K ☆
AMS.MC Amadeus IT Group, S.A. PHARMA €59.74 ▼ 5.83% €60.10 €60.78 €59.50 760.1K ☆
SBICARD.NS SBI Cards and Payment Services Limited DIVERSIFIED €579.25 ▲ 1.09% €572.00 €580.60 €565.45 760.0K ☆
WSP.TO WSP Global Inc. METALS €178.13 ▼ 4.71% €175.20 €180.60 €175.20 759.1K ☆
KARURVYSYA.BSE The Karur Vysya Bank Limited BANKING €377.15 ▼ 1.78% €385.85 €386.65 €374.35 758.9K ☆
KFINTECH.NS KFin Technologies Limited DIVERSIFIED €934.90 ▼ 0.36% €926.00 €945.80 €914.70 753.1K ☆
CU.TO Canadian Utilities Limited UTILITIES €54.98 ▲ 2.79% €53.58 €55.60 €53.58 750.9K ☆
ACS.MC ACS, Actividades de Construcción y Servicios, S.A. MEDIA €82.80 ▼ 9.06% €84.90 €85.10 €82.80 750.8K ☆
LR.PA Legrand SA ENERGY €127.40 ▼ 5.77% €128.95 €129.95 €127.10 739.3K ☆
PVRINOX.NS PVR INOX Limited MEDIA €1,640.30 ▲ 0.05% €1,693.10 €1,716.00 €1,635.60 730.1K ☆
IOC.BSE Indian Oil Corporation Limited OIL_GAS €150.00 ▲ 4.38% €146.25 €150.35 €145.50 727.8K ☆
HSX.L Hiscox Ltd CONSUMER_CYCLICAL €1,947.00 ▼ 0.26% €1,938.00 €1,948.32 €1,930.00 725.2K ☆
PSUETFFD.NS Sundaram PSU ETF ETF €138.94 ▼ 2.70% €143.67 €141.80 €136.22 723.0K ☆
9001.T Tobu Railway Co., Ltd. RAIL €2,868.50 ▼ 5.73% €2,871.00 €2,906.50 €2,862.00 721.0K ☆
SBILIFE.NS SBI Life Insurance Company Limited DIVERSIFIED €1,826.50 ▼ 0.07% €1,801.00 €1,826.80 €1,791.60 717.5K ☆
KAYNES.NS Kaynes Technology India Limited DIVERSIFIED €2,910.00 ▼ 2.35% €2,870.00 €2,925.00 €2,856.00 716.4K ☆
KOTAKNIFTY.BSE Kotak Nifty 50 ETF (BSE) ETF €258.13 ▼ 0.26% €259.81 €260.58 €256.61 707.2K ☆
ABF.L Associated British Foods plc FMCG €2,020.00 ▼ 1.61% €2,015.00 €2,034.00 €2,013.00 699.2K ☆
ITBEES.BSE Nippon India Mutual Fund - Per ETF €35.00 ▲ 1.80% €34.55 €35.48 €33.52 694.1K ☆
TIINDIA.NS Tube Investments of India Limited DIVERSIFIED €2,228.30 ▼ 0.37% €2,240.00 €2,240.00 €2,201.70 689.1K ☆
BAER.SW Julius Bär Gruppe AG CONSUMER_CYCLICAL €65.38 ▼ 8.05% €67.30 €67.36 €65.36 684.6K ☆
ADM.L Admiral Group plc INDUSTRIALS €3,918.00 ▼ 1.26% €3,910.00 €3,938.00 €3,888.00 684.4K ☆
GODREJPROP.NS Godrej Properties Limited REALTY €1,930.20 ▲ 4.81% €1,870.00 €1,942.00 €1,848.60 681.8K ☆
CC0207 Cc0207 Holdings Inc. FINANCIAL €5,184.09 ▼ 1.68% €5,284.27 €5,284.14 €5,106.85 675.0K ☆
GL0313 Gl0313 Holdings Inc. FINANCIAL €1,752.91 ▼ 2.94% €1,807.64 €1,772.37 €1,719.08 675.0K ☆
RVNL.BSE Rail Vikas Nigam Limited FINANCIAL €191.15 ▼ 1.62% €193.00 €195.00 €190.45 673.7K ☆
MFSL.BSE Max Financial Services Limited AUTO €1,432.90 ▲ 0.36% €1,415.60 €1,432.90 €1,379.35 670.8K ☆
ELE.MC Endesa, S.A. CONSUMER_DURABLES €43.12 ▼ 3.64% €43.10 €43.32 €42.58 668.3K ☆
SENSEXBEES.NS Nippon India ETF Sensex ETF €730.82 ▲ 2.60% €712.23 €735.20 €721.25 665.0K ☆
HEROMOTOCO.NS Hero MotoCorp Limited AUTO €5,536.00 ▲ 3.29% €5,518.00 €5,596.00 €5,500.50 664.3K ☆
KRBL.NS KRBL Limited FMCG €431.00 ▲ 2.80% €419.15 €434.90 €417.75 664.0K ☆
PUB.PA Publicis Groupe S.A. INDUSTRIALS €99.78 ▼ 4.52% €100.25 €101.05 €99.56 663.7K ☆
INTELLECT.NS Intellect Design Arena Limited IT €547.00 ▲ 1.95% €534.50 €557.70 €532.00 660.5K ☆
POWERGRID.BSE Power Grid Corporation of India Limited ENERGY €268.50 ▲ 2.48% €263.30 €268.50 €260.40 660.4K ☆
GS0127 Gs0127 Holdings Inc. UTILITIES €711.91 ▲ 0.98% €704.86 €728.50 €702.73 660.0K ☆
DSV.CO DSV A/S INDUSTRIALS €1,375.50 ▼ 6.46% €1,410.00 €1,410.00 €1,367.50 658.8K ☆
WIPRO.BSE Wipro Limited IT €185.50 ▼ 4.13% €182.40 €187.80 €181.40 653.5K ☆
EN.PA Bouygues SA CONSUMER_CYCLICAL €42.50 ▼ 4.84% €42.68 €42.76 €42.24 649.5K ☆
CLN.SW Clariant AG ENERGY €10.31 ▼ 4.89% €10.52 €10.56 €10.27 648.0K ☆
POLYCAB.NS Polycab India Limited CONSUMER_DURABLES €7,570.00 ▼ 4.85% €7,474.00 €7,575.00 €7,333.00 639.3K ☆
AXISBANK.BSE Axis Bank Limited BANKING €1,447.00 ▲ 7.99% €1,374.90 €1,448.00 €1,371.55 637.4K ☆
LUPIN.NS Lupin Limited PHARMA €2,014.00 ▲ 1.89% €1,992.00 €2,014.00 €1,985.10 630.8K ☆
EL.PA EssilorLuxottica Société anonyme CONSUMER_DURABLES €174.60 ▼ 5.37% €177.80 €179.00 €174.70 630.6K ☆
ADEN.SW Adecco Group AG PHARMA €24.30 ▼ 2.41% €24.34 €24.50 €24.14 629.4K ☆
MOTHERSON.BSE Samvardhana Motherson International Limited FINANCIAL €166.00 ▲ 2.15% €163.90 €167.20 €162.50 628.2K ☆
LI.PA Klépierre SA CONSUMER_DURABLES €37.22 ▼ 2.16% €37.14 €37.36 €36.94 628.2K ☆
0316.HK Orient Overseas (International) Limited FINANCIAL €149.50 ▲ 0.27% €149.20 €151.70 €147.30 628.1K ☆