>
Market cap$2.07T BTC dominance58.8% 24h volume$70.48B Fear & greed11 Extreme Fear Market cap$2.07T BTC dominance58.8% 24h volume$70.48B Fear & greed11 Extreme Fear Market cap$2.07T BTC dominance58.8% 24h volume$70.48B Fear & greed11 Extreme Fear

Global Stock Markets

Track stocks from NSE, BSE, USA, UK, Japan, Hong Kong, Europe, and Australia. Real-time prices across 9404+ global stocks.

🇮🇳 India (NSE)
1812
🇮🇳 India (BSE)
1812
🇺🇸 USA
128
🇬🇧 UK
1812
🇯🇵 Japan
94
🇭🇰 Hong Kong
122
🇪🇺 Europe
1812
🇦🇺 Australia
1812

World Stock Markets

?>
Showing 201–300 of 1812 stocks · ▲ up · ▼ down
Symbol Company Name Sector Price (₹) Change % Open High Low Volume Watch
GH0309 Gh0309 Holdings Inc. HEALTHCARE ₹4,431.58 ▲ 0.03% ₹4,419.62 ₹4,495.39 ₹4,405.43 119.34M ☆
IG0161 Ig0161 Holdings Inc. FINANCIAL ₹2,096.87 ▼ 2.72% ₹2,174.47 ₹2,122.66 ₹2,085.34 118.68M ☆
IQ0171 Iq0171 Holdings Inc. FMCG ₹2,316.71 ▼ 2.69% ₹2,382.65 ₹2,372.31 ₹2,278.02 117.78M ☆
HL0143 Hl0143 Holdings Inc. FMCG ₹5,022.67 ▲ 2.00% ₹4,940.44 ₹5,145.22 ₹4,922.72 114.66M ☆
EP0266 Ep0266 Holdings Inc. PHARMA ₹5,478.51 ▼ 1.35% ₹5,555.15 ₹5,515.76 ₹5,434.13 113.98M ☆
9984.T SoftBank Group Corp. TECHNOLOGY ₹3,025.00 ▼ 11.45% ₹3,184.00 ₹3,184.00 ₹2,950.50 109.92M ☆
DL0236 Dl0236 Holdings Inc. ENERGY ₹2,095.58 ▼ 2.23% ₹2,151.95 ₹2,108.57 ₹2,071.06 109.73M ☆
DM0044 Dm0044 Holdings Inc. PHARMA ₹4,678.08 ▲ 1.90% ₹4,544.94 ₹4,774.92 ₹4,588.26 108.59M ☆
FU0297 Fu0297 Holdings Inc. UTILITIES ₹933.79 ▼ 0.91% ₹936.90 ₹955.92 ₹922.58 107.63M ☆
0883.HK CNOOC Limited ENERGY ₹21.70 ▼ 4.99% ₹21.72 ₹22.12 ₹21.56 107.05M ☆
DR0049 Dr0049 Holdings Inc. FINANCIAL ₹1,479.82 ▼ 0.74% ₹1,491.60 ₹1,512.38 ₹1,451.85 106.88M ☆
0981.HK Semiconductor Manufacturing International Corporation CONSUMER_CYCLICAL ₹49.12 ▲ 1.24% ₹49.30 ₹51.50 ₹48.32 106.83M ☆
BW0204 Bw0204 Holdings Inc. TELECOM ₹3,186.37 ▲ 1.14% ₹3,141.31 ₹3,261.25 ₹3,163.75 105.56M ☆
CG0210 Cg0210 Holdings Inc. AUTO ₹498.33 ▲ 2.58% ₹488.28 ₹501.52 ₹489.56 105.46M ☆
FX0107 Fx0107 Holdings Inc. PHARMA ₹4,413.26 ▼ 0.61% ₹4,449.23 ₹4,494.91 ₹4,366.48 105.44M ☆
HR0342 Hr0342 Holdings Inc. UTILITIES ₹2,368.04 ▲ 1.71% ₹2,337.31 ₹2,396.93 ₹2,348.39 104.11M ☆
SQQQ ProShares UltraPro Short QQQ ETF ₹57.59 ▲ 35.63% ₹50.93 ₹58.43 ₹49.92 103.45M ☆
DZ0057 Dz0057 Holdings Inc. TECHNOLOGY ₹4,089.67 ▲ 1.17% ₹4,042.77 ₹4,139.56 ₹4,022.19 102.00M ☆
GP0317 Gp0317 Holdings Inc. HEALTHCARE ₹3,214.47 ▼ 2.62% ₹3,271.57 ₹3,231.83 ₹3,179.43 101.23M ☆
FA0277 Fa0277 Holdings Inc. BANKING ₹5,669.81 ▼ 0.95% ₹5,685.27 ₹5,751.46 ₹5,591.00 101.01M ☆
1816.HK CGN Power Co., Ltd. AUTO ₹3.41 ▲ 0.89% ₹3.44 ₹3.45 ₹3.37 100.62M ☆
JH0378 Jh0378 Holdings Inc. CONSUMER_CYCLICAL ₹3,094.05 ▼ 0.19% ₹3,119.47 ₹3,144.48 ₹3,043.62 100.17M ☆
GN0122 Gn0122 Holdings Inc. TECHNOLOGY ₹1,277.09 ▲ 1.15% ₹1,266.36 ₹1,293.05 ₹1,257.04 98.33M ☆
1288.HK Agricultural Bank of China Limited CONSTRUCTION ₹6.70 ▼ 2.47% ₹6.68 ₹6.77 ₹6.59 97.90M ☆
8766.T Tokio Marine Holdings, Inc. FINANCIAL ₹577.50 ▼ 3.33% ₹560.00 ₹591.80 ₹560.00 97.23M ☆
IV0176 Iv0176 Holdings Inc. AUTO ₹5,167.86 ▼ 1.25% ₹5,249.50 ₹5,246.93 ₹5,106.36 96.05M ☆
SKG.L SKG Ltd CONSUMER_CYCLICAL ₹5,658.08 ▲ 0.00% ₹5,693.16 ₹5,778.60 ₹5,620.17 95.70M ☆
GV0130 Gv0130 Holdings Inc. HEALTHCARE ₹3,844.96 ▲ 0.12% ₹3,827.68 ₹3,915.71 ₹3,774.60 94.43M ☆
EF0256 Ef0256 Holdings Inc. TELECOM ₹3,325.65 ▼ 0.41% ₹3,356.70 ₹3,350.92 ₹3,297.38 94.19M ☆
TSI.DE TSI Ltd FINANCIAL ₹216.75 ▼ 2.88% ₹224.52 ₹219.26 ₹215.49 93.98M ☆
HG0138 Hg0138 Holdings Inc. CONSUMER_CYCLICAL ₹5,013.14 ▼ 1.37% ₹5,078.70 ₹5,071.79 ₹4,927.92 93.78M ☆
II0163 Ii0163 Holdings Inc. CONSUMER_CYCLICAL ₹433.26 ▼ 2.06% ₹440.73 ₹435.99 ₹430.66 93.75M ☆
7205.T 7205 Ltd AUTO ₹50,202.55 ▲ 1.38% ₹49,707.36 ₹51,221.66 ₹49,243.68 93.60M ☆
GM0314 Gm0314 Holdings Inc. MEDIA ₹4,898.29 ▼ 2.76% ₹4,991.48 ₹4,994.30 ₹4,820.90 92.30M ☆
FV0105 Fv0105 Holdings Inc. PHARMA ₹4,303.33 ▲ 0.22% ₹4,335.96 ₹4,401.88 ₹4,276.22 92.04M ☆
HO0146 Ho0146 Holdings Inc. MEDIA ₹804.66 ▼ 2.13% ₹830.31 ₹824.37 ₹797.50 90.83M ☆
FT0296 Ft0296 Holdings Inc. UTILITIES ₹3,142.00 ▲ 2.29% ₹3,099.30 ₹3,209.24 ₹3,088.27 89.11M ☆
HJ0334 Hj0334 Holdings Inc. HEALTHCARE ₹3,680.64 ▼ 2.70% ₹3,796.01 ₹3,700.15 ₹3,642.36 88.35M ☆
ED0061 Ed0061 Holdings Inc. PHARMA ₹4,338.33 ▲ 0.21% ₹4,303.70 ₹4,367.40 ₹4,256.77 87.71M ☆
JM0190 Jm0190 Holdings Inc. HEALTHCARE ₹2,750.00 ▼ 2.87% ₹2,806.91 ₹2,772.00 ₹2,717.55 87.45M ☆
IJ0357 Ij0357 Holdings Inc. ENERGY ₹1,161.76 ▼ 1.86% ₹1,177.86 ₹1,186.85 ₹1,144.57 87.14M ☆
HE0329 He0329 Holdings Inc. TELECOM ₹2,033.07 ▲ 0.69% ₹2,024.19 ₹2,071.70 ₹2,022.09 86.28M ☆
EL0069 El0069 Holdings Inc. MEDIA ₹460.64 ▼ 0.85% ₹463.24 ₹467.23 ₹452.86 86.28M ☆
HN0145 Hn0145 Holdings Inc. FMCG ₹5,720.35 ▼ 1.80% ₹5,794.33 ₹5,837.62 ₹5,618.53 85.69M ☆
EG0257 Eg0257 Holdings Inc. CONSUMER_CYCLICAL ₹4,986.23 ▲ 0.97% ₹4,947.22 ₹5,033.10 ₹4,916.42 84.42M ☆
DG0231 Dg0231 Holdings Inc. FINANCIAL ₹3,995.49 ▲ 1.66% ₹3,927.50 ₹4,025.46 ₹3,922.37 84.15M ☆
JP0386 Jp0386 Holdings Inc. INDUSTRIALS ₹3,355.34 ▲ 1.06% ₹3,335.42 ₹3,386.21 ₹3,329.17 83.70M ☆
ZOMATO.BSE ZOMATO Ltd (BSE) CONSUMER_DURABLES ₹91.83 ▼ 0.64% ₹91.88 ₹92.37 ₹90.53 83.42M ☆
AT0005 At0005 Holdings Inc. BANKING ₹4,133.28 ▲ 0.00% ₹4,165.52 ₹4,175.03 ₹4,059.29 83.22M ☆
EN0071 En0071 Holdings Inc. UTILITIES ₹4,524.59 ▲ 1.99% ₹4,394.61 ₹4,570.29 ₹4,475.72 83.16M ☆
GS0320 Gs0320 Holdings Inc. PHARMA ₹1,696.32 ▲ 2.03% ₹1,665.90 ₹1,737.88 ₹1,664.26 82.80M ☆
XLF State Street Financial Select Sector SPDR ETF ETF ₹54.57 ▼ 7.00% ₹55.68 ₹56.03 ₹54.43 81.81M ☆
FS0102 Fs0102 Holdings Inc. ENERGY ₹118.88 ▼ 0.22% ₹120.31 ₹120.77 ₹117.29 80.48M ☆
AAPL Apple Inc. TECHNOLOGY ₹342.56 ▼ 3.85% ₹352.87 ₹354.30 ₹340.56 80.46M ☆
IK0358 Ik0358 Holdings Inc. TELECOM ₹1,771.73 ▲ 2.04% ₹1,734.23 ₹1,781.47 ₹1,749.23 79.38M ☆
GR0126 Gr0126 Holdings Inc. FMCG ₹1,422.23 ▼ 0.42% ₹1,421.95 ₹1,434.18 ₹1,407.58 76.85M ☆
JH0185 Jh0185 Holdings Inc. FMCG ₹4,844.71 ▲ 0.09% ₹4,811.31 ₹4,877.17 ₹4,793.36 76.33M ☆
IA0155 Ia0155 Holdings Inc. MEDIA ₹231.86 ▲ 2.04% ₹228.56 ₹235.48 ₹228.15 76.05M ☆
TOTF.PA Totf Ltd CONSUMER_DURABLES ₹147.28 ▼ 2.11% ₹150.31 ₹149.37 ₹146.06 75.99M ☆
BSY.L BSY Ltd CONSUMER_CYCLICAL ₹10,462.05 ▼ 1.55% ₹10,666.08 ₹10,663.97 ₹10,258.04 75.31M ☆
GC0111 Gc0111 Holdings Inc. UTILITIES ₹18.58 ▼ 2.93% ₹19.20 ₹18.77 ₹18.40 74.97M ☆
AMZN Amazon.com, Inc. CONSUMER_CYCLICAL ₹246.82 ▼ 7.44% ₹253.48 ₹259.97 ₹245.31 74.11M ☆
FM0096 Fm0096 Holdings Inc. HEALTHCARE ₹2,174.81 ▼ 2.75% ₹2,219.31 ₹2,196.99 ₹2,155.67 73.71M ☆
GA0109 Ga0109 Holdings Inc. UTILITIES ₹1,926.05 ▲ 0.36% ₹1,908.78 ₹1,948.39 ₹1,915.07 72.79M ☆
JO0192 Jo0192 Holdings Inc. AUTO ₹2,132.77 ▼ 2.83% ₹2,204.11 ₹2,174.36 ₹2,103.98 72.50M ☆
IM0167 Im0167 Holdings Inc. MEDIA ₹3,870.09 ▲ 2.50% ₹3,785.89 ₹3,890.60 ₹3,832.94 71.91M ☆
IT0174 It0174 Holdings Inc. TECHNOLOGY ₹3,382.79 ▲ 0.18% ₹3,360.84 ₹3,439.62 ₹3,333.40 71.50M ☆
GB0110 Gb0110 Holdings Inc. UTILITIES ₹5,210.46 ▲ 0.77% ₹5,154.10 ₹5,239.12 ₹5,143.77 71.40M ☆
FS0295 Fs0295 Holdings Inc. TECHNOLOGY ₹5,500.55 ▲ 1.37% ₹5,395.82 ₹5,591.31 ₹5,436.74 71.17M ☆
HF0330 Hf0330 Holdings Inc. PHARMA ₹1,098.00 ▼ 1.80% ₹1,116.34 ₹1,103.82 ₹1,088.34 70.74M ☆
HDFCBANK.NS HDFC Bank Limited BANKING ₹846.00 ▲ 3.61% ₹815.50 ₹850.35 ₹815.50 70.11M ☆
AMD Advanced Micro Devices, Inc. TECHNOLOGY ₹424.39 ▼ 20.54% ₹471.73 ₹474.79 ₹418.76 69.99M ☆
KONE.HE Kone Ltd AUTO ₹223.56 ▼ 0.28% ₹223.97 ₹225.68 ₹219.92 69.62M ☆
IO0362 Io0362 Holdings Inc. HEALTHCARE ₹4,219.52 ▼ 0.42% ₹4,232.24 ₹4,279.44 ₹4,163.82 69.55M ☆
VAR1.DE Var1 Ltd CONSUMER_DURABLES ₹223.53 ▼ 2.92% ₹231.65 ₹227.37 ₹220.11 68.34M ☆
HB0133 Hb0133 Holdings Inc. HEALTHCARE ₹121.15 ▲ 0.83% ₹119.47 ₹122.45 ₹120.54 68.05M ☆
NFLX Netflix, Inc. MEDIA ₹56.73 ▼ 8.72% ₹58.34 ₹59.35 ₹56.56 67.97M ☆
TCG.L TCG Ltd BANKING ₹389.69 ▼ 0.95% ₹393.08 ₹394.83 ₹385.13 67.76M ☆
FL0288 Fl0288 Holdings Inc. TECHNOLOGY ₹4,837.68 ▼ 1.23% ₹4,877.84 ₹4,877.83 ₹4,756.89 67.53M ☆
ISP.MI Intesa Sanpaolo S.p.A. BANKING ₹5.90 ▼ 5.78% ₹5.97 ₹6.00 ₹5.88 66.46M ☆
FINN.SW Finn Ltd INDUSTRIALS ₹26.94 ▲ 2.79% ₹26.24 ₹27.34 ₹26.68 65.79M ☆
8083.HK 8083 Ltd TELECOM ₹242.02 ▲ 1.53% ₹237.94 ₹246.55 ₹237.45 65.52M ☆
FP.PA FP Ltd PHARMA ₹380.06 ▲ 2.26% ₹368.98 ₹383.44 ₹374.70 64.85M ☆
FE0281 Fe0281 Holdings Inc. HEALTHCARE ₹5,544.30 ▼ 1.65% ₹5,688.62 ₹5,626.91 ₹5,442.84 64.68M ☆
HG0331 Hg0331 Holdings Inc. ENERGY ₹235.37 ▼ 1.66% ₹238.50 ₹240.43 ₹232.17 63.83M ☆
JA0178 Ja0178 Holdings Inc. PHARMA ₹92.33 ▲ 1.63% ₹90.47 ₹92.95 ₹91.58 63.27M ☆
EEM iShares MSCI Emerging Markets ETF ETF ₹53.84 ▼ 11.62% ₹55.70 ₹56.08 ₹53.65 63.02M ☆
HO0339 Ho0339 Holdings Inc. MEDIA ₹731.49 ▲ 0.17% ₹734.78 ₹736.76 ₹727.32 62.73M ☆
HU0345 Hu0345 Holdings Inc. MEDIA ₹861.22 ▼ 1.88% ₹879.48 ₹869.57 ₹849.85 61.63M ☆
DX0055 Dx0055 Holdings Inc. INDUSTRIALS ₹3,017.81 ▲ 0.09% ₹3,024.75 ₹3,079.98 ₹2,994.87 61.53M ☆
BAM-A.TO BAM A Ltd FINANCIAL ₹50.52 ▲ 0.08% ₹50.63 ₹51.10 ₹49.60 61.10M ☆
SNAP Snap Inc. TECHNOLOGY ₹4.55 ▼ 13.50% ₹5.05 ₹5.20 ₹4.53 60.91M ☆
HQ0341 Hq0341 Holdings Inc. MEDIA ₹710.67 ▼ 0.76% ₹711.24 ₹724.67 ₹705.55 59.92M ☆
AVGO Broadcom Inc. TECHNOLOGY ₹304.41 ▼ 12.28% ₹343.01 ₹342.90 ₹301.02 59.56M ☆
MU Micron Technology, Inc. TECHNOLOGY ₹594.51 ▼ 23.62% ₹665.46 ₹668.99 ₹585.25 59.09M ☆
IQ0364 Iq0364 Holdings Inc. BANKING ₹2,292.74 ▼ 1.78% ₹2,315.38 ₹2,317.73 ₹2,273.71 59.00M ☆
OZL.AX OZL Ltd ENERGY ₹86.50 ▼ 0.40% ₹86.57 ₹86.94 ₹85.32 58.40M ☆
RBS.L RBS Ltd CONSUMER_CYCLICAL ₹10,032.75 ▼ 2.79% ₹10,335.15 ₹10,092.95 ₹9,860.19 58.30M ☆
2269.HK WuXi Biologics (Cayman) Inc. FINANCIAL ₹40.96 ▼ 12.37% ₹42.50 ₹42.70 ₹40.30 57.99M ☆
EA0058 Ea0058 Holdings Inc. FINANCIAL ₹5,557.27 ▲ 2.32% ₹5,419.31 ₹5,599.51 ₹5,500.59 57.77M ☆