Market Cap$2.90T BTC Dom58.6% 24h Vol$45.16B Fear & Greed65 Greed Market Cap$2.90T BTC Dom58.6% 24h Vol$45.16B Fear & Greed65 Greed Market Cap$2.90T BTC Dom58.6% 24h Vol$45.16B Fear & Greed65 Greed

Global Stock Markets

Track stocks from NSE, BSE, USA, UK, Japan, Hong Kong, Europe, and Australia. Real-time prices across 1776+ global stocks.

🇮🇳 India (NSE)
364
🇮🇳 India (BSE)
359
🇺🇸 USA
525
🇬🇧 UK
83
🇯🇵 Japan
94
🇭🇰 Hong Kong
122
🇪🇺 Europe
169
🇦🇺 Australia
60

World Stock Markets

Showing 364 stocks · â–² up · â–¼ down
Symbol Company Name Sector Price (₹) Change % Open High Low Volume Watch
HDFCBANK.NS HDFC Bank Ltd BANKING ₹1,726.90 ▲ 2.84% ₹1,677.19 ₹1,761.09 ₹1,709.46 4.57M ☆
ICICIBANK.NS ICICI Bank Ltd BANKING ₹1,246.29 ▲ 0.89% ₹1,241.23 ₹1,264.49 ₹1,226.85 29.83M ☆
SBIN.NS State Bank of India BANKING ₹815.51 ▼ 1.12% ₹819.14 ₹833.13 ₹799.28 13.89M ☆
KOTAKBANK.NS Kotak Mahindra Bank Ltd BANKING ₹1,823.51 ▲ 2.36% ₹1,766.68 ₹1,842.29 ₹1,804.36 10.29M ☆
AXISBANK.NS Axis Bank Ltd BANKING ₹1,118.24 ▲ 2.29% ₹1,084.25 ₹1,134.79 ₹1,098.56 1.47M ☆
INDUSINDBK.NS IndusInd Bank Ltd BANKING ₹1,506.22 ▲ 2.99% ₹1,457.66 ₹1,529.11 ₹1,483.63 15.78M ☆
YESBANK.NS Yes Bank Ltd BANKING ₹18.00 ▼ 1.69% ₹18.35 ₹18.24 ₹17.75 1.26M ☆
BANDHANBNK.NS Bandhan Bank Ltd BANKING ₹195.62 ▼ 0.59% ₹197.04 ₹197.03 ₹192.06 14.47M ☆
FEDERALBNK.NS Federal Bank Ltd BANKING ₹157.78 ▼ 0.27% ₹156.88 ₹160.76 ₹156.83 7.75M ☆
RBLBANK.NS RBL Bank Ltd BANKING ₹253.49 ▼ 0.94% ₹258.41 ₹259.32 ₹248.45 4.25M ☆
IDFCFIRSTB.NS IDFC First Bank Ltd BANKING ₹75.63 ▼ 2.55% ₹76.86 ₹77.40 ₹74.90 24.70M ☆
SOUTHBANK.NS South Indian Bank Ltd BANKING ₹27.21 ▼ 0.04% ₹27.34 ₹27.49 ₹26.72 12.19M ☆
KARURVYSYA.NS Karur Vysya Bank Ltd BANKING ₹202.55 ▲ 0.70% ₹202.59 ₹206.76 ₹201.46 8.74M ☆
CITYUNION.NS City Union Bank Ltd BANKING ₹136.88 ▼ 0.62% ₹137.73 ₹138.47 ₹135.61 15.66M ☆
DCBBANK.NS DCB Bank Ltd BANKING ₹117.40 ▲ 0.37% ₹117.15 ₹119.62 ₹115.08 27.01M ☆
PNB.NS Punjab National Bank BANKING ₹115.60 ▼ 2.75% ₹118.25 ₹117.68 ₹114.13 979.8K ☆
BANKBARODA.NS Bank of Baroda BANKING ₹265.88 ▲ 0.54% ₹262.49 ₹269.92 ₹262.69 3.46M ☆
CANBK.NS Canara Bank BANKING ₹119.11 ▼ 0.87% ₹120.48 ₹121.00 ₹117.93 17.47M ☆
UNIONBANK.NS Union Bank of India BANKING ₹138.91 ▲ 1.12% ₹138.57 ₹139.79 ₹138.20 15.60M ☆
INDIANB.NS Indian Bank BANKING ₹533.70 ▼ 0.46% ₹537.78 ₹537.97 ₹527.03 6.10M ☆
BANKINDIA.NS Bank of India BANKING ₹115.89 ▲ 0.51% ₹115.82 ₹117.20 ₹115.24 12.50M ☆
AUBANK.NS AU Small Finance Bank BANKING ₹684.31 ▲ 0.56% ₹677.98 ₹691.15 ₹671.24 3.07M ☆
EQUITASBNK.NS Equitas Small Finance Bank BANKING ₹96.06 ▲ 0.69% ₹95.40 ₹98.38 ₹94.96 2.88M ☆
IDBI.NS IDBI Bank Ltd BANKING ₹84.05 ▲ 1.88% ₹82.76 ₹85.08 ₹82.86 20.97M ☆
J&KBANK.NS Jammu & Kashmir Bank BANKING ₹105.73 ▲ 0.41% ₹104.25 ₹106.30 ₹104.23 7.62M ☆
TCS.NS Tata Consultancy Services Ltd IT ₹3,901.26 ▼ 2.99% ₹4,034.77 ₹3,933.64 ₹3,835.33 8.95M ☆
INFY.NS Infosys Ltd IT ₹1,823.48 ▼ 1.21% ₹1,860.76 ₹1,851.56 ₹1,787.92 2.18M ☆
WIPRO.NS Wipro Ltd IT ₹498.22 ▼ 2.32% ₹508.42 ₹507.59 ₹489.75 37.56M ☆
HCLTECH.NS HCL Technologies Ltd IT ₹1,561.56 ▲ 1.38% ₹1,536.14 ₹1,597.01 ₹1,547.19 1.0K ☆
TECHM.NS Tech Mahindra Ltd IT ₹1,299.56 ▼ 1.56% ₹1,315.27 ₹1,319.96 ₹1,275.91 2.25M ☆
LTIM.NS LTIMindtree Ltd IT ₹5,465.79 ▲ 0.83% ₹5,406.71 ₹5,569.09 ₹5,423.70 1.0K ☆
MPHASIS.NS Mphasis Ltd IT ₹2,645.89 ▼ 0.17% ₹2,652.52 ₹2,694.05 ₹2,617.58 2.50M ☆
HEXAWARE.NS Hexaware Technologies Ltd IT ₹689.50 ▲ 1.36% ₹681.07 ₹697.77 ₹682.05 1.03M ☆
PERSISTENT.NS Persistent Systems Ltd IT ₹4,434.26 ▼ 1.91% ₹4,527.38 ₹4,518.07 ₹4,354.44 1.0K ☆
CYIENT.NS Cyient Ltd IT ₹1,719.21 ▼ 1.86% ₹1,755.82 ₹1,758.06 ₹1,691.19 6.89M ☆
COFORGE.NS Coforge Ltd IT ₹6,243.42 ▼ 0.11% ₹6,273.43 ₹6,388.89 ₹6,153.51 126.5K ☆
BSOFT.NS Birlasoft Ltd IT ₹634.23 ▲ 2.27% ₹626.35 ₹640.19 ₹628.84 8.43M ☆
KPITTECH.NS KPIT Technologies Ltd IT ₹1,494.83 ▲ 0.27% ₹1,491.10 ₹1,527.42 ₹1,468.07 4.75M ☆
ZENSARTECH.NS Zensar Technologies Ltd IT ₹638.32 ▲ 2.88% ₹620.02 ₹651.09 ₹633.85 1.0K ☆
INTELLECT.NS Intellect Design Arena Ltd IT ₹871.27 ▲ 2.43% ₹858.68 ₹882.86 ₹855.76 966.0K ☆
LTTS.NS L&T Technology Services Ltd IT ₹4,834.86 ▼ 2.33% ₹4,922.48 ₹4,913.18 ₹4,801.98 1.23M ☆
MINDTREE.NS Mindtree Ltd IT ₹3,211.87 ▲ 1.94% ₹3,182.26 ₹3,288.31 ₹3,162.73 1.73M ☆
NIITTECH.NS NIIT Technologies Ltd IT ₹431.48 ▲ 2.71% ₹421.65 ₹438.82 ₹424.71 6.20M ☆
TATAELXSI.NS Tata Elxsi Ltd IT ₹7,460.66 ▲ 2.90% ₹7,317.83 ₹7,572.57 ₹7,312.94 90.0K ☆
OFSS.NS Oracle Financial Services IT ₹8,937.79 ▲ 1.56% ₹8,748.58 ₹8,986.95 ₹8,843.94 912.0K ☆
SUNPHARMA.NS Sun Pharmaceutical Industries Ltd PHARMA ₹1,525.06 ▲ 0.30% ₹1,525.82 ₹1,543.06 ₹1,515.30 8.68M ☆
DRREDDY.NS Dr. Reddys Laboratories Ltd PHARMA ₹4,715.62 ▼ 0.73% ₹4,757.43 ₹4,743.91 ₹4,674.12 2.50M ☆
CIPLA.NS Cipla Ltd PHARMA ₹1,513.21 ▲ 2.23% ₹1,470.73 ₹1,534.09 ₹1,490.97 8.88M ☆
DIVISLAB.NS Divi Laboratories Ltd PHARMA ₹3,906.62 ▲ 1.46% ₹3,851.56 ₹3,987.10 ₹3,841.38 856.8K ☆
LUPIN.NS Lupin Ltd PHARMA ₹1,584.66 ▼ 2.23% ₹1,616.59 ₹1,619.05 ₹1,567.86 3.84M ☆
AUROPHARMA.NS Aurobindo Pharma Ltd PHARMA ₹1,146.24 ▲ 1.52% ₹1,128.97 ₹1,172.03 ₹1,129.05 4.31M ☆
BIOCON.NS Biocon Ltd PHARMA ₹273.21 ▼ 2.60% ₹282.52 ₹277.50 ₹269.52 18.11M ☆
GLENMARK.NS Glenmark Pharmaceuticals Ltd PHARMA ₹969.32 ▼ 1.15% ₹985.80 ₹986.57 ₹962.63 2.35M ☆
TORNTPHARM.NS Torrent Pharmaceuticals Ltd PHARMA ₹2,562.03 ▲ 1.25% ₹2,511.68 ₹2,617.88 ₹2,533.08 4.12M ☆
ALKEM.NS Alkem Laboratories Ltd PHARMA ₹4,611.05 ▼ 1.32% ₹4,664.79 ₹4,650.71 ₹4,569.55 209.0K ☆
CADILAHC.NS Cadila Healthcare Ltd PHARMA ₹930.98 ▲ 1.16% ₹916.07 ₹938.80 ₹913.57 5.15M ☆
STRIDES.NS Strides Pharma Science Ltd PHARMA ₹727.39 ▲ 0.97% ₹725.95 ₹742.81 ₹712.99 3.34M ☆
NATCOPHARM.NS Natco Pharma Ltd PHARMA ₹1,182.37 ▲ 0.15% ₹1,188.63 ₹1,198.33 ₹1,172.67 5.44M ☆
LAURUSLABS.NS Laurus Labs Ltd PHARMA ₹385.56 ▼ 1.19% ₹394.10 ₹388.91 ₹382.55 5.32M ☆
GLAND.NS Gland Pharma Ltd PHARMA ₹1,894.99 ▲ 2.41% ₹1,844.85 ₹1,906.93 ₹1,869.22 2.58M ☆
NEULANDLAB.NS Neuland Laboratories Ltd PHARMA ₹7,332.53 ▲ 1.13% ₹7,239.00 ₹7,449.85 ₹7,211.54 1.0K ☆
GRANULES.NS Granules India Ltd PHARMA ₹475.55 ▼ 0.99% ₹484.77 ₹478.45 ₹472.89 3.10M ☆
MANKIND.NS Mankind Pharma Ltd PHARMA ₹2,198.60 ▲ 0.83% ₹2,171.12 ₹2,218.61 ₹2,181.67 5.64M ☆
SYNGENE.NS Syngene International Ltd PHARMA ₹675.98 ▼ 0.65% ₹686.52 ₹692.41 ₹663.74 1.61M ☆
MARUTI.NS Maruti Suzuki India Ltd AUTO ₹11,536.10 ▼ 1.20% ₹11,651.69 ₹11,824.50 ₹11,470.34 10.17M ☆
TATAMOTORS.NS Tata Motors Ltd AUTO ₹957.65 ▼ 2.33% ₹976.38 ₹974.31 ₹945.39 36.13M ☆
M&M.NS Mahindra & Mahindra Ltd AUTO ₹2,646.20 ▲ 2.55% ₹2,603.88 ₹2,671.60 ₹2,605.18 6.05M ☆
BAJAJ-AUTO.NS Bajaj Auto Ltd AUTO ₹8,475.56 ▼ 2.02% ₹8,593.21 ₹8,663.72 ₹8,370.46 6.34M ☆
HEROMOTOCO.NS Hero MotoCorp Ltd AUTO ₹4,908.62 ▲ 2.68% ₹4,735.09 ₹4,940.04 ₹4,829.10 1.40M ☆
EICHERMOT.NS Eicher Motors Ltd AUTO ₹4,224.87 ▼ 0.61% ₹4,245.70 ₹4,329.65 ₹4,184.31 1.0K ☆
BOSCHLTD.NS Bosch Ltd AUTO ₹28,833.30 ▼ 2.26% ₹29,730.10 ₹29,490.70 ₹28,360.43 337.5K ☆
BHARATFORG.NS Bharat Forge Ltd AUTO ₹1,348.98 ▼ 2.29% ₹1,381.70 ₹1,358.56 ₹1,336.97 3.79M ☆
APOLLOTYRE.NS Apollo Tyres Ltd AUTO ₹458.93 ▼ 1.60% ₹462.47 ₹469.12 ₹450.85 1.0K ☆
MRF.NS MRF Ltd AUTO ₹125,463.68 ▼ 0.06% ₹124,748.10 ₹128,537.54 ₹123,117.51 1.0K ☆
CEATLTD.NS CEAT Ltd AUTO ₹2,426.18 ▼ 2.19% ₹2,498.86 ₹2,474.70 ₹2,413.81 306.0K ☆
ASHOKLEY.NS Ashok Leyland Ltd AUTO ₹212.46 ▼ 1.32% ₹215.92 ₹214.67 ₹209.59 1.0K ☆
TVSMOTOR.NS TVS Motor Company Ltd AUTO ₹2,126.51 ▼ 1.12% ₹2,158.56 ₹2,141.61 ₹2,097.38 8.33M ☆
ESCORTS.NS Escorts Kubota Ltd AUTO ₹3,302.41 ▲ 1.60% ₹3,282.90 ₹3,350.29 ₹3,255.19 495.0K ☆
EXIDEIND.NS Exide Industries Ltd AUTO ₹436.25 ▼ 2.01% ₹441.06 ₹443.54 ₹427.92 4.26M ☆
FORCEMOT.NS Force Motors Ltd AUTO ₹7,596.91 ▼ 2.61% ₹7,805.18 ₹7,682.00 ₹7,501.19 660.0K ☆
SMLISUZU.NS SML Isuzu Ltd AUTO ₹2,104.71 ▼ 2.12% ₹2,156.97 ₹2,121.34 ₹2,090.19 876.0K ☆
TATAMTRDVR.NS Tata Motors DVR AUTO ₹642.86 ▼ 1.16% ₹644.42 ₹652.95 ₹635.21 14.80M ☆
HINDUNILVR.NS Hindustan Unilever Ltd FMCG ₹2,604.44 ▲ 1.73% ₹2,542.23 ₹2,634.91 ₹2,575.53 6.00M ☆
ITC.NS ITC Ltd FMCG ₹460.75 ▲ 2.80% ₹450.84 ₹465.03 ₹458.31 72.67M ☆
NESTLEIND.NS Nestle India Ltd FMCG ₹2,464.62 ▼ 0.64% ₹2,490.92 ₹2,490.01 ₹2,433.32 3.92M ☆
BRITANNIA.NS Britannia Industries Ltd FMCG ₹4,983.17 ▼ 2.68% ₹5,131.66 ₹5,102.77 ₹4,928.85 6.05M ☆
DABUR.NS Dabur India Ltd FMCG ₹545.60 ▲ 0.99% ₹543.22 ₹552.26 ₹538.56 4.16M ☆
MARICO.NS Marico Ltd FMCG ₹582.16 ▲ 0.32% ₹584.94 ₹590.14 ₹572.21 9.11M ☆
COLPAL.NS Colgate-Palmolive (India) Ltd FMCG ₹2,724.46 ▲ 1.64% ₹2,706.77 ₹2,766.14 ₹2,673.79 4.65M ☆
GODREJCP.NS Godrej Consumer Products Ltd FMCG ₹1,227.84 ▼ 1.82% ₹1,260.60 ₹1,254.73 ₹1,217.65 1.18M ☆
PGHH.NS Procter & Gamble Hygiene Ltd FMCG ₹16,628.64 ▼ 1.02% ₹16,694.16 ₹16,879.73 ₹16,345.95 170.4K ☆
TATACONSUM.NS Tata Consumer Products Ltd FMCG ₹1,095.35 ▼ 0.45% ₹1,096.12 ₹1,111.23 ₹1,074.98 6.03M ☆
EMAMILTD.NS Emami Ltd FMCG ₹534.91 ▼ 0.98% ₹541.98 ₹548.07 ₹532.13 8.64M ☆
GODREJAGRO.NS Godrej Agrovet Ltd FMCG ₹558.94 ▼ 0.26% ₹564.94 ₹562.52 ₹547.76 604.5K ☆
BAJAJCON.NS Bajaj Consumer Care Ltd FMCG ₹246.42 ▲ 2.46% ₹241.94 ₹251.82 ₹244.60 1.17M ☆
ZYDUSWELL.NS Zydus Wellness Ltd FMCG ₹1,795.42 ▲ 2.75% ₹1,751.56 ₹1,809.78 ₹1,771.54 568.4K ☆
HATSUN.NS Hatsun Agro Products Ltd FMCG ₹1,209.42 ▲ 2.45% ₹1,192.07 ₹1,220.18 ₹1,201.44 2.39M ☆
VBL.NS Varun Beverages Ltd FMCG ₹1,397.16 ▼ 1.65% ₹1,418.18 ₹1,414.21 ₹1,390.17 11.90M ☆
BALAJI.NS Balaji Wafers Ltd FMCG ₹596.03 ▲ 2.71% ₹581.05 ₹609.86 ₹592.16 1.56M ☆
KRBL.NS KRBL Ltd FMCG ₹284.63 ▲ 1.51% ₹281.49 ₹286.59 ₹279.22 7.99M ☆
RELIANCE.NS Reliance Industries Ltd ENERGY ₹2,918.49 ▲ 0.97% ₹2,893.05 ₹2,985.03 ₹2,867.12 31.78M ☆
ONGC.NS Oil and Natural Gas Corporation Ltd ENERGY ₹285.18 ▲ 1.76% ₹281.85 ₹287.06 ₹281.90 44.18M ☆
NTPC.NS NTPC Ltd ENERGY ₹347.57 ▲ 2.06% ₹337.18 ₹350.00 ₹345.31 83.26M ☆
POWERGRID.NS Power Grid Corporation of India Ltd ENERGY ₹291.97 ▲ 0.54% ₹289.35 ₹295.36 ₹288.61 15.26M ☆
ADANIGREEN.NS Adani Green Energy Ltd ENERGY ₹1,885.64 ▲ 1.91% ₹1,865.29 ₹1,931.27 ₹1,852.26 12.48M ☆
TATAPOWER.NS Tata Power Company Ltd ENERGY ₹424.28 ▲ 0.90% ₹422.60 ₹429.80 ₹418.09 19.93M ☆
COALINDIA.NS Coal India Ltd ENERGY ₹460.94 ▲ 0.15% ₹462.09 ₹470.34 ₹456.19 3.40M ☆
GAIL.NS GAIL (India) Ltd ENERGY ₹200.24 ▲ 2.53% ₹193.97 ₹202.28 ₹197.70 28.16M ☆
IOC.NS Indian Oil Corporation Ltd ENERGY ₹169.70 ▲ 2.60% ₹166.31 ₹173.45 ₹166.90 54.38M ☆
BPCL.NS Bharat Petroleum Corporation Ltd ENERGY ₹618.27 ▲ 0.45% ₹612.30 ₹626.00 ₹612.46 7.14M ☆
HPCL.NS Hindustan Petroleum Corporation Ltd ENERGY ₹350.27 ▼ 2.77% ₹358.81 ₹354.68 ₹347.36 21.34M ☆
PETRONET.NS Petronet LNG Ltd ENERGY ₹313.29 ▲ 0.93% ₹312.05 ₹318.08 ₹307.81 1.0K ☆
GUJGASLTD.NS Gujarat Gas Ltd ENERGY ₹550.19 ▼ 0.92% ₹552.08 ₹557.67 ₹544.14 36.0K ☆
ADANITOTAL.NS Adani Total Gas Ltd ENERGY ₹976.35 ▲ 1.65% ₹957.43 ₹997.24 ₹962.29 1.0K ☆
TORNTPOWER.NS Torrent Power Ltd ENERGY ₹1,407.33 ▼ 0.92% ₹1,415.71 ₹1,416.90 ₹1,389.60 5.31M ☆
ADANIPOWER.NS Adani Power Ltd ENERGY ₹683.36 ▲ 0.45% ₹679.21 ₹687.60 ₹672.97 17.57M ☆
JSWENERGY.NS JSW Energy Ltd ENERGY ₹575.86 ▼ 0.80% ₹586.07 ₹582.19 ₹565.03 5.21M ☆
NHPC.NS NHPC Ltd ENERGY ₹93.97 ▲ 1.81% ₹92.00 ₹95.12 ₹92.63 40.55M ☆
SJVN.NS SJVN Ltd ENERGY ₹129.49 ▼ 0.70% ₹131.08 ₹130.81 ₹126.96 12.01M ☆
IREDA.NS IREDA Ltd ENERGY ₹170.05 ▲ 2.75% ₹165.80 ₹172.92 ₹166.84 12.96M ☆
TATASTEEL.NS Tata Steel Ltd METALS ₹160.67 ▼ 2.80% ₹164.29 ₹163.87 ₹158.84 29.79M ☆
JSWSTEEL.NS JSW Steel Ltd METALS ₹884.73 ▲ 0.48% ₹887.72 ₹889.77 ₹875.35 6.98M ☆
HINDALCO.NS Hindalco Industries Ltd METALS ₹619.16 ▼ 1.76% ₹633.91 ₹625.91 ₹610.06 14.33M ☆
VEDL.NS Vedanta Ltd METALS ₹294.24 ▲ 2.00% ₹285.82 ₹298.86 ₹292.45 1.29M ☆
SAIL.NS Steel Authority of India Ltd METALS ₹138.08 ▲ 1.10% ₹137.47 ₹139.03 ₹135.84 3.50M ☆
JINDALSTEL.NS Jindal Steel & Power Ltd METALS ₹864.60 ▲ 1.67% ₹853.97 ₹870.05 ₹852.50 10.83M ☆
NATIONALUM.NS National Aluminium Company Ltd METALS ₹148.05 ▼ 2.79% ₹150.93 ₹150.29 ₹146.92 29.54M ☆
HINDZINC.NS Hindustan Zinc Ltd METALS ₹481.42 ▲ 0.17% ₹477.48 ₹493.07 ₹475.50 4.53M ☆
APLAPOLLO.NS APL Apollo Tubes Ltd METALS ₹1,595.36 ▲ 2.90% ₹1,549.62 ₹1,614.98 ₹1,566.32 708.5K ☆
WELCORP.NS Welspun Corp Ltd METALS ₹566.50 ▼ 2.37% ₹580.19 ₹575.00 ₹559.87 4.40M ☆
RATNAMANI.NS Ratnamani Metals & Tubes Ltd METALS ₹3,148.01 ▼ 1.64% ₹3,194.10 ₹3,181.06 ₹3,087.88 1.69M ☆
KEI.NS KEI Industries Ltd METALS ₹2,706.40 ▲ 0.97% ₹2,660.30 ₹2,728.86 ₹2,671.76 781.0K ☆
SUPREMEIND.NS Supreme Industries Ltd METALS ₹4,733.08 ▲ 1.78% ₹4,617.75 ₹4,849.04 ₹4,676.76 378.0K ☆
ASTRAL.NS Astral Ltd METALS ₹2,001.49 ▲ 1.06% ₹1,967.82 ₹2,024.31 ₹1,972.47 3.67M ☆
GRAPHITE.NS Graphite India Ltd METALS ₹589.94 ▲ 1.67% ₹575.09 ₹599.56 ₹578.38 2.50M ☆
NMDC.NS NMDC Ltd METALS ₹243.07 ▼ 0.91% ₹245.74 ₹246.21 ₹239.21 26.35M ☆
MOIL.NS MOIL Ltd METALS ₹423.01 ▲ 0.62% ₹422.42 ₹425.34 ₹415.23 1.0K ☆
HIL.NS HIL Ltd METALS ₹2,646.99 ▼ 1.25% ₹2,694.97 ₹2,683.25 ₹2,605.96 1.0K ☆
DLF.NS DLF Ltd REALTY ₹859.19 ▼ 2.42% ₹882.53 ₹876.72 ₹853.86 1.0K ☆
OBEROIRLTY.NS Oberoi Realty Ltd REALTY ₹1,644.71 ▲ 1.50% ₹1,623.32 ₹1,657.87 ₹1,614.12 3.72M ☆
GODREJPROP.NS Godrej Properties Ltd REALTY ₹2,574.88 ▼ 0.21% ₹2,582.36 ₹2,629.72 ₹2,524.15 6.34M ☆
PHOENIXLTD.NS Phoenix Mills Ltd REALTY ₹3,188.66 ▼ 0.37% ₹3,186.74 ₹3,261.36 ₹3,168.89 240.5K ☆
PRESTIGE.NS Prestige Estates Projects Ltd REALTY ₹1,481.49 ▲ 0.06% ₹1,493.04 ₹1,512.30 ₹1,462.38 11.07M ☆
SOBHA.NS Sobha Ltd REALTY ₹1,485.35 ▲ 2.41% ₹1,463.02 ₹1,496.64 ₹1,472.87 1.24M ☆
BRIGADE.NS Brigade Enterprises Ltd REALTY ₹1,112.88 ▼ 0.68% ₹1,109.74 ₹1,122.56 ₹1,105.76 5.65M ☆
SUNTECK.NS Sunteck Realty Ltd REALTY ₹530.03 ▲ 1.87% ₹515.88 ₹539.73 ₹526.32 10.53M ☆
MAHLIFE.NS Mahindra Lifespace Developers Ltd REALTY ₹565.48 ▼ 2.57% ₹584.81 ₹568.59 ₹556.83 734.5K ☆
KOLTEPATIL.NS Kolte-Patil Developers Ltd REALTY ₹454.13 ▼ 1.33% ₹457.17 ₹456.85 ₹449.72 1.85M ☆
PURAVANKARA.NS Puravankara Ltd REALTY ₹373.04 ▼ 1.96% ₹384.23 ₹380.13 ₹367.52 1.0K ☆
ASHIANA.NS Ashiana Housing Ltd REALTY ₹358.07 ▼ 0.62% ₹359.62 ₹365.55 ₹355.06 1.18M ☆
HIRANANDANI.NS Hiranandani Services Ltd REALTY ₹175.26 ▼ 2.85% ₹180.92 ₹177.38 ₹172.79 1.0K ☆
LODHA.NS Lodha Developers Ltd REALTY ₹1,266.77 ▼ 1.08% ₹1,274.20 ₹1,274.12 ₹1,246.63 2.25M ☆
IBREALEST.NS Indiabulls Real Estate Ltd REALTY ₹270.72 ▼ 0.67% ₹271.76 ₹274.29 ₹268.09 1.0K ☆
SIGNATURE.NS Signature Global Ltd REALTY ₹1,214.01 ▼ 2.91% ₹1,238.40 ₹1,228.46 ₹1,203.21 2.66M ☆
ZEEL.NS Zee Entertainment Enterprises Ltd MEDIA ₹287.88 ▲ 2.63% ₹278.45 ₹293.03 ₹283.99 21.32M ☆
PVRINOX.NS PVR INOX Ltd MEDIA ₹1,593.57 ▼ 1.65% ₹1,621.43 ₹1,617.63 ₹1,571.10 45.0K ☆
SUNTV.NS Sun TV Network Ltd MEDIA ₹673.32 ▼ 1.04% ₹680.47 ₹677.23 ₹660.93 810.0K ☆
NETWORK18.NS Network18 Media & Investments Ltd MEDIA ₹82.71 ▲ 0.25% ₹81.92 ₹84.20 ₹81.32 20.61M ☆
DISHTV.NS Dish TV India Ltd MEDIA ₹14.51 ▲ 1.47% ₹14.41 ₹14.67 ₹14.37 6.31M ☆
HATHWAY.NS Hathway Cable & Datacom Ltd MEDIA ₹21.34 ▼ 0.28% ₹21.54 ₹21.62 ₹21.18 1.76M ☆
TV18BRDCST.NS TV18 Broadcast Ltd MEDIA ₹44.07 ▼ 0.97% ₹44.89 ₹44.55 ₹43.23 1.0K ☆
NAZARA.NS Nazara Technologies Ltd MEDIA ₹842.36 ▲ 2.27% ₹826.13 ₹861.14 ₹825.77 1.69M ☆
TIPSINDLTD.NS Tips Industries Ltd MEDIA ₹425.54 ▼ 0.69% ₹429.83 ₹430.82 ₹418.35 1.0K ☆
MUSICBROAD.NS Music Broadcast Ltd MEDIA ₹18.44 ▲ 0.77% ₹18.43 ₹18.87 ₹18.13 4.09M ☆
SAREGAMA.NS Saregama India Ltd MEDIA ₹489.83 ▲ 1.92% ₹481.47 ₹499.33 ₹480.62 968.0K ☆
JAGRAN.NS Jagran Prakashan Ltd MEDIA ₹95.29 ▼ 1.15% ₹96.59 ₹96.94 ₹93.46 13.16M ☆
HTMEDIA.NS HT Media Ltd MEDIA ₹28.39 ▼ 0.39% ₹28.78 ₹28.55 ₹27.85 1.79M ☆
BAGFILMS.NS BAG Films & Media Ltd MEDIA ₹8.49 ▼ 1.28% ₹8.65 ₹8.67 ₹8.42 10.76M ☆
DBL.NS D B Corp Ltd MEDIA ₹291.25 ▲ 2.05% ₹286.94 ₹298.53 ₹289.56 975.0K ☆
BHARTIARTL.NS Bharti Airtel Ltd TELECOM ₹1,470.20 ▲ 1.33% ₹1,454.38 ₹1,489.17 ₹1,455.06 24.66M ☆
IDEA.NS Vodafone Idea Ltd TELECOM ₹14.33 ▼ 1.85% ₹14.73 ₹14.64 ₹14.19 74.46M ☆
TTCOMM.NS Tata Communications Ltd TELECOM ₹1,828.65 ▲ 2.71% ₹1,762.60 ₹1,853.70 ₹1,814.75 1.64M ☆
MTNL.NS Mahanagar Telephone Nigam Ltd TELECOM ₹39.65 ▲ 2.99% ₹38.52 ₹40.13 ₹39.15 13.13M ☆
TEJASNET.NS Tejas Networks Ltd TELECOM ₹867.78 ▲ 2.02% ₹854.77 ₹881.84 ₹862.31 5.21M ☆
ITI.NS ITI Ltd TELECOM ₹273.80 ▼ 2.32% ₹278.59 ₹280.34 ₹272.18 1.0K ☆
HFCL.NS HFCL Ltd TELECOM ₹96.69 ▲ 1.35% ₹95.66 ₹98.36 ₹95.21 20.65M ☆
STLTECH.NS Sterlite Technologies Ltd TELECOM ₹126.68 ▲ 0.94% ₹126.54 ₹127.73 ₹125.32 6.59M ☆
OPTIEMUS.NS Optiemus Infracom Ltd TELECOM ₹263.52 ▼ 1.82% ₹268.43 ₹266.00 ₹262.07 722.5K ☆
GTLINFRA.NS GTL Infrastructure Ltd TELECOM ₹2.60 ▲ 0.00% ₹2.62 ₹2.62 ₹2.57 48.67M ☆
ONMOBILE.NS OnMobile Global Ltd TELECOM ₹77.81 ▲ 1.98% ₹76.89 ₹78.77 ₹76.36 2.07M ☆
MGL.NS Mahanagar Gas Ltd TELECOM ₹1,346.26 ▼ 2.48% ₹1,383.81 ₹1,359.99 ₹1,338.59 1.0K ☆
INDUSTOWER.NS Indus Towers Ltd TELECOM ₹336.31 ▼ 1.23% ₹338.83 ₹343.94 ₹329.72 560.0K ☆
RCOM.NS Reliance Communications Ltd TELECOM ₹3.21 ▲ 0.31% ₹3.19 ₹3.26 ₹3.18 51.88M ☆
LT.NS Larsen & Toubro Ltd CONSTRUCTION ₹3,675.83 ▼ 0.12% ₹3,691.66 ₹3,733.17 ₹3,643.12 1.0K ☆
ADANIPORTS.NS Adani Ports and Special Economic Zone Ltd CONSTRUCTION ₹1,316.43 ▼ 2.53% ₹1,349.65 ₹1,336.04 ₹1,303.92 22.01M ☆
ULTRACEMCO.NS UltraTech Cement Ltd CONSTRUCTION ₹10,747.32 ▼ 0.95% ₹10,757.09 ₹10,937.55 ₹10,639.85 12.0K ☆
AMBUJACEM.NS Ambuja Cements Ltd CONSTRUCTION ₹615.77 ▼ 0.73% ₹623.40 ₹625.44 ₹611.64 18.10M ☆
